/cdn.vox-cdn.com/uploads/chorus_image/image/20209191/gyi0062326862.0.jpg)
Tonight's game could actually turn out to be decent as Virginia Tech (3-1) takes on Wake Forest (3-0) VaTech's only loss came at the hands of the top team in the country. The game starts at 7:30 and can be seen on ESPN. Stop by for out Thursday Open Thread. Now on to the fun stuff.
Last Week's Results
W | L | |
---|---|---|
Galen | 9 | 0 |
Dan | 8 | 1 |
Devon | 8 | 1 |
Nick | 8 | 1 |
Jared | 8 | 1 |
bscaff | 8 | 1 |
Nick P. | 8 | 1 |
Chad | 8 | 1 |
Bill | 8 | 1 |
BSD Readers | 8 | 1 |
Cari | 6 | 3 |
Would you look at that, everyone missed at least one. Everyone not named Galen! Suck on that losers!! (Ok, I realize I only gained a game, I'll shut up now). Indiana and Minnesota tripped a lot of people up and I don't blame anyone for taking them against such shaky opponents. Cari took Western Michigan over Iowa. I'll just leave that there for your enjoyment.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Dan | 39 | 4 | 90.7 |
Devon | 38 | 5 | 88.4 |
bscaff | 37 | 6 | 86.0 |
Jared | 37 | 6 | 86.0 |
Nick | 37 | 6 | 86.0 |
Nick P. | 36 | 7 | 83.7 |
Chad | 36 | 7 | 83.7 |
BSD Readers | 36 | 7 | 83.7 |
Galen | 36 | 7 | 83.7 |
Bill | 35 | 8 | 81.4 |
Cari | 34 | 9 | 79.1 |
The only change this week was Cari's fall to the basement. With games now moving into conference play (read:less games) climbing back on top will be hard for any of us in the bottom third, but stranger things have happened.
This Week's Games
Sat | 9/28/2013 | Northern Illinois @ Purdue | West Lafayette, Ind. | ESPN2 | 12:00 PM ET |
Sat | 9/28/2013 | Iowa @ Minnesota | Minneapolis, Minn. | ABC (ESPN2) | 3:30 PM ET |
Sat | 9/28/2013 | Wisconsin @ Ohio State | Columbus, Ohio | ABC | 8:00 PM ET |
Sat | 9/28/2013 | Miami (Ohio) @ Illinois | Champaign, Ill. | TBA |
A whopping four games this week, one of which doesn't even have TV coverage. That, my friends, is a sad schedule. The only game that isn't interesting from a match-up standpoint is Illinois against 0-3 Miami (of the Ohio variety). The rest, while not good teams, at least match-up similar "not good teams." It should be enjoyable to watch. Of course the OSU - Wisconsin could be a good one and I almost...almost took the Badgers in a upset. They got screwed a few weeks ago, Karma is on their side.
This Week's Picks
Galen | Northern Illinois | Iowa | Ohio State | Illinois |
Jared | Northern Illinois | Iowa | Ohio State | Illinois |
Devon | Northern Illinois | Iowa | Ohio State | Illinois |
Bill | Northern Illinois | Minnesota | Ohio State | Illinois |
Cari | Northern Illinois | Iowa | Ohio State | Illinois |
bscaff | Northern Illinois | Iowa | Ohio State | Illinois |
Nick P. | Northern Illinois | Minnesota | Ohio State | Illinois |
Dan | Northern Illinois | Minnesota | Ohio State | Illinois |
Nick | Purdue | Minnesota | Ohio State | Illinois |
Chad | Northern Illinois | Minnesota | Ohio State | Illinois |
The Minnesota - Iowa game was the only game that we disagreed on, the rest were unanimous (except for Nick) which, once again, means their won't be much movement next week. On to your picks....
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.