/cdn.vox-cdn.com/uploads/chorus_image/image/19030959/20121222_ajw_ah6_129.0.jpg)
Week 2 of the Big Ten challenge and Thursday night open thread is upon us and this week we get to see the first Thursday game on the shinny new Fox Sports 1: "America's new 24 hour sports network." Starring.......
Wait for it.....
Regis Philbin!!!
*chirp*
*chirp*
Anyway, tonight's match-up isn't anything to write home about as Florida Atlantic (0-1) takes on East Carolina (1-0). FAU is coming off a 34-6 beat-down by the hands of Miami (of the Florida variety) while East Carolina beat Old Dominion 52-38. The game starts at 7:30, stop in for our open thread and join the fun. On to the last week's results.
Last Week's Results
W | L | Win % | Total Games | |
---|---|---|---|---|
bscaff | 10 | 0 | 100.0 | 10 |
Cari | 10 | 0 | 100.0 | 10 |
Jared | 10 | 0 | 100.0 | 10 |
Nick P. | 9 | 1 | 90.0 | 10 |
Galen | 9 | 1 | 90.0 | 10 |
Devon | 9 | 1 | 90.0 | 10 |
Nick | 9 | 1 | 90.0 | 10 |
Chad | 9 | 1 | 90.0 | 10 |
Dan | 9 | 1 | 90.0 | 10 |
BSD Readers | 9 | 1 | 90.0 | 10 |
Bill | 9 | 1 | 90.0 | 10 |
As you can so clearly see, there's not much difference as there are 3 perfect weeks at the top and the rest all had 1 minor hiccup. I put bscaff at the very top to boost his ego because he probably won't be there long, but kudos to you sir.
This Week's Games
Sat | 9/7/2013 | Cincinnati @ Illinois Champaign, Ill. | ESPN2 11:00 AM CT | |
---|---|---|---|---|
Sat | 9/7/2013 | Eastern Michigan @ Penn State University Park, Pa. | BTN 11:00 AM CT | |
Sat | 9/7/2013 | Indiana State @ Purdue West Lafayette, Ind. | BTN 11:00 AM CT | |
Sat | 9/7/2013 | Missouri State @ Iowa Iowa City, Iowa | BTN 11:00 AM CT | |
Sat | 9/7/2013 | Tennessee Tech @ Wisconsin Camp Randall Stadium | BTN 11:00 AM CT | |
Sat | 9/7/2013 | USF @ Michigan State East Lansing, Mich. | ESPNU 11:00 AM CT | |
Sat | 9/7/2013 | San Diego State @ Ohio State Columbus,Ohio | ABC/ESPN2 2:30 PM CT | |
Sat | 9/7/2013 | Navy @ Indiana Bloomington, Ind. | BTN 5:00 PM CT | |
Sat | 9/7/2013 | Southern Miss @ Nebraska Lincoln, Neb. | BTN 5:00 PM CT | |
Sat | 9/7/2013 | Syracuse @ Northwestern Evanston, Ill. | BTN 5:00 PM CT | |
Sat | 9/7/2013 | Minnesota @ New Mexico State Las Cruces, N.M. | 7:00 PM CT | |
Sat | 9/7/2013 | Notre Dame @ Michigan Ann Arbor, Mich. | ESPN 7:00 PM CT |
We get an idea of A) how good Northwestern is and tangentially B) how good Syracuse really is because Penn State's former foe is matched up against the Wildcats. The only headliner this week is the showdown between the Fighting Irish and Michigan, all the other games are a no-brainer on paper which brings us to.....
This Week's Picks
Galen | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Jared | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Devon | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Bill | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Notre Dame |
Cari | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
bscaff | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Nick P. | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Dan | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Nick | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Chad | Cincinnati | Penn State | Purdue | Iowa | Wisconsin | Michigan State | Ohio State | Indiana | Nebraska | Northwestern | Minnesota | Michigan |
Everyone agrees on everything except Bill who took the Irish so not much is going to change next week, we're just padding stats here people. Now it's your turn BSD reader have at it.
Follow @BSDtweet on Twitter
And join us on Facebook
All BSD community members should review our current Posting & Commenting Policies before creating any posts or commenting.