/cdn.vox-cdn.com/uploads/chorus_image/image/42032744/20140927_ajw_al8_268.JPG.0.jpg)
Tonight Penn State fans get the rare opportunity to watch their former rival Pitt as Virginia Tech travels to take on the Panthers. This should be a good game and it should be a fun one to watch. The game starts at 7:30 and airs on ESPN. If your lucky enough to have the Pac-12 Network you'll also get to see No. 20 Utah at Oregon State at 10:30. The NFL has the Jets at New England so I'm sure fantasy owners will have an eye on that game (ed. note: go Brady and Gronk). Last but not least, the Pens welcome the Stars after a long break, so yeah... lots of stuff to discuss tonight. Join us for the Thursday night open thread. On to the picks...
Last Week's Results
W | L | |
---|---|---|
Tim A. | 5 | 0 |
Chad | 4 | 1 |
Cari | 4 | 1 |
Devon | 4 | 1 |
Bill | 4 | 1 |
Dan | 4 | 1 |
RYAN | 4 | 1 |
Matt | 4 | 1 |
Galen | 3 | 2 |
BSD Readers | 3 | 2 |
Nick P. | 3 | 2 |
bscaff | 3 | 2 |
Mike | 2 | 3 |
Jared | 2 | 3 |
Congrats Timmaaaaaayyy on a pefect 5-0 week. Last week was a tough one and Tim nailed 'em all. This was the first week to see any panel members drop below .500, that's how tough it was.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Galen | 55 | 13 | 80.9 |
Chad | 55 | 13 | 80.9 |
Devon | 54 | 14 | 79.4 |
bscaff | 53 | 15 | 77.9 |
Nick P. | 53 | 15 | 77.9 |
Bill | 53 | 15 | 77.9 |
Matt | 53 | 15 | 77.9 |
Cari | 52 | 16 | 76.5 |
BSD Readers | 51 | 17 | 75.0 |
Jared | 51 | 17 | 75.0 |
Dan | 51 | 17 | 75.0 |
Tim A. | 51 | 17 | 75.0 |
Mike | 49 | 19 | 72.1 |
Things tighten up a little as only 2 games separate 1st from 7th Tim pulls himself out of the basement with the good week.
This week's Games
Sat | 10/18/14 | Iowa @ Maryland | College Park, Md. | ESPN2 | 12:00 PM ET |
Sat | 10/18/14 | Purdue @ Minnesota | Minneapolis, Minn. | BTN | 12:00 PM ET |
Sat | 10/18/14 | Michigan State @ Indiana | Bloomington, Ind | ESPN | 3:30 PM ET |
Sat | 10/18/14 | Rutgers @ Ohio State | Columbus, Ohio | ABC (ESPN2) | 3:30 PM ET |
Sat | 10/18/14 | Nebraska @ Northwestern | Evanston, Ill. | BTN | 7:30 PM ET |
Unless there is a serious upset the only game that is in question is Iowa/Maryland. Which Iowa team shows up and does the Home Field give the Terps an advantage?
This week's Picks
Galen | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
Cari | Iowa | Minnesota | Michigan State | Ohio State | Nebraska |
Matt | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
bscaff | Iowa | Minnesota | Michigan State | Ohio State | Nebraska |
Devon | Iowa | Minnesota | Michigan State | Ohio State | Nebraska |
Jared | Iowa | Minnesota | Michigan State | Ohio State | Nebraska |
Tim A. | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
Dan | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
Nick P. | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
Bill | Iowa | Minnesota | Michigan State | Ohio State | Nebraska |
Chad | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
Mike | Maryland | Minnesota | Michigan State | Ohio State | Nebraska |
The panel is pretty much in agreement except for the aforementioned Iowa-Maryland scuffle which we are nearly split on. The rest look to be pretty much par for the course. What say you avid BSD reader?