/cdn.vox-cdn.com/uploads/chorus_image/image/40705954/20140913_ajw_sm8_001.JPG.0.jpg)
Tonight we don't have any marquee games, but what we lack in quality we make up for in quantity! Hmm... that sounds like a lot of restaurants in my home town. Anyway, tonight on ESPN we get UCF at Houston and we also get Florida Atlantic at Florida International but it's not televised. Too bad because I really wanted to see the international version of Florida take on the Atlantic version. Later tonight we get to see Arizona get crushed by No. 2 Oregon. And by "we" I mean you because I will not be able to stay up to watch a game that starts at 10:30. It's also covered by ESPN.
On to the picks...
Last Week's Results
W | L | |
---|---|---|
Chad | 8 | 1 |
Galen | 8 | 1 |
BSD Readers | 8 | 1 |
Jared | 7 | 2 |
Mike | 7 | 2 |
Dan | 7 | 2 |
Cari | 7 | 2 |
Nick P. | 7 | 2 |
Bill | 7 | 2 |
Matt | 7 | 2 |
bscaff | 6 | 3 |
Devon | 6 | 3 |
Tim A. | 5 | 4 |
There was 1 loss that killed everyone. You know who it is, I know who it is, everyone does. Let's just nod in agreement and move on. Chad and I shared the best weekend with you guys. Congrats! Good comeback this week. Not to toot my own horn but....
Yearly Totals
W | L | Win % | |
---|---|---|---|
Galen | 48 | 9 | 84.2 |
Chad | 47 | 10 | 82.5 |
bscaff | 46 | 11 | 80.7 |
Devon | 46 | 11 | 80.7 |
Bill | 46 | 11 | 80.7 |
Nick P. | 46 | 11 | 80.7 |
Matt | 45 | 12 | 78.9 |
Jared | 44 | 13 | 77.2 |
Cari | 44 | 13 | 77.2 |
Dan | 44 | 13 | 77.2 |
BSD Readers | 44 | 13 | 77.2 |
Tim A. | 43 | 14 | 75.4 |
Mike | 42 | 15 | 73.7 |
Toot, toot! There's a new sheriff in town. bscaff and Devon plummet with a 3-loss week. Tim A. with his wonderful pick of Cincinnati over Ohio State drops like a rock with a 5-4 week.
This week's Games
Sat 10/04/14 | Ohio State @ Maryland | College Park, Md. | ABC | 12:00 PM ET |
Sat 10/04/14 | Purdue @ Illinois | Champaign, Ill. | ESPN2 | 12:00 PM ET |
Sat 10/04/14 | North Texas @ Indiana | Bloomington, Ind. | BTN | 2:30 PM ET |
Sat 10/04/14 | Wisconsin @ Northwestern | Evanston, Ill. | ESPN2 | 3:30 PM ET |
Sat 10/04/14 | Michigan @ Rutgers | Piscataway, N.J. | BTN | 7:00 PM ET |
Sat 10/04/14 | Nebraska @ Michigan State | East Lansing, Mich. | ABC | 8:00 PM ET |
Really the only intriguing games on the slate are MSU/Brasky and to a lesser degree OSU/Maryland. I think Northwestern blew their wad last week and turns back into 2014 Northwestern against Wisconsin. Michigan? Well with all the crap going on in Ann Arbor and the general crappy play to this date, I don't see them giving BTPR a run for their money.
This week's Picks
Galen | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Cari | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Matt | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
bscaff | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Devon | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Jared | Ohio State | Purdue | Indiana | Wisconsin | Rutgers | Michigan State |
Tim A. | Ohio State | Illinois | Indiana | Wisconsin | Michigan | Michigan State |
Dan | Maryland | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Nick P. | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Bill | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Chad | Ohio State | Illinois | Indiana | Wisconsin | Rutgers | Michigan State |
Mike | Ohio State | Illinois | Indiana | Northwestern | Rutgers | Michigan State |
Aside from a couple outliers, this week there won't be much change. Now it's your turn...