/cdn.vox-cdn.com/uploads/chorus_image/image/43099354/20141018_jdm_av1_039.jpg.0.jpg)
Another Thursday night, another (potentially) awesome football game. Tonight we get No.2 Florida State traveling to take on the No. 25 Louisville Cardinals. We also get the Saints and the Panthers in the NFL at 8:30. In the NHL both the Flyers (Lightning @ 7:30) and Pens (Kings @ 7:00) are in action. It's a sports filled night, stop by to talk about it in the open thread.
Last Week's Results
W | L | |
---|---|---|
Chad | 4 | 1 |
Dan | 4 | 1 |
BSD Readers | 4 | 1 |
Matt | 4 | 1 |
Galen | 4 | 1 |
RYAN | 4 | 1 |
Nick P. | 4 | 1 |
Mike | 4 | 1 |
Cari | 4 | 1 |
Devon | 4 | 1 |
Bill | 4 | 1 |
Jared | 4 | 1 |
bscaff | 3 | 2 |
Tim A. | 3 | 2 |
Illinois and Tim Beckman stole victory from the hands of defeat with a late defensive touchdown. Beckman also stole any chance of a perfect week from our panel because everyone picked Minnesota. bscaff's extra loss was due to his late change of heart and extreme homer pick of PSU. To that, I tip my hat and bid you a job well done, sir. I'll bill your loss to the Big Ten refs. Tim picked Maryland and gets to sit in the basement with bscaff for it.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Galen | 64 | 14 | 82.1 |
Chad | 64 | 14 | 82.1 |
Devon | 62 | 16 | 79.5 |
Nick P. | 62 | 16 | 79.5 |
Matt | 62 | 16 | 79.5 |
Bill | 61 | 17 | 78.2 |
bscaff | 60 | 18 | 76.9 |
RYAN | 60 | 18 | 76.9 |
Cari | 60 | 18 | 76.9 |
Dan | 60 | 18 | 76.9 |
Tim A. | 59 | 19 | 75.6 |
Jared | 59 | 19 | 75.6 |
Mike | 58 | 20 | 74.4 |
BSD Readers | 17 | 4 | 81.0 |
Hardly any change, nothing to see here move along.
This week's Games
Sat 11/01/14 | Maryland @ Penn State | University Park, Pa. | ESPN2 | 12:00 PM ET |
Sat 11/01/14 | Northwestern @ Iowa | Iowa City, Iowa | BTN | 12:00 PM ET |
Sat 11/01/14 | Wisconsin @ Rutgers | Piscataway, N.J. | ESPN | 12:00 PM ET |
Sat 11/01/14 | Indiana @ Michigan | Ann Arbor, Mich. | BTN | 3:30 PM ET |
Sat 11/01/14 | Purdue @ Nebraska | Lincoln, Neb. | ABC (ESPN2) | 3:30 PM ET |
Sat 11/01/14 | Illinois @ Ohio State | Columbus, Ohio | ESPN2/ABC | 8:00 PM ET |
I'm looking for a good game from the boys in blue, hopefully they keep getting better and don't regress. Is Northwestern ready to pack it in yet? I think so, and Iowa is quietly having a good year at 5-2. Can Michigan keep up with Indiana? And who in the Hell thought Illinois at Ohio State was worthy of primetime? Oh ESPN, I see... never mind.
This week's Picks
Galen | Penn State | Iowa | Wisconsin | Indiana | Nebraska | Ohio State |
Cari | Penn State | Northwestern | Wisconsin | Indiana | Nebraska | Ohio State |
Matt | PSU | Iowa | Wisconsin | Michigan | Nebraska | Ohio State |
bscaff | Penn State | Northwestern | Wisconsin | Michigan | Nebraska | Ohio State |
Devon | Us | Iowa | Wisconsin | Michigan | Nerbaska | OSU |
Jared | Penn State | Iowa | Wisconsin | Michigan | Nebraska | OSU |
Tim A. | The Nittany Foot Clan | Hawkeyes | Baydgers | WOLVERIIIIIINES | Corn | Nuts |
Dan | Penn State | Iowa | WIsconsin | Michigan | Nebraska | OSU |
Nick P. | Penn State | Iowa | Wisconsin | Indiana | Nebraska | OSU |
Bill | PSU | jNW | Wisconsin | Indiana | Nebraska | OSU |
Chad | Penn State | Iowa | Wisconsin | Michigan | Nebraska | Ohio State |
Mike | Penn State | Iowa | Wisconsin | Michigan | Nebraska | Ohio State |
RYAN | Maryland | Iowa | Wisconsin | Michigan | Nebraska | Joey Bosa & Co. |
Everyone's back on board with the good guys but we disagree with MU/Indy and Iowa/jNW. Everything else is pretty unanimous. What do you think?