This matrix will be updated each time Penn State receives a new commitment, or loses a current one. It also will be expanded to include more information as time goes on.
Name | Position | Star Rating | High School | Height/Weight |
---|---|---|---|---|
John Reid | CB | ★★★★ | St. Joseph's (PA) | 5'10"/180 |
Sterling Jenkins* | OT | ★★★★ | Baldwin (PA) | 6'8"/305 |
Juwan Johnson | WR | ★★★★ | Glassboro (NJ) | 6'4"/200 |
Ryan Bates | OL | ★★★★ | Archbishop Wood (PA) | 6'5"/280 |
Saquon Barkley | RB | ★★★★ | Whitehall (PA) | 5'11"/190 |
Andre Robinson | RB | ★★★★ | Bishop Mcdevitt (PA) | 5'9"/205 |
Steven Gonzalez | OG | ★★★ | Union City (NJ) | 6'3"/300 |
Kamonte Carter | ATH | ★★★★ | Gaithersburg (MD) | 6'4"/235 |
Brandon Polk | WR | ★★★★ | Briar Woods (VA) | 5'9"/152 |
Manny Bowen | LB | ★★★★ | Barnegat (NJ) | 6'2"/206 |
Tommy Stevens* | Dual-Threat QB | ★★★ | Decatur Central (IN) | 6'4"/200 |
Daiquan Kelly | ATH | ★★★ | Union City (NJ) | 6'2"/206 |
Irvin Charles | WR | ★★★★ | Paul VI (NJ) | 6'4"/212 |
Ryan Buchholz | DE | ★★★★ | Great Valley (PA) | 6'6"/240 |
Jake Cooper | LB | ★★★ | Archbishop Wood (PA) | 6'1"/220 |
Jonathan Holland | DE | ★★★ | The Bullis School (MD) | 6'4"/240 |
Ayron Monroe | S | ★★★ | St. John's College (DC) | 6'0"/195 |
Jarvis Miller | S | ★★★ | Suffield (CT) | 6'2"/188 |
Paris Palmer* | OT | ★★★★ | Lackawanna C.C. (PA) | 6'8"/305 |
Garrett Taylor | CB | ★★★★ | St. Christopher's School (VA) | 6'1"/195 |
Shareef Miller | DE | ★★★ | Philadelphia (PA) | 6'5"/220 |
Robert Windsor | DT | ★★★ | Fond Du Lac (WI) | 6'5"/278 |
Nick Bowers | TE | ★★★ | Kittanning (PA) | 6'4"/254 |
John Petrishen | S | ★★★ | Pittsburgh (PA) | 6'1"/190 |
* denotes early enrollees
Penn State's 2015 class currently sits at 24 verbal commitments.
2015 National Signing Day- Wednesday, February 4, 2015
Connect with Black Shoe Diaries