/cdn.vox-cdn.com/uploads/chorus_image/image/41395104/456552040.0.jpg)
Tonight we get to watch a familiar face, for the second Thursday night in a row, as BYU (4-1) travels to take on UCF (2-2) who is on a two-week win streak after losing to our beloved Lions and then to #20 Missouri. Can they keep the momentum going? We'll find out tonight at 7:30 on ESPN.
There's a good pro game on as well as Texans and erstwhile PSU coach Bill O'Brien take on the Colts. Of course last night was the start of the NHL season (poor Flyers) and tonight we get to see the Penguins for the first time. Lots of good stuff on tap, stop by and we'll discuss all of it and much more.
Last Week's Results
W | L | |
---|---|---|
Mike | 5 | 1 |
Jared | 5 | 1 |
Chad | 4 | 2 |
Galen | 4 | 2 |
BSD Readers | 4 | 2 |
Cari | 4 | 2 |
Nick P. | 4 | 2 |
Matt | 4 | 2 |
bscaff | 4 | 2 |
Devon | 4 | 2 |
Bill | 3 | 3 |
Dan | 3 | 3 |
Tim A. | 3 | 3 |
There was a whole lot of 4-2 thanks mostly to Purdue and Northwestern. Mike and Jared were the only two to stray from the pack, sometimes going against the grain pays off. Of course Tim, Dan, and Bill took Maryland, Michigan, and Nebraska respectively. Sometimes going against the grain bites you in the ass.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Galen | 52 | 11 | 82.5 |
Chad | 51 | 12 | 81.0 |
bscaff | 50 | 13 | 79.4 |
Devon | 50 | 13 | 79.4 |
Nick P. | 50 | 13 | 79.4 |
Bill | 49 | 14 | 77.8 |
Matt | 49 | 14 | 77.8 |
Jared | 49 | 14 | 77.8 |
Cari | 48 | 15 | 76.2 |
BSD Readers | 48 | 15 | 76.2 |
Dan | 47 | 16 | 74.6 |
Mike | 47 | 16 | 74.6 |
Tim A. | 46 | 17 | 73.0 |
There was little to no movement with the average week had by all. Nothing to see here, move along...
This week's Games
Sat 10/11/14 | Illinois @ Wisconsin | Madison, Wis. | ESPN2 | 12:00 PM ET |
Sat 10/11/14 | Indiana @ Iowa | Iowa City, Iowa | ESPNU | 12:00 PM ET |
Sat 10/11/14 | Northwestern @ Minnesota | Minneapolis, Minn. | BTN | 12:00 PM ET |
Sat 10/11/14 | Michigan State @ Purdue | West Lafayette, Ind. | ABC (ESPN2) | 3:30 PM ET |
Sat 10/11/14 | Penn State @ Michigan | Ann Arbor, Mich. | ESPN2 | 7:00 PM ET |
Even though some of the big boys are on bye weeks, there's plenty of intrigue this week. I need not even mention the importance of the game at Ann Arbor, Vegas sees it at almost even. Michigan State is really your only gimme and Wisconsin should be a favorite but the rest are up in the air.
This week's Picks
Galen | Iowa | Penn State | Wisconsin | Michigan State | Northwestern |
Cari | Iowa | Penn State | Wisconsin | Michigan State | Minnesota |
Matt | Indiana | Michigan | Wisconsin | Michigan State | Minnesota |
bscaff | Iowa | Penn State | Wisconsin | Michigan State | Northwestern |
Devon | Iowa | Penn State | Wisconsin | Michigan State | Minnesota |
Jared | Indiana | Penn State | Wisconsin | Michigan State | Northwestern |
Tim A. | Iowa | Michigan | Wisconsin | Michigan State | Minnesota |
Dan | Indiana | Michigan | Wisconsin | Michigan State | Minnesota |
Nick P. | Indiana | Penn State | Wisconsin | Michigan State | Minnesota |
Bill | Indiana | Michigan | Wisconsin | Michigan State | Minnesota |
Chad | Indiana | Michigan | Wisconsin | Michigan State | Minnesota |
Mike |
There's lots of disagreement this week, which probably means some movement in the standings next week. bscaff and I have identical picks which scares the Hell out of me. Far too many people feel uneasy about Penn State, and far too many people feel good about Minnesota. We'll see where the chips fall.
On to your picks.