/cdn.vox-cdn.com/uploads/chorus_image/image/44102540/20141101_tcb_bg2_261.JPG.0.jpg)
On Tap
Tonight we get three college football games: first, at 7:00 PM, we get East Carolina at Cincinnati on ESPN2. Then, at 8:00 PM, we get Southern Miss at UTSA on CBS Sports before closing out the trifecta with the 9:00 PM west coast game on ESPN between Cal and USC. Both the Flyers and the Pens play tomorrow night, and in the NFL we get the Bills at the Dolphins at 8:30 on the NFL Network.
Last Week's Results
W | L | |
---|---|---|
Chad | 4 | 1 |
Dan | 4 | 1 |
Tim A. | 4 | 1 |
bscaff | 4 | 1 |
Cari | 4 | 1 |
Bill | 4 | 1 |
RYAN | 3 | 2 |
Matt | 3 | 2 |
Mike | 3 | 2 |
Devon | 3 | 2 |
Galen | 3 | 2 |
Nick P. | 3 | 2 |
Jared | 2 | 3 |
BSD Readers | 2 | 3 |
I give bscaff credit for being the only one to correctly pick Ohio State over Michigan State. I laugh in bscaff's general direction for being the only one to incorrectly pick Purdue over Wisconsin. Without that little gaff he would have had a perfect week, which no one did.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Chad | 72 | 16 | 81.8 |
Galen | 70 | 18 | 79.5 |
Bill | 69 | 19 | 78.4 |
Cari | 68 | 20 | 77.3 |
Devon | 68 | 20 | 77.3 |
Matt | 68 | 20 | 77.3 |
Nick P. | 68 | 20 | 77.3 |
Dan | 68 | 20 | 77.3 |
bscaff | 68 | 20 | 77.3 |
Tim A. | 67 | 21 | 76.1 |
BSD Readers | 66 | 22 | 75.0 |
Mike | 64 | 24 | 72.7 |
Jared | 63 | 25 | 71.6 |
RYAN | 21 | 10 | 67.7 |
Not much has changed a couple people shuffle around a bit but there's nothing earth shaking here.
This week's Games
Sat 11/15/14 | Iowa @ Illinois | Champaign, Ill. | BTN | 12:00 PM ET |
Sat 11/15/14 | Ohio State @ Minnesota | Minneapolis, Minn. | ABC | 12:00 PM ET |
Sat 11/15/14 | Temple @ Penn State | University Park, Pa. | ESPN2 | 12:00 PM ET |
Sat 11/15/14 | Indiana @ Rutgers | Piscataway, N.J. | BTN | 3:30 PM ET |
Sat 11/15/14 | Nebraska @ Wisconsin | Madison, Wis. | ABC | 3:30 PM ET |
Sat 11/15/14 | Northwestern @ Notre Dame | Notre Dame, Ind. | NBC Sports | 3:30 PM ET |
Sat 11/15/14 | Michigan State @ Maryland | College Park, Md. | BTN | 8:00 PM ET |
Northwestern and Penn State get a break from the Big Ten with out of conference foes, although the Lions have a much easier match-up then the Wildcats -- Notre Dame is going to be a tough row to hoe. Nebraska and Wisconsin looks like a fun game on paper, and if Michigan State had not lost last week I'd say Maryland is a gimme. Now? I'm not so sure.
This week's Picks
Galen | Iowa | Ohio State | Penn State | Rutgers | Wisconsin | Notre Dame | Michigan State |
Cari | Iowa | Ohio State | Penn State | Rutgers | Wisconsin | Notre Dame | Michigan State |
Matt | #LakeIowa | OSU | PSU | BTPR | Wisconsin | ND | Sparty |
bscaff | Iowa | Ohio State | Penn State | Ruetegers | Wisconsin | Noder Dame | Michigan State |
Devon | Iowa | OSU | Us | Buttgers | Wisky | Domery | Sparty |
Jared | Iowa | Ohio State | Penn State | Rutgers | Wisconsin | ND | MSU |
Tim A. | Herky | Bucks | Nits | BTPR | Corn | Irish | SPARTY YES |
Dan | Iowa | Ohio State | Penn State | BTPR | Wisconsin | Notre Dame | Michigan State |
Nick P. | Iowa | Ohio State | Penn State | Indiana | Wisconsin | Notre Dame | Michigan State |
Bill | Iowa | OSU | PSU | Rutgers I guess | Nebraska | Notre Dame | Sparty |
Chad | Iowa | OSU | PSU | Rutgera | Sconnie | ND | Sparty |
Mike | Iowa | OSU | PSU | Rutgers | Wisconsin | Notre Dame | Michigan State |
RYAN |
There's not much disagreement this week so not much is going to change. bscaff stopped drinking before noon and came back down to earth. You're turn oh loyal reader...