/cdn.vox-cdn.com/uploads/chorus_image/image/44188932/usa-today-8135353.0.jpg)
On Tap
In college football tonight, we get two games starting at 8:00 PM. On ESPN 2, for your viewing pleasure, you get Bowling Green at Toledo and on ESPNU you get Kent State at Buffalo. In the Pros we get the Kansas City Chiefs at the Oakland Raiders and finally, in Hockey, we get the Wild traveling to take on those pesky Phlyers.
Last Week's Results
W | L | |
---|---|---|
Chad | 6 | 1 |
Dan | 6 | 1 |
Cari | 6 | 1 |
Matt | 6 | 1 |
Mike | 6 | 1 |
Devon | 6 | 1 |
Galen | 6 | 1 |
Jared | 6 | 1 |
BSD Readers | 5 | 1 |
Bill | 5 | 2 |
Tim A. | 5 | 2 |
Nick P. | 5 | 2 |
bscaff | 3 | 4 |
bscaff got off his medications last week, had a drunken change of heart, and took Illinois over Iowa, Nebraska over Wisconsin, and Minnesota over OSU. I'll give him this much, he swung for the fences. He struck out but at least he struck out swinging. He also takes sole possession of the weekly basement.
Note: the BSD Readers' lack of a game is not a typo, you guys actually tied 50/50 on Nebraska/Wisconsin so I'll just throw that game out. Congrats on not being able to make a decision among 70 people.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Chad | 80 | 17 | 82.5 |
Galen | 79 | 18 | 81.4 |
Devon | 77 | 20 | 79.4 |
Matt | 77 | 20 | 79.4 |
Cari | 76 | 21 | 78.4 |
Dan | 76 | 21 | 78.4 |
Bill | 75 | 22 | 78.1 |
Nick P. | 75 | 22 | 77.3 |
BSD Readers | 75 | 21 | 77.3 |
Tim A. | 73 | 24 | 75.3 |
Mike | 73 | 24 | 75.3 |
Jared | 73 | 24 | 75.3 |
bscaff | 70 | 27 | 72.2 |
With the exception of bscaff's plummet not a lot has changed. The middle jostled around a bit but the top remains the same.
This Week's Games
Sat 11/22/14 | Indiana @ Ohio State | Columbus, Ohio | BTN | 12:00 PM ET |
Sat 11/22/14 | Minnesota @ Nebraska | Lincoln, Neb. | ESPN | 12:00 PM ET |
Sat 11/22/14 | Northwestern @ Purdue | West Lafayette, Ind. | ESPNU | 12:00 PM ET |
Sat 11/22/14 | Penn State @ Illinois | Champaign, Ill. | ESPN2 | 12:00 PM ET |
Sat 11/22/14 | Rutgers @ Michigan State | East Lansing, Mich. | BTN | 12:00 PM ET |
Sat 11/22/14 | Maryland @ Michigan | Ann Arbor, Mich. | BTN | 3:30 PM ET |
Sat 11/22/14 | Wisconsin @ Iowa | Iowa City, Iowa | ABC (ESPN2) | 3:30 PM ET |
This week's theme: the helplessly over-matched. The closest game on paper would be Maryland and Michigan, barring any sizable upsets the rest of the games should fall into place.
This Week's Picks
Galen | Ohio State | Nebraska | Northwestern | Penn State | Michigan State | Michigan | Wisconsin |
Cari | Ohio State | Minnesota | Northwestern | Penn State | Michigan State | Michigan | Wisconsin |
Matt | OSU | Nebraska | jNW | PSU | Sparty | Michigan | Wisconsin |
bscaff | d'Ohio State | Nebraska | Northwestern | Penn State | Michigan State | Michigan | Wisconsin |
Devon | OSU | Bill Braska | jNW | Us | Sparty | Michigan | Wisko |
Jared | OSU | Minnesota | Northwestern | Penn State | Michigan State | Michigan | Wisconsin |
Tim A. | OSU | Nebrasky | jNW | PSU | Sparty DUH | Michigan | Badgers |
Dan | OSU | Nebraska | jNW | Penn State | Sparty | Maryland | Wisconsin |
Nick P. | OSU | Minnesota | jNW | PSU | Sparty | Maryland | Wisconsin |
Bill | OSU | Minnesota | jNW | Penn State | Sparty | Maryland | Wisconsin |
Chad | OSU | Nebraska | Northwestern | Penn State | Sparty | Maryland | Wisconsin |
Mike | Ohio State | Nebraska | Purdue | Penn State | Michigan State | Michigan | Wisconsin |
RYAN | Joey Bosa & Co. | Nebraska | Purdue | Penn State | Michigan State | Maryland | Wisconsin |
Like I said, the panel is split 7-6 on Michigan/Maryland and I bet if we add one more person that person would take Maryland to make it an even split. Other than that there's a few going out on a limb with Purdue, and I don't blame them, but the rest is unanimous. Try not to split this week guys and girls, have at it...