/cdn.vox-cdn.com/uploads/chorus_image/image/43583478/20141025_lbm_ak7_551.JPG.0.jpg)
On Tap
Tonight we have only one college game as No. 21 Clemson travels to take on Wake Forest on ESPN at 7:30. In the NFL, we get the Browns at the Bengals, who both remarkably sit at 5 wins. That game starts at 8:25 and can be seen on the NFL network. In the NHL, the Flyers welcome the Panthers at 7 PM on CSPN, and the Pens travel to take on the Jets at 8 PM on Root Sports. That's a full slate.
Last Week's Results
W | L | |
---|---|---|
RYAN | 6 | 0 |
Chad | 5 | 1 |
Dan | 5 | 1 |
Matt | 5 | 1 |
Mike | 5 | 1 |
Devon | 5 | 1 |
Jared | 5 | 1 |
Tim A. | 5 | 1 |
Galen | 4 | 2 |
Nick P. | 4 | 2 |
bscaff | 4 | 2 |
BSD Readers | 3 | 3 |
Cari | 3 | 3 |
Bill | 3 | 3 |
The new guy rattles off a perfect week, congrats! There was a lot of turmoil this week which mean their's gonna be some movement in the standings.
Yearly Totals
W | L | Win % | |
---|---|---|---|
Chad | 69 | 15 | 82.1 |
Galen | 68 | 16 | 81.0 |
Devon | 67 | 17 | 79.8 |
Matt | 67 | 17 | 79.8 |
Nick P. | 66 | 18 | 78.6 |
BSD Readers | 66 | 18 | 78.6 |
Dan | 65 | 19 | 77.4 |
Bill | 64 | 20 | 76.2 |
bscaff | 64 | 20 | 76.2 |
Tim A. | 64 | 20 | 76.2 |
Jared | 64 | 20 | 76.2 |
Cari | 63 | 21 | 75.0 |
Mike | 63 | 21 | 75.0 |
I fall out of first place as Chad has taken sole possession! To that all I can say is THIS!!
This week's Games
Sat 11/08/14 | Iowa @ Minnesota | Minneapolis, Minn. | ESPN2 | 12:00 PM ET |
Sat 11/08/14 | Penn State @ Indiana | Bloomington, Ind. | BTN | 12:00 PM ET |
Sat 11/08/14 | Wisconsin @ Purdue | West Lafayette, Ind. | ESPNU | 12:00 PM ET |
Sat 11/08/14 | Michigan @ Northwestern | Evanston, Ill. | ESPN2 | 3:30 PM ET |
Sat 11/08/14 | Ohio State @ Michigan State | East Lansing, Mich. | ABC | 8:00 PM ET |
Can Iowa keep their win streak alive? Will Indiana shake hands with Penn State before the game? Which team in the Michigan - Northwestern game will suck just a little less? Will I be sober enough to finish the entire OSU/MSU game (spoiler alert: probably not)?
This week's Picks
Galen | Iowa | Penn State | Wisconsin | Michigan | Michigan State |
Cari | Minnesota | Penn State | Wisconsin | Michigan | Michigan State |
Matt | Minnesota | PSU | Wisconsin | jNW | Sparty |
bscaff | Minnesota | Penn State | Purdue | Northwestern | Ohio State |
Devon | Iowa | Us | Wisky | Michigan | Sparty |
Jared | Iowa | Penn State | Wisconsin | Northwestern | MSU |
Tim A. | Gophers | (Sigh) PSU | Wisky | MIchigan Men | SPARTY YEAH |
Dan | Minnesota | Penn State | Wisconsin | Michigan | Sparty |
Nick P. | Iowa | Do I have to pick one? Us, I guess | Wisky | Meeeechigan | Sparty |
Bill | Lake Iowa | PENN STATE *sobs* | Wisconsin | Michigan | Michigan State |
Chad | Minnesota | PSU | Wisky | Michigan I guess | Sparty |
Mike | Iowa | Penn State | Wisconsin | Michigan | Michigan State |
RYAN | Iowa | Penn State | Wisconsin | Michigan | Michigan State |
The panel is split on Iowa and only 1 person picked Northwestern. bscaff is, yet again, smoking crack and drinking before noon. We really need an intervention.
Now it's your turn, oh wise BSD reader...