/cdn.vox-cdn.com/uploads/chorus_image/image/30378667/taylor-grandominico_24.0.jpg)
Here are the team standings
Team Standings |
---|
1: PENN STATE - 26.5 |
T2: Oklahoma State - 21.5 |
T2: Minnesota - 21.5 |
Here are the individual results:
Wt. | R1 Result | R2 Result | Next | |
---|---|---|---|---|
125 | Nico Megaludis | Darian Cruz, Lehigh - W, 18-3 (TF; 7:00) | #14 Eddie Klimara, Oklahoma State - W, 6-0 dec. | #6 Jarrod Patterson, Oklahoma |
133 | Jimmy Gulibon | #4 Jon Morrison, Oklahoma State - L, 0-4 dec | Vincent Pizzuto, Eastern Michigan - W, 10-2 maj. dec. | |
141 | Zain Retherford | Undrakhbayar Khishignyam, The Citadel - W, 5-0 dec. | #14 Edgar Bright, Pittsburgh - W, 3-0 dec. | #11 Joey Lazor, Northern Iowa |
149 | James English | #12 Dyllan Cottrell, Appalachian State - W, 5-4 (TB) dec. | #5 Jason Tsirtsis, Northwestern - L, 3-4 dec. | |
157 | Dylan Alton | Brian Murphy, Michigan - W, 5-1 dec. | #4 Ian Miller, Kent State - L, 1-4 dec. | |
165 | David Taylor | Joseph Brewster, South Dakota State - WBF (2:58) | #16 Jim Wilson, Stanford - WBF (6:55) | #8 Michael Moreno, Iowa State |
174 | Matt Brown | Kyle Meyer, Stanford - W, 17-3 maj. dec. | #12 Tanner Weatherman, Iowa State - W, 6-1 dec. | #4 Mike Evans, Iowa |
184 | Ed Ruth | Jackson Hein, Wisconsin - WBF (1:59) | Nikko Reyes, Illinois - W, 15-0 (TF; 7:00) | #7 Kevin Steinhaus, Minnesota |
197 | Morgan McIntosh | John Bolich, Lehigh - W, 5-0 dec. | #14 Chris Penny, Virginia Tech - L, 2-3 dec. | |
285 | Jon Gingrich | David Devine, SIU-Edwardsville - W, 12-4 maj. dec. | #3 Adam Chalfant, Indiana - L, 2-5 dec. |
Ed Ruth and Matt Brown have huge matches against Iowa and Minnesota wrestlers which could go a long way toward the team race. It all starts now, join us for the Quarterfinals open thread.