/cdn.vox-cdn.com/uploads/chorus_image/image/30378943/12747985993_737d047817.0.jpg)
Here are the team results:
Team Standings |
---|
1: PENN STATE - 91.0 |
2: Minnesota - 90.5 |
3: Oklahoma State - 87.5 |
4: Iowa - 67.0 |
5: Ohio State - 52.0 |
Here are the individual results still in the championships:
Wt. | Championship Rounds | R1 Result | R2 Result | R3 Result | R4 Result | Finals |
---|---|---|---|---|---|---|
165 | David Taylor | Joseph Brewster, South Dakota State - WBF (2:58) | #16 Jim Wilson, Stanford - WBF (6:55) | #8 Michael Moreno, Iowa State - WBF (3:19) | #4 Steven Monk, North Dakota State - W, 13-5 maj. dec. | #2 Tyler Caldwell, Oklahoma State |
184 | Ed Ruth | Jackson Hein, Wisconsin - WBF (1:59) | Nikko Reyes, Illinois - W, 15-0 (TF; 7:00) | #7 Kevin Steinhaus, Minnesota - W, 10-2 maj. dec. | #3 Gabe Dean, Cornell - W, 5-3 dec. | #1 Jimmy Sheptock, Maryland |
Here's the Lions still alive:
Wt. | Wrestlebacks | R1 Result | R2 Result | R3 Result | R4 Result | R5 Result |
---|---|---|---|---|---|---|
125 | Nico Megaludis | Darian Cruz, Lehigh - W, 18-3 (TF; 7:00) | #14 Eddie Klimara, Oklahoma State - W, 6-0 dec. | :#6 Jarrod Patterson, Oklahoma - W, 6-0 dec. | #2 Nahshon Garrett, Cornell - L, 4-6 dec. | |
141 | Zain Retherford | Undrakhbayar Khishignyam, The Citadel - W, 5-0 dec. | #14 Edgar Bright, Pittsburgh - W, 3-0 dec. | #11 Joey Lazor, Northern Iowa - W, 5-2 dec. | #2 Logan Stieber, Ohio State - L, 3-7 dec. | |
149 | James English | #12 Dyllan Cottrell, Appalachian State - W, 5-4 (TB) dec. | #5 Jason Tsirtsis, Northwestern - L, 3-4 dec. | Ryan Lubeck, Wisconsin - W, 4-3 dec. | #8 David Habat, Edinboro - LBF (4:52) | 7th place |
174 | Matt Brown | Kyle Meyer, Stanford - W, 17-3 maj. dec. | #12 Tanner Weatherman, Iowa State - W, 6-1 dec. | #4 Mike Evans, Iowa - L, 4-5 (tb) dec. | #16 Matt Miller, Navy - W, 10-6 dec. | 7th place |
197 | Morgan McIntosh | John Bolich, Lehigh - W, 5-0 dec. | #14 Chris Penny, Virginia Tech - L, 2-3 dec. | #6 Richard Perry, Bloomsburg - W, 6-4 dec. | Cody Reed, Binghamton - W, 13-4 maj. dec. |
#5 Kyle Gadsen, Iowa State - L, 3-5 dec. 7th place |