/cdn.vox-cdn.com/uploads/chorus_image/image/29648603/taylor_-_morelli.0.jpg)
Here's the results of Session 1, first the team standings:
Team | Points |
---|---|
Minnesota | 77 |
Penn State | 70 |
Iowa | 68 |
Here are the individual results:
Wt. | R1 | R2 | |
---|---|---|---|
125 | Nico Megaludis | Garrison White , WBF (3:19) | Nick Roberts (8th-seed) W, 12-5 |
133 | Jimmy Gulibon | Dominic Malone W, 15-0 (TF; 5:47) | #5 Tyler Graff L, 1-8 dec. |
141 | Zain Retherford | Colton McCrystal W, 8-0 major dec. | Jesse Thielke (8th-seed) W, 7-2 |
149 | James English | Bye | #2 Nick Dardanes L, 2-3 dec. |
157 | Dylan Alton | Roger Wildmo W, 12-3 major dec. | #4 Derek St. John ,L, 1-4 |
165 | David Taylor | Bye | #20 Austin Wilson W, 22-4 tech fall (TF; 7:00) |
174 | Matt Brown | Kevin Bialka, W, inj. def. | Scott Liegel, W, 12-3 major dec. |
184 | Ed Ruth | Tanner Lynde W, 9-1 major dec. | Nikko Reyes W, 4-1 dec. |
197 | Morgan McIntosh | Bye | Timmy McCall W, 7-4 |
285 | Jon Gingrich | Collin Jensen W, 12-3 major dec. | #1 Adam Coon, W, 3-1 (sv) |
Dylan Alton lost a close one to DSJ AGAIN and English was sooooo close but no cigar. The big news is Jon Gingrich punching his ticket to the NCAA's with a resounding sudden victory over top seeded Adam Coon. For his efforts he gets defending national champ Tony Nelson. The top three are so close, Penn State needs to do damage in the wrestle-backs. The madness starts at 6 PM, join us for Session 2.