/cdn.vox-cdn.com/uploads/chorus_image/image/37482330/20140728_jla_sl8_183.jpg.0.jpg)
Here it comes - the long awaited, much anticipated opening week depth chart. There are not a ton of surprises, and very few "OR" situations. There are six true freshmen on the 2-deep, and 17 on the 3-deep.
Enjoy.
OFFENSE | DEFENSE |
---|---|
Wide Receiver (X) | Defensive End |
7-Geno Lewis (6-1, 204, Jr/So) | 18-Deion Barnes (6-4, 249, Sr/Jr) |
13 Saeed Blacknall (6--3, 208, Fr/Fr) | 31-Brad Bars (6-3, 267, Gr/Sr)* |
86-DeShawn Baker (6-0, 188, Sr/Jr) | 94-Evan Schwan (6-6, 253, Jr/So) |
84-Chris Geiss (6-3, 199, So/Fr) | 52-Curtis Cothran (6-5, 250, So/Fr) |
Wide Receiver (Z) | Defensive Tackle |
5-DaeSean Hamilton (6-1, 203, So/Fr) | 98-Anthony Zettel (6-5, 276, Sr/Jr) |
12 Chris Godwin (6--2, 210, Fr/Fr) | 88-Tyrone Smith (6-4, 282, Sr/Sr) |
80-Matt Zanellato (6-3, 205, Sr/Jr) | 93-Antoine White (6-1, 277, Fr/Fr) |
83-Luke Vadas (5-11, 163, So/Fr) | Defensive Tackle |
29 Brandon Kuntz (6--4, 203, Fr/Fr) | 99-Austin Johnson (6-4, 312, Jr/So) |
Quarterback | 41-Parker Cothren (6-5, 290, So/Fr) |
14-Christian Hackenberg (6-3, 234, So/So) | 91-Tarow Barney (6-1, 303, Jr/Jr) |
9 Trace McSorley (6--0, 193, Fr/Fr) | 92-Joey Holmes (5-11, 269, Fr/Fr) |
15-Michael O’Connor (6-4, 240, Fr/Fr) | Defensive End |
17-D.J. Crook (6-1, 212, So/Fr) |
86-C.J. Olaniyan (6-3, 259, Gr/Sr)* |
16-Billy Fessler (5-11, 184, Fr/Fr) |
95-Carl Nassib (6-6, 263, Sr/Jr) |
Running Back | 90-Garrett Sickels (6-4, 251, So/Fr) |
1-Bill Belton (5-10, 204, Sr/Sr) | 96-Torrence Brown (6-3, 251, Fr/Fr) |
28-Zach Zwinak (6-1, 233, Gr/Sr)* | Outside Linebacker |
22-Akeel Lynch (6-0, 221, Jr/So) |
5-Nyeem Wartman (6-1, 238, Jr/So) |
33-Chip Chiappialle (5-8, 209, So/So) |
40-Jason Cabinda (6-1, 249, Fr/Fr) |
29-Brandon Johnson (6-1, 225, Sr/Jr) |
35-Matthew Baney (6-0, 228, Jr/Jr) |
36-Deron Thompson (5-10, 207, Gr/Jr) |
46-Hunter Crafford (6-1, 216, So/Fr) |
32-Jack Haffner (5-10, 209, Jr/So) |
51-Drew Boyce (6-1, 203, Sr/Jr) |
31 Adam Geiger (5--9, 191, So/So) | Middle Linebacker |
24-Nick Scott (5-11, 194, Fr/Fr) |
43-Mike Hull (6-0, 225, Gr/Sr)* |
23-Mark Allen (5-7, 180, Fr/Fr) |
8-Gary Wooten (6-2, 238, Jr/So) |
20-Jonathan Thomas (5-11, 217, Fr/Fr) |
44-Troy Reeder (6-1, 245, Fr/Fr) |
Tight End | 50-Mike Wiand (6-0, 222, So/Fr) |
18-Jesse James (6-7, 271, Jr/Jr) | Outside Linebacker |
87-Kyle Carter (6-3, 250, Sr/Jr) |
26-Brandon Bell (6-1, 228 |
11-Brent Wilkerson (6-3, 251, Jr/So) |
Brandon Bell (6--1, 228, So/So) |
88-Mike Gesicki (6-6, 240, Fr/Fr) |
25-Von Walker (5-11, 213, So/So) |
89-Tom Pancoast (6-2, 221, So/Fr) | 20-Jordan Dudas (6-0, 216, Sr/Jr) |
34-Dom Salamone (5-10, 232, Jr/So) | 7-Koa Farmer (6-1, 210, Fr/Fr) |
47-Brandon Smith (6-0, 229, So/Fr) | 42-T.J. Rhattigan (5-10, 199, Sr/Jr) |
Right Tackle | Cornerback |
59-Andrew Nelson (6-5, 306, So/Fr) | 9-Jordan Lucas (6-0, 198, Jr/Jr) |
77-Chasz Wright (6-7, 336, Fr/Fr) | 15-Grant Haley(5-9, 185, Fr/Fr) |
79-Charlie Schuman (6-8, 306, Fr/Fr) | 12-Jordan Smith (5-11, 190, So/So) |
Right Guard | 16-Devin Pryor (5-10, 182, Gr/Jr) |
72-Brian Gaia (6-3, 297, Jr/So) | 17-Dad Poquie (5-10, 179, So/So) |
78-Tom Devenney (6-1, 303, So/Fr) | 38-Desi Davis (5-10, 165, So/Fr) |
67-Andrew Terlingo (6-4, 305, So/Fr) | 19-Daquan Worley (5-10, 183, Fr/Fr) |
Center | Free Safety |
66-Angelo Mangiro(6-3, 312, Sr/Jr) | 23-Ryan Keiser (6-1, 204, Gr/Sr)* |
55-Wendy Laurent (6-2, 283, Jr/So) | 39-Jesse Della Valle (6-1, 207, Gr/Sr)* |
73-Steve Myers (6-2, 310, Fr/Fr) | 2-Marcus Allen (6-2, 198, Fr/Fr) |
Left Guard | 24-Anthony Smith (6-0, 199, So/So) |
53-Derek Dowrey (6-3, 324, Jr/So) OR | 28-Troy Apke (6-1, 187, Fr/Fr) |
70-Brendan Mahon (6-4, 304, So/Fr) | Strong Safety |
60-Noah Beh (6-6, 265, Fr/Fr) | 4-Adrian Amos (6-0, 211, Sr/Sr) |
74-Evan Galimberti (6-4, 282, So/Fr) | 6-Malik Golden (6-1, 203, Jr/So) |
Left Tackle | 27-Colin Harrop (6-0, 179, Jr/So) |
76-Donovan Smith (6-5, 335, Sr/Jr) | 49-Brian Tomasetti(6-1, 182, So/Fr) |
71-Albert Hall (6-4, 290, Jr/So) | Cornerback |
58-Chance Sorrell (6-5, 286, Fr/Fr) | 10-Trevor Williams (6-1, 190, Jr/Jr) OR |
69-Adam DeBoef (6-5, 259, Fr/Fr) | 3-Da’Quan Davis (5-10, 172, Jr/Jr) |
75-Brendan Brosnan (6-6, 283, Fr/Fr) | 1-Christian Campbell (6-1, 187, Fr/Fr) |
Wide Receiver (F) | 21-Amani Oruwariye (6-1, 198, Fr/Fr) |
5-DaeSean Hamilton (6-1, 203, So/Fr) | 13-Jesse Merise (5-8, 182, Sr/Jr) |
80-Matt Zanellato (6-3, 205, Sr/Jr) | 14-Kasey Gaines (5-10, 167, So/Fr) |
82-Gregg Garrity (5-9, 158, So/So) | 37-Kyle Alston (5-9, 173, So/Fr) |
3-DeAndre Thompkins (5-11, 179, Fr/Fr) |
SPECIAL TEAMS | |
---|---|
Punter | Kickoff Returners |
37-Chris Gulla (6-0, 200, So/Fr) | 22-Akeel Lynch (6-0, 221, Jr/So) |
92-Danny Pasquariello (6-0, 193, Fr/Fr) | 7-Geno Lewis (6-1, 204, Jr/So) |
93-Robby Liebel (6-2, 204, Fr/Fr) | 25-Von Walker (5-11, 213, So/So) |
Kicker | 4-Adrian Amos (6-0, 211, Sr/Sr) |
97-Sam Ficken (6-2, 191, Sr/Sr) | 15-Grant Haley (5-10, 185, Fr/Fr) |
37-Chris Gulla (6-0, 200, So/Fr) | 3-DeAndre Thompkins (5-11, 179, Fr/Fr) |
99-Joey Julius (5-11, 240, Fr/Fr) | 7-Koa Farmer (6-1, 210, Fr/Fr) |
Holder | Punt Returners |
23-Ryan Keiser (6-1, 204, Gr/Sr)* | 9-Jordan Lucas (6-0, 198, Jr/Jr) |
37-Chris Gulla (6-0, 200, So/Fr) | 39-Jesse Della Valle (6-1, 207, Gr/Sr)* |
31-Adam Geiger (5-9, 191, So/So) | 82-Gregg Garrity (5-9, 158, So/So) |
Kick Snapper | 3-DeAndre Thompkins (5-11, 179, Fr/Fr) |
44-Tyler Yazujian (6-0, 247, Jr/So) | * Fifth--year senior |
46-Hunter Crafford (6-1, 211, So/Fr) | |
41-Zach Ladonis (6-2, 226, So/So) | |
54-Sean Corcoran (6-0, 206, So/Fr) |