/cdn.vox-cdn.com/uploads/chorus_image/image/45563062/16349051696_8c72d76eb9_b.0.0.jpg)
As Jason Bryant noted on his outstanding podcast, Short Time Wrestling, Friday night gave us a bonanza of college wrestling. (And if you're not already listening to Jason's pods - yes, more than one - go to MatTalkOnline.com and start downloading. Listen; enjoy; thank me later.) Alan Waters survived Eddie Klimara. Brandon Sorensen knocked Jason Tsirtsis from the ranks of the unbeaten. Conor Medbery kept rolling with a win over Adam Coon. Isiah Martinez proved he's a title contender, beating James Green 2-0. Ike Jordan horsed Taylor Massa around the mat like a rag doll. And, if all of that wasn't enough, Penn State - Minnesota on Sunday was electric from start to finish.
We'll need to recover quickly from all of that action, because this Friday Iowa heads to The Barn, for a #1 vs. #2 showdown, live on BTN at 7pmET. We'll be running an open thread here to cover the action (concurrent with Penn State at Michigan). Let's get to the Big Ten standings, as of January 27th, 2015. We're only five weekends away from the Big Ten Championships.
Table Notes:
1. Overall records reflect D1 matches only - same as for NCAA qualifying bids.
2. Conference totals reflect all matches against Big Ten opponents. This includes tournaments as well as bouts against reserves and 'unattached' wrestlers. It does not include intra-squad matches.
3. Conference duals is, wait for it, conference duals. Each Big Ten wrestler has a max of 9.
125 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conf Total | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Delgado | Illinois | 2-0 | 0-0 | 0-0 | 100% |
2 | 5 | Gilman | Iowa | 13-1 | 8-0 | 6-0 | 75% |
3 | 7 | Tomasello | Ohio State | 18-4 | 7-1 | 5-1 | 56% |
4 | 11 | Lambert | Nebraska | 13-5 | 7-0 | 5-0 | 26% |
5 | 8 | Conaway | Penn State | 20-3 | 5-2 | 5-1 | 48% |
6 | NR | Youtsey | Michigan | 15-8 | 5-4 | 4-1 | 17% |
7 | NR | McCabe | Rutgers | 8-6 | 3-3 | 3-3 | 16% |
8 | NR | White | jNW | 11-11 | 3-3 | 3-3 | 14% |
US | NR | Rogaliner | Sparty | 9-8 | 4-3 | 1-3 | 29% |
US | NR | Lizak | Minnesota | 11-5 | 2-2 | 0-1 | 41% |
US | NR | Assad | Purdue | 6-12 | 1-4 | 0-1 | 14% |
US | NR | Cavallaris | Wisconsin | 0-3 | 0-3 | 0-3 | 0% |
US | NR | Polacek | Maryland | 4-9 | 0-3 | 0-2 | 7% |
US | NR | Forfeit | Indiana | NA | NA | NA | NA |
Our Guy: Jordan's coming on at the right time. He has Youtsey on Friday night (Conaway just missed the MAJ last year, with a 9-4 win over Youtsey), and Sparty's Rogaliner on Sunday. Two wins will secure his current seed. Then, on 2/8, Jordan gets Iowa's Gilman at Bryce Jordan Center, with a chance to climb the rankings.
Estimated NCAA Bids: 5 (does not include Delgado since he won't have enough matches)
But that TruCoat: So JRob pulled Ethan Lizak's (Parkland) redshirt. From the sound of things, Brancale is done for the year because of a shoulder injury, and backup Jordan Bremer injured his back - that forced Goldy's hand. Ethan will need to wrestle well the rest of the way in order to bring a bid to Big Tens. It'll be tough sledding, though. Gilman and Tomasello are his next two matches. And shortly after that, Minnesota will be at National Duals. Not a lot of easy matches in the last month and change.
133 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Dardanes | Minnesota | 15-0 | 5-0 | 4-0 | 59% |
2 | 4 | Richards | Illinois | 17-2 | 9-2 | 5-1 | 36% |
3 | 10 | Taylor | Wisconsin | 10-1 | 6-0 | 6-0 | 82% |
4 | 7 | DiJulius | Ohio State | 18-1 | 4-1 | 4-1 | 50% |
5 | 9 | Gulibon | Penn State | 13-4 | 5-2 | 4-2 | 24% |
6 | 5 | Clark | Iowa | 9-2 | 5-2 | 2-2 | 53% |
7 | 14 | Sabatello | Purdue | 18-5 | 5-3 | 3-1 | 33% |
8 | 8 | Bruno | Michigan | 11-5 | 3-4 | 1-1 | 21% |
9 | 17 | Alexander | Maryland | 10-5 | 3-4 | 2-3 | 24% |
10 | NR | DelVecchio | Rutgers | 12-5 | 3-3 | 3-3 | 25% |
11 | 20 | Malone | jNW | 16-12 | 2-5 | 2-4 | 28% |
12 | NR | Montoya | Nebraska | 8-9 | 1-5 | 1-4 | 18% |
US | NR | Esquivel | Sparty | 8-8 | 2-4 | 1-3 | 18% |
US | NR | Sheppard | Indiana | 2-12 | 0-7 | 0-6 | 6% |
Our Guy: Jimmy came thiiiisss close to making 133 even more of a tangled pile of spaghetti. Up next is Michigan's #8 Rossi Bruno, whom Jimmy majored last year, 9-0.
Estimated NCAA Bids: 10 (wow)
But that TruCoat: I feel badly. Cory Clark is not a 6th seed. But at this juncture, (2-2) in duals is (2-2) in duals. The guy who could really ruin the seeding is Wisconsin's #10 Taylor. He's already (6-0), with only Rutgers (DelVecchio) and Illinois (Richards) remaining. And you know the Richards bout will be close.
141 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Stieber | Ohio State | 17-0 | 7-0 | 6-0 | 94% |
2 | 4 | Dardanes | Minnesota | 15-1 | 6-0 | 5-0 | 47% |
3 | 8 | Abidin | Nebraska | 14-2 | 6-0 | 5-0 | 37% |
4 | 9 | Ashnault | Rutgers | 13-4 | 4-4 | 4-2 | 33% |
5 | 5 | Dziewa | Iowa | 12-4 | 5-3 | 2-2 | 45% |
6 | 12 | Rodrigues | Illinois | 10-7 | 4-3 | 3-3 | 29% |
7 | 17 | Dutton | Michigan | 1-1 | 0-0 | 0-0 | 0% |
8 | NR | Oster | jNW | 14-9 | 3-4 | 3-3 | 42% |
US | NR | Lawrence | Purdue | 14-10 | 2-3 | 2-2 | 21% |
US | NR | Brown | Maryland | 12-7 | 5-4 | 2-3 | 32% |
US | NR | Thielke | Wisconsin | 3-5 | 2-4 | 2-4 | 28% |
US | NR | Moss | Penn State | 14-11 | 1-6 | 1-4 | 29% |
US | NR | Gasca | Sparty | 9-3 | 1-3 | 0-1 | 47% |
US | NR | Duca | Indiana | 1-5 | 0-1 | 0-1 | 14% |
Our Guy: Kade didn't have his best match Sunday. Friday and Sunday offer a great shot at a comeback. Kade needs two wins to creep towards the bottom edge of the seeding.
Estimated NCAA Bids: 6
But that TruCoat: Logan Stieber's wrestled just over 19 minutes in his last 7 matches. That's 1 forfeit, 1 tech, and 5 falls, coming against 6 Big Ten foes and Mizzou. So, yeah. In other news, Nebraska's Abidin scrambled past Ashnault on Friday for a big victory. And that's bad news for Ashnault - the guy I think is 2nd most talented here - because a 4-seed not only gives him a much stiffer quarterfinal match, but it also puts him on LogieBear's side of the bracket.
149 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 2 | Sorensen | Iowa | 15-1 | 8-0 | 4-0 | 50% |
2 | 9 | Pantaleo | Michigan | 12-3 | 5-0 | 5-0 | 28% |
3 | 3 | Tsirtsis | jNW | 24-1 | 7-1 | 5-1 | 32% |
4 | 17 | Theobold | Rutgers | 16-4 | 7-2 | 5-1 | 27% |
5 | 18 | Beitz | Penn State | 11-6 | 4-3 | 4-2 | 28% |
6 | 6 | Stieber | Ohio State | 1-2 | 1-1 | 1-1 | 0% |
7 | NR | Langenderfer | Illinois | 11-8 | 3-5 | 2-4 | 36% |
8 | NR | Lubeck | Wisconsin | 5-6 | 3-4 | 2-4 | 0% |
US | NR | Arthur | Nebraska | 11-7 | 3-3 | 2-3 | 11% |
US | NR | Trimble | Sparty | 5-9 | 1-4 | 1-3 | 11% |
US | NR | Moody | Indiana | 3-12 | 1-5 | 1-5 | 5% |
US | NR | Short | Minnesota | 8-7 | 0-4 | 0-4 | 11% |
US | NR | Nelsen | Purdue | 12-9 | 3-6 | 0-4 | 37% |
US | NR | Dorsay | Maryland | 0-6 | 0-3 | 0-2 | 12% |
Our Guy: Zack gave up the first takedown Sunday, but really showed a lot of guts coming back for a big win over Goldy's Jake Short. This Friday is his biggest match of the season - against Michigan's #9 Pantaleo. What a great opportunity to make a statement.
Estimated NCAA Bids: 5
But that TruCoat: this will be a criminally tough weight class, particularly if the Big Ten only nets five NCAA bids. And if so, Zack will be squarely on the bubble, with a fight on his hands every round. You have to figure that Hunter Stieber is going to steal one of those (if he returns healthy - he's skipped the last two Buckeye duals). Langenderfer is a tough out. Lubeck and Nelsen both qualified last year. And all the way down in the "unseeded" category is Nebraska's (via Clarion) Justin Arthur, who made R12 in 2014.
157 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 3 | Martinez | Illinois | 19-0 | 8-0 | 6-0 | 73% |
2 | 1 | Ness | Minnesota | 17-0 | 5-0 | 5-0 | 64% |
3 | 12 | Welch | Purdue | 20-5 | 8-2 | 4-0 | 13% |
4 | 13 | Murphy | Michigan | 16-8 | 7-2 | 4-1 | 8% |
5 | 4 | Green | Nebraska | 14-3 | 4-3 | 3-2 | 50% |
6 | 8 | Alton | Penn State | 7-3 | 3-1 | 2-1 | 20% |
7 | 9 | Demas | Ohio State | 9-2 | 4-2 | 2-2 | 0% |
8 | 15 | Kelly | Iowa | 10-3 | 6-3 | 2-2 | 25% |
US | NR | Liegel | Wisconsin | 3-7 | 2-1 | 2-1 | 9% |
US | NR | Mascola | Maryland | 11-9 | 5-5 | 2-3 | 29% |
US | NR | Blanton | Indiana | 7-10 | 3-5 | 2-2 | 12% |
US | 17 | Perrotti | Rutgers | 9-6 | 0-4 | 0-3 | 42% |
US | NR | Curley | Sparty | 3-6 | 0-3 | 0-1 | 12% |
US | NR | Sullivan | jNW | 4-11 | 0-6 | 0-5 | 25% |
Our Guy: Dylan just can't catch a break. After two shoulder surgeries, he wrestles 9 matches and dislocates his shoulder in the 10th. Rest up, Dylan. We hope to see you soon.
Estimated NCAA Bids: 8
But that TruCoat: I'm giving Martinez the 1-seed over Ness, because Ness sat out their anticipated bout with the flu. Also, because Martinez is just as fun to watch wrestle as Ness. In other news, returning All-American Anthony Perrotti, if our seeds and projections hold, will have to knock someone off in order to secure a trip to NCAAs at Big Tens. And that could make three title contending teams (PSU, tOSU, and Iowa) pucker during the consolations.
165 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 3 | I.Jordan | Wisconsin | 14-0 | 7-0 | 6-0 | 79% |
2 | 5 | B.Jordan | Ohio State | 10-0 | 6-0 | 5-0 | 50% |
3 | 7 | Moore | Iowa | 8-4 | 5-3 | 3-1 | 53% |
4 | 9 | Morse | Illinois | 17-3 | 5-3 | 4-2 | 46% |
5 | 8 | Harger | jNW | 20-5 | 5-4 | 4-2 | 40% |
6 | 6 | Walsh | Indiana | 21-4 | 10-3 | 3-3 | 65% |
7 | NR | Wilson | Nebraska | 9-8 | 3-2 | 3-2 | 24% |
8 | 17 | Wanzek | Minnesota | 12-7 | 2-3 | 2-3 | 32% |
US | 10 | Massa | Michigan | 8-5 | 2-4 | 2-3 | 35% |
US | NR | Hammond | Penn State | 17-8 | 4-3 | 3-3 | 46% |
US | NR | Visicaro | Rutgers | 4-4 | 2-3 | 1-2 | 11% |
US | NR | Wildmo | Sparty | 12-11 | 1-6 | 0-4 | 35% |
US | NR | Robinson | Purdue | 8-10 | 0-4 | 0-4 | 14% |
US | NR | Mannion | Maryland | 1-12 | 0-6 | 0-5 | 13% |
Our Guy: go right ahead and call me stupid, but I like Garett's chances in a rematch with Wanzek. And, I like his chances with Michigan's #10 ranked Massa on Friday. A big match for both of them. Two headlockers. Hopefully it's Massa that goes flying.
Estimated NCAA Bids: 8
But that TruCoat: with 8 bids and 9 guys listed in front of him, Garett has his work cut out for him. It's a tough deal when seven of the national top 10 are in your conference.
174 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Kokesh | Nebraska | 19-0 | 7-0 | 5-0 | 42% |
2 | 2 | Evans | Iowa | 10-0 | 7-0 | 4-0 | 55% |
3 | 3 | Brown | Penn State | 19-2 | 6-1 | 6-0 | 67% |
4 | 4 | Storley | Minnesota | 19-2 | 5-1 | 4-1 | 54% |
5 | 13 | Martin | Ohio State | 12-6 | 5-2 | 1-1 | 21% |
6 | 9 | Brunson | Illinois | 17-4 | 6-4 | 3-3 | 39% |
7 | 16 | Jackson | Indiana | 16-7 | 3-4 | 3-2 | 32% |
8 | NR | Cousins | Wisconsin | 13-8 | 4-7 | 3-4 | 9% |
9 | 19 | Bakuckas | Rutgers | 12-8 | 1-7 | 1-5 | 46% |
10 | NR | Proctor | Sparty | 6-8 | 2-3 | 2-1 | 10% |
11 | NR | Welch | Purdue | 14-10 | 3-5 | 2-2 | 15% |
12 | NR | Salazar | Michigan | 10-6 | 3-4 | 1-1 | 18% |
13 | NR | Snook | Maryland | 5-10 | 3-4 | 2-2 | 19% |
14 | NR | Forfeit | jNW | 0-0 | 0-0 | 0-0 | 0% |
Our Guy: Hulk Hands beat Storley in a scramble. Not only that, Hulk Hands looked downright comfy in the scramble with Storley. That's huge. Gigantic. Sure, they'd wrestled 7 times before Sunday. But that scramble was Hulk Hands' first time coming out on top in a scramble. And that changes EVERYTHING. Said Hulk Hands post-match, unsolicited, "I've been working on scrambles with Coach Casey." Yes, indeed.
Estimated Bids: 7
But that TruCoat: Bob Kokesh isn't scheduled to wrestle any of Brown, Evans, or Storley the rest of the way. So, the next two weekends (Iowa at Minnesota, and Iowa at Penn State) will determine who is 4th, and which pair are 2nd and 3rd.
184 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 8 | Brooks | Iowa | 9-2 | 5-0 | 5-0 | 65% |
2 | 11 | Pfarr | Minnesota | 17-5 | 7-1 | 5-1 | 37% |
3 | 10 | Abounader | Michigan | 12-5 | 5-1 | 4-1 | 17% |
4 | NR | Robertson | Wisconsin | 14-4 | 6-1 | 6-1 | 14% |
5 | 12 | Courts | Ohio State | 11-4 | 4-3 | 4-2 | 31% |
6 | 17 | McCutcheon | Penn State | 18-8 | 6-2 | 4-2 | 33% |
7 | 18 | Dudley | Nebraska | 11-6 | 3-4 | 3-1 | 25% |
8 | 20 | Reyes | Illinois | 9-7 | 3-3 | 3-3 | 28% |
US | NR | Parfumi | Rutgers | 10-8 | 3-3 | 1-3 | 32% |
US | NR | Kissel | Purdue | 12-6 | 3-3 | 1-3 | 18% |
US | NR | Rizqallah | Sparty | 9-7 | 1-5 | 1-3 | 15% |
US | NR | Sliga | jNW | 9-13 | 3-5 | 1-5 | 4% |
US | NR | Masengale | Indiana | 6-13 | 0-4 | 0-4 | 14% |
US | NR | Gardner | Maryland | 0-10 | 0-5 | 0-5 | 0% |
Our Guy: here's the good news - Mouse shot in, and scored the first takedown. Yes, somewhere in the late second period, it was as if a 'don't get majored' thought crept into Mouse's head. And Mouse, being a guy who never once in his life tried to "wrestle to not get majored", looked all out of sorts, and nearly got majored. So, whatever. I'm holding on to the "good", and couldn't care less about the rest of the match, because I doubt we ever see it again. Best of all, Mouse has an excellent chance to take out Michigan's #10 Abounader this Friday. I think he gets it done - and by Saturday, all the other BSDers will agree with my synopsis of the Pfarr match.
Estimated NCAA Bids: 7
But that TruCoat: can you believe that two-time qualifier John Rizqallah is hiding out down there in the "unseeded" section of this weight class? What are the chances that he pulls a surprise or two at Big Tens?
197 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 3 | Burak | Iowa | 9-0 | 5-0 | 3-0 | 31% |
2 | 4 | Snyder | Ohio State | 19-2 | 8-1 | 5-1 | 52% |
3 | 5 | McIntosh | Penn State | 18-2 | 7-1 | 5-1 | 48% |
4 | 6 | Schiller | Minnesota | 15-2 | 5-1 | 5-1 | 63% |
5 | 20 | Studebaker | Nebraska | 12-5 | 6-2 | 4-1 | 39% |
6 | 8 | Huntley | Michigan | 14-3 | 3-3 | 2-1 | 47% |
7 | 9 | McCall | Wisconsin | 16-5 | 6-3 | 5-2 | 5% |
8 | 12 | Polizzi | jNW | 19-6 | 5-3 | 3-3 | 41% |
US | 11 | Atwood | Purdue | 7-3 | 1-2 | 1-2 | 35% |
US | NR | Koepke | Illinois | 11-10 | 2-6 | 2-4 | 12% |
US | NR | McDiarmid | Sparty | 5-9 | 1-4 | 1-2 | 7% |
US | NR | Campolattano | Rutgers | 1-4 | 1-4 | 1-4 | 0% |
US | NR | Fitzgerald | Maryland | 6-11 | 1-5 | 1-4 | 24% |
US | NR | Sheridan | Indiana | 12-12 | 0-7 | 0-6 | 37% |
Our Guy: where did all of those shots come from, Morg? Nevermind - don't explain. Just keep them coming. You're awfully hard to beat when you wrestle like that.
Estimated NCAA Bids: 9
But that TruCoat: enjoy your week as the 1-seed, Nathan Burak. You very well could surprise me on Friday, but I have a hunch that Schiller won't be content to test out the Burak-last-second-takedown corollary. In other news, the top 8 guys here might all want to hope that this weight gets a 10th seed, so that the conference seeds the brackets to 12. Because a certain Mr. Campolattano is probably the most dangerous (1-4) wrestler in America, especially considering this weight's propensity towards one-takedown matches.
285 LBS
Seed | Natl Rank | Wrestler | Skool | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 2 | Telford | Iowa | 11-1 | 6-1 | 4-1 | 53% |
2 | 3 | Medbery | Wisconsin | 19-1 | 9-1 | 7-0 | 70% |
3 | 4 | McMullan | jNW | 16-2 | 4-2 | 4-1 | 53% |
4 | 6 | Lawson | Penn State | 10-0 | 4-0 | 4-0 | 57% |
5 | 7 | Coon | Michigan | 18-3 | 10-1 | 4-1 | 48% |
6 | 8 | Myers | Maryland | 4-0 | 2-0 | 2-0 | 0% |
7 | 17 | Jensen | Nebraska | 9-7 | 4-4 | 3-2 | 31% |
8 | 13 | Kroells | Minnesota | 15-9 | 5-4 | 3-3 | 19% |
9 | 14 | Smith | Rutgers | 8-4 | 2-4 | 2-4 | 33% |
10 | 10 | Tavanello | Ohio State | 13-7 | 0-3 | 0-2 | 45% |
11 | NR | Black | Illinois | 10-9 | 3-5 | 2-3 | 19% |
12 | NR | Goldman | Indiana | 5-9 | 5-6 | 1-4 | 0% |
US | NR | Nash | Sparty | 6-5 | 1-3 | 1-2 | 50% |
US | NR | Kral | Purdue | 6-16 | 0-7 | 0-4 | 11% |
Our Guy: According to Cael, Jimmy is a "soft yes" as the starter. Fair enough. I'm eager to see LawDog against Coon on Friday night. If you can't tell by this point, that's going to be a great dual.
Estimated NCAA Bids: 8
But that TruCoat: the top 6 heavies are a combined 68-7. Michigan's Adam Coon is the only one to have lost out of conference (once each to Ty Walz and Austin Marsden). So, the top 6 are 68-2 against guys who are not them. That seems pretty good. Oh by the way - this weight class lost Tony Nelson, Adam Chalfant, and Mike McClure to graduation.
Loading comments...