/cdn.vox-cdn.com/uploads/chorus_image/image/47307568/usa-today-8783077.0.jpg)
Tonight's Game
Miami (FL) (3-0) at Cincinnati (2-2) - 7:30 p.m. ET, ESPN/WatchESPN: This is kind of an interesting matchup for Penn State fans - on one hand, you have Al Golden, PSU alum and likely the current head coach if not for James Franklin (I choose to believe @sekrah), and on the other you have Cincinnati, who shares a common loss with the Nittany Lions. Plenty of flop sweat and narrative to go around for everyone.
Last Week's Results
W | L | |
---|---|---|
Mike P. | 14 | 0 |
Cari | 14 | 0 |
bscaff | 14 | 0 |
Tim A. | 14 | 0 |
Devon | 13 | 1 |
BSD Readers | 13 | 1 |
Bill | 13 | 1 |
Dan S. | 13 | 1 |
Chris | 13 | 1 |
Eli | 13 | 1 |
Jared | 12 | 2 |
Matt | 12 | 2 |
Chad | 12 | 2 |
Nick P. | 12 | 2 |
Noel | 10 | 4 |
The only games that gave anyone any real trouble were Rutgers-Kansas and BYU-Michigan. The game that only gave Noel trouble was, naturally, The MF'ing HAWAII RAINBOW WARRIORS against Wisconsin. Trouble might not even be the right word there.
Overall
W | L | |
---|---|---|
Jared | 49 | 6 |
Devon | 49 | 6 |
BSD Readers | 48 | 7 |
bscaff | 48 | 7 |
Mike P. | 48 | 7 |
Dan S. | 47 | 7 |
Tim A. | 47 | 8 |
Matt | 46 | 9 |
Bill | 46 | 9 |
Cari | 46 | 9 |
Chad | 45 | 10 |
Nick P. | 45 | 10 |
Eli | 45 | 10 |
Chris | 44 | 11 |
Noel | 38 | 17 |
Historically* the winner of this competition has been in or near the lead once the meat of conference play rolls around, and the four-game lead held by Jared and Devon over the bottom five contestants in the current standings probably precludes them from climbing to the top of the table by the end of the season.
*(I haven't the slightest clue if this is accurate)
This Week's Picks
Army at Penn State | Purdue at Michigan State | Minnesota at Northwestern | Iowa at Wisconsin | Nebraska at Illinois | Ohio State at Indiana | Michigan at Maryland | |
---|---|---|---|---|---|---|---|
Jared | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Devon | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
BSD Readers | |||||||
bscaff | Penn State | Michigan State | Minnesota | Iowa | Nebraska | Ohio State | Michigan |
Mike P. | |||||||
Dan S. | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Tim A. | Penn State | Michigan State | Northwestern | Iowa | Nebraska | Ohio State | Michigan |
Matt | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Bill | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Cari | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Chad | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Nick P. | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | Ohio State | Michigan |
Eli | Penn State | Michigan State | Northwestern | Iowa | Illinois | Ohio State | Michigan |
Chris | Penn State | Michigan State | Minnesota | Iowa | Nebraska | Ohio State | Michigan |
Noel | Penn State | Michigan State | Northwestern | Wisconsin | Nebraska | #IUFB4GAMEDAY | Michigan |
Readers, do your thing. "Maybe pick some upsets this week," he yells from the basement: Click Here To Vote!