/cdn.vox-cdn.com/uploads/chorus_image/image/47425252/usa-today-8827734.0.jpg)
Tonight's Games
Auburn at Kentucky: 7 p.m. ET, ESPN - This was earmarked as a potential "crazy Thursday night upset" in preseason, but now it's only two of those four words if Kentucky wins at home against an Auburn whose wheels fell off long ago. The Tigers are still favored by 2.5 points, but if I were a betting man (I am not a betting man) I would lay some cash on Mark Stoops' bunch.
Western Kentucky at North Texas: 7:30 p.m. ET, CBS Sports Network - I looked up lines just to see what the bookies had to say about Auburn-Kentucky, but then I saw that WKU is favored by 35.5 points over the Mean Green. If you're wondering why, it's because UNT is pretty, pretty bad. More like INT if you ask me.
No. 18 UCLA at No. 15 Stanford: 10:30 p.m. ET, ESPN - yeah, don't do this to yourself. Sure it's going to be a good game, but it's not all that consequential. Just save yourself the hassle and go to bed.
But if you decide to watch, discuss the game here! I'm sure there will be some other degenerates up.
Last Week's Results
W | L | |
---|---|---|
Devon | 6 | 0 |
bscaff | 6 | 0 |
Dan S. | 6 | 0 |
Chad | 6 | 0 |
Nick P. | 6 | 0 |
BSD Readers | 5 | 1 |
Mike P. | 5 | 1 |
Matt | 5 | 1 |
Bill | 5 | 1 |
Jared | 4 | 2 |
Tim A. | 4 | 2 |
Cari | 4 | 2 |
Chris | 4 | 2 |
Eli | 3 | 3 |
Noel | 3 | 3 |
I hesitate to call week six and easy one for our pickers, but four contestants did emerge with perfect scores. Six contestants picked Purdue. That's how you get ants, Lana. That was a reference to FX's hit animated TV series "Archer."
Eli picked Purdue, along with Northwestern and Nebraska, and for that he got to join Noel in the .500 club this week.
Don't pick Purdue, folks.
Overall
W | L | |
---|---|---|
Devon | 59 | 8 |
BSD Readers | 58 | 9 |
bscaff | 58 | 9 |
Jared | 57 | 10 |
Mike P. | 57 | 10 |
Dan S. | 57 | 10 |
Tim A. | 56 | 11 |
Matt | 55 | 12 |
Bill | 55 | 12 |
Chad | 55 | 12 |
Nick P. | 55 | 12 |
Eli | 54 | 13 |
Cari | 54 | 13 |
Chris | 52 | 15 |
Noel | 44 | 23 |
Hey Readers guess what - you didn't pick Purdue last week, but you did pick Northwestern. Now Devon is winning. You did this to yourselves.
This Week's Picks
Iowa at Northwestern | Purdue at Wisconsin | Rutgers at Indiana | Michigan State at Michigan | Nebraska at Minnesota | Penn State at Ohio State | |
---|---|---|---|---|---|---|
Devon | Iowa | Wisconsin | Indiana | Michigan | Nebraska | Penn State |
BSD Readers | ||||||
bscaff | Northwestern | Wisconsin | Indiana | Michigan | Nebraska | Ohio State |
Jared | Iowa | Wisconsin | Indiana | Michigan | Nebraska | Ohio State |
Mike P. | Iowa | Wisconsin | Rutgers | Michigan State | Nebraska | Ohio State |
Dan S. | Northwestern | Wisconsin | Indiana | Michigan | Minnesota | Ohio State |
Tim A. | Iowa | Wisconsin | Indiana | Michigan | Minnesota | Ohio State |
Matt | Northwestern | Wisconsin | Indiana | Michigan State | Nebraska | Ohio State |
Bill | Northwestern | Wisconsin | Rutgers | Michigan State | Nebraska | Ohio State |
Chad | Iowa | Wisconsin | Indiana | Michigan | Nebraska | Ohio State |
Nick P. | Iowa | Wisconsin | Indiana | Michigan State | Minnesota | Ohio State |
Eli | Northwestern | Wisconsin | Indiana | Michigan State | Minnesota | Penn State |
Cari | Iowa | Wisconsin | Indiana | Michigan | Nebraska | Ohio State |
Chris | Iowa | Wisconsin | Rutgers | Michigan State | Minnesota | Ohio State |
Noel | Iowa | Wisco | Indiana | MSU | Steve Nebraska | WE OUR |
Do it to it, Readers---> Click Here To Vote!