/cdn.vox-cdn.com/uploads/chorus_image/image/47547819/usa-today-8782390.0.jpg)
Tonight's Games
UNC at No. 23 Pitt: 7:00 p.m. ET, ESPN/WatchESPN - what does that number next to Pitt mean I don't understand
West Virginia at No. 5 TCU: 7:30 p.m. ET, FS1 - [tries to make portmanteau of "Big XII" and "action", fails miserably]
Western Michigan at Eastern Michigan: 7:30 p.m. ET, CBS Sports Network - The battle for...central Michigan?
Buffalo at Miami (OH): 7:30 p.m. ET, ESPN3.com - Former foes alert! C'mon Bulls, boost that RPI
Texas State at Georgia Southern: 7:30 p.m. ET, ESPNU - And the Fun Belt? This Thursday has everything!
Oregon at Arizona State: 10:30 p.m. ET, ESPN/WatchESPN - A classic "this one looked a lot better in preseason" game, but if you're gonna be up late you'll probably see some points in Tempe.
Last Week's Results
W | L | |
---|---|---|
Dan S. | 5 | 0 |
Nick P. | 5 | 0 |
Mike P. | 4 | 1 |
Devon | 4 | 1 |
BSD Readers | 4 | 1 |
bscaff | 4 | 1 |
Jared | 4 | 1 |
Bill | 4 | 1 |
Chad | 4 | 1 |
Cari | 4 | 1 |
Noel | 4 | 1 |
Tim A. | 3 | 2 |
Matt | 3 | 2 |
Chris | 3 | 2 |
Eli | 3 | 2 |
Nebraska tripped up most everyone, except for Dan and Nick whose unwavering faith in Northwestern football paid off. Tim, Matt and Eli all tried to get cute by picking Illinois over Wisconsin and got burned. Chris picked Purdue and Maryland. Serves you right buddy.
Overall
W | L | |
---|---|---|
Mike P. | 67 | 11 |
Devon | 66 | 12 |
BSD Readers | 66 | 12 |
bscaff | 65 | 13 |
Jared | 65 | 13 |
Bill | 64 | 14 |
Dan S. | 64 | 14 |
Nick P. | 64 | 14 |
Chad | 63 | 15 |
Tim A. | 62 | 16 |
Matt | 62 | 16 |
Cari | 62 | 16 |
Chris | 60 | 18 |
Eli | 59 | 12 |
Noel | 52 | 26 |
The top of the leaderboard remained stable through Week 8, with only Dan and Nick gaining significant ground.
This Week's Picks
Illinois at Penn State | Nebraska at Purdue | Rutgers at Wisconsin | Maryland at Iowa | Michigan at Minnesota | |
---|---|---|---|---|---|
Mike P. | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Devon | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
BSD Readers | |||||
bscaff | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Jared | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Bill | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Dan S. | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Nick P. | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Chad | Penn State | Nebraska | Wisconsin | Iowa | Minnesota |
Tim A. | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Matt | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Cari | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Chris | Penn State | Purdue | Wisconsin | Iowa | Michigan |
Eli | Penn State | Nebraska | Wisconsin | Iowa | Michigan |
Noel |
Chris will never learn, apparently. Nobody thinks Minnesota will win one for Jerry except myself. Like my father always says: don't ever underestimate an emotional gopher. Readers, do it to it: Click Here To Vote!