/cdn.vox-cdn.com/uploads/chorus_image/image/47700183/usa-today-7647262.0.jpg)
Tonight's Games
I'll let Rodger Sherman of the mothership sum it up:
Hey let's all leave our houses tonight. pic.twitter.com/rcTDowskQQ
— Rodger Sherman (@rodger_sherman) November 19, 2015
Oh yeah baby UCF/ECU let's get crazy like we're Prince.
Readers! My sincerest apologies for being tardy. Here is your week 12 ballot: Click Here To Vote!
Last Week's Results:
Ok so I'll be honest: Chad is busy tonight, so he asked me to help him out and throw the thread together for tonight's games. He said he'd get the results and picks and what not together when he gets home, so you'll have to wait in suspense for that. BUT, do not fret, for here is what the results probably looked like last week:
Last Place: Noel
That's really all that matters.
Edit: Hello, it me, Chad. Bill was not wrong:
W | L | |
---|---|---|
BSD Readers | 6 | 0 |
Devon | 6 | 0 |
bscaff | 6 | 0 |
Jared | 6 | 0 |
Dan S. | 6 | 0 |
Nick P. | 6 | 0 |
Bill | 6 | 0 |
Chad | 6 | 0 |
Cari | 6 | 0 |
Matt | 6 | 0 |
Mike P. | 5 | 1 |
Tim A. | 5 | 1 |
Eli | 5 | 1 |
Chris | 4 | 2 |
Noel | 0 | 0 |
Overall:
W | L | |
---|---|---|
Mike P. | 81 | 15 |
BSD Readers | 81 | 15 |
Devon | 80 | 16 |
bscaff | 80 | 16 |
Jared | 79 | 17 |
Dan S. | 79 | 17 |
Nick P. | 79 | 17 |
Bill | 78 | 18 |
Chad | 77 | 19 |
Cari | 77 | 19 |
Matt | 76 | 20 |
Chris | 73 | 23 |
Tim A. | 73 | 23 |
Eli | 71 | 25 |
Noel | 59 | 31 |
Seriously, anyone but Devon. I will never live it down if he wins.
This Week's Picks:
Rutgers at Army | Purdue at Iowa | Indiana at Maryland | Illinois at Minnesota | Michigan at Penn State | Northwestern at Wisconsin | Michigan State at Ohio State | |
---|---|---|---|---|---|---|---|
Mike P. | Rutgers | Iowa | Indiana | Minnesota | Michigan | Wisconsin | Ohio State |
BSD Readers | |||||||
Devon | |||||||
bscaff | Rutgers | Iowa | Maryland | Minnesota | Michigan | Wisconsin | Ohio State |
Jared | Rutgers | Iowa | Indiana | Minnesota | Michigan | Wisconsin | Ohio State |
Dan S. | Rutgers | Iowa | Indiana | Minnesota | Michigan | Wisconsin | Ohio State |
Nick P. | |||||||
Bill | Army | Iowa | Indiana | Minnesota | Michigan | Wisconsin | Ohio State |
Chad | Rutgers | Iowa | Indiana | Minnesota | Penn State | Northwestern | Michigan State |
Cari | Rutgers | Iowa | Indiana | Minnesota | Michigan | Northwestern | Ohio State |
Matt | Rutgers | Iowa | Indiana | Minnesota | Penn State | Northwestern | Ohio State |
Chris | Rutgers | Iowa | Indiana | Minnesota | Penn State | Northwestern | Ohio State |
Tim A. | Rutgers | Iowa | Maryland | Minnesota | Penn State | Wisconsin | Ohio State |
Eli | Rutgers | Iowa | Indiana | Illinois | Penn State | Northwestern | Ohio State |
Noel |
Some teams will win. Some teams will lose. We disagree on which ones. Good times.