/cdn.vox-cdn.com/uploads/chorus_image/image/47594043/usa-today-8891099.0.jpg)
Tonight's Games
Buffalo at Kent State: 7 p.m. ET, ESPN3.com - Mozzarella stick MACtion; a nice appetizer before a hearty night of football
Ball State at Western Michigan: 7:30 p.m. (no TV) - if MACtion happens but it's not televised, was it really ever MACtion?
Arkansas State at Appalachian State: 7:30 p.m. ET, ESPNU - not an FCS game anymore!
No. 6 Baylor at Kansas State: 7:30 p.m. ET, FS1 - can the Bears survive without Seth Russell? (yeah, probably. This is not one of Bill Snyder's more memorable K-State teams)
No. 20 Mississippi State at Missouri: 9 p.m. ET, ESPN - don't watch Missouri unless you really have to
Nevada at Fresno State: 10:30 p.m. ET, ESPN2 - WACky stuffy happens in these late Thursday games, might be worth a watch if you're off tomorrow
Last Week's Results
W | L | |
---|---|---|
Chris | 5 | 0 |
Mike P. | 4 | 1 |
Devon | 4 | 1 |
BSD Readers | 4 | 1 |
bscaff | 4 | 1 |
Jared | 4 | 1 |
Bill | 4 | 1 |
Dan S. | 4 | 1 |
Nick P. | 4 | 1 |
Tim A. | 4 | 1 |
Matt | 4 | 1 |
Cari | 4 | 1 |
Eli | 4 | 1 |
Noel | 4 | 1 |
Chad | 3 | 2 |
(sigh)
*reading from cue card* Chris picked Purdue last week. Good job Chris. You were the best picker last week. Congratulations.
Minnesota was a poor choice on my part, even though they should've won were it not for some horrendous clock management. A cruel game, this.
Overall
W | L | |
---|---|---|
Mike P. | 71 | 12 |
Devon | 70 | 13 |
BSD Readers | 70 | 13 |
bscaff | 69 | 14 |
Jared | 69 | 14 |
Bill | 68 | 15 |
Dan S. | 68 | 15 |
Nick P. | 68 | 15 |
Chad | 66 | 17 |
Tim A. | 66 | 17 |
Matt | 66 | 17 |
Cari | 66 | 17 |
Chris | 65 | 18 |
Eli | 63 | 20 |
Noel | 52 | 26 |
No changes in the standings from last week. Mike still leads with Devon and you, dear reader, hot on his trail.
This Week's Picks
Penn State at Northwestern | Illinois at Purdue | Iowa at Indiana | Wisconsin at Maryland | Rutgers at Michigan | Michigan State at Nebraska | Minnesota at Ohio State | |
---|---|---|---|---|---|---|---|
Mike P. | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Devon | Penn State | Purdue | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
BSD Readers | |||||||
bscaff | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Jared | Penn State | Purdue | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Bill | Penn State | Purdue | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Dan S. | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Nick P. | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Chad | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Tim A. | Northwestern | Purdue | Indiana | Maryland | Rutgers | Nebraska | Minnesota |
Matt | Penn State | Purdue | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Cari | Penn State | Illinois | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Chris | Penn State | Purdue | Iowa | Wisconsin | Michigan | Michigan State | Ohio State |
Eli | Penn State | Purdue | Indiana | Wisconsin | Michigan | Michigan State | Ohio State |
Noel | Penn State | Purdue | Indiana | Wisconsin | Michigan | Michigan State | Minnesota |
While Tim is predicting a wild weekend but most of the staff is going with chalk. Readers, have your say here: Click Here To Vote!