/cdn.vox-cdn.com/uploads/chorus_image/image/45617010/15623882754_f20810409a_z.0.0.jpg)
Thirty-one days from today, 140 wrestlers will weigh-in for the start of the Big Ten Wrestling championships. The post-season is starting to creep into view, and the Big Ten individual standings are firming up. Let's take a look at the standings.
Conference Standings
School | Conference | Overall | Natl Rank |
---|---|---|---|
Iowa | 6-0 | 11-0 | 1 |
Ohio State | 7-1 | 11-3 | 5 |
Minnesota | 6-1 | 10-1 | 2 |
Nebraska | 6-1 | 9-1 | 10 |
Wisconsin | 6-1 | 8-2 | 18 |
Penn State | 6-2 | 10-2 | 6 |
Illinois | 5-3 | 11-4 | 11 |
Michigan | 3-3 | 5-4 | 17 |
Purdue | 1-5 | 8-7 | 22 |
Rutgers | 1-6 | 11-6 | 24 |
Northwestern | 1-6 | 9-7 | 23 |
Michigan State | 0-6 | 4-9 | NR |
Maryland | 0-6 | 5-12 | NR |
Indiana | 0-7 | 2-8 | NR |
This week brings more great action. On Friday night, #2 Minnesota visits #5 Ohio State at 7pmET. And on Sunday, 2pmET, live on BTN, it's the big one - #1 Iowa at #6 Penn State, in a sold-out Bryce Jordan Center. Football is over for six months, friends. Why not pick up a new winter sport, and join the rest of us mat-heads, starting with this Sunday's huge TV event? We're expecting to see 16,000 fans packed into the BJC, which will set a new record for attendance. It's gonna be a wild one.
On to the individual conference standings.
125 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conf Total | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Delgado | Illinois | 4-0 | 2-0 | 2-0 | 50% |
2 | 5 | Gilman | Iowa | 14-1 | 9-0 | 7-0 | 76% |
3 | 10 | Lambert | Nebraska | 15-5 | 9-0 | 7-0 | 24% |
4 | 7 | Tomasello | Ohio State | 20-4 | 9-1 | 7-1 | 56% |
5 | 8 | Conaway | Penn State | 22-3 | 7-2 | 7-1 | 46% |
6 | NR | Youtsey | Michigan | 15-9 | 5-5 | 4-2 | 17% |
7 | NR | McCabe | Rutgers | 8-7 | 3-3 | 3-3 | 15% |
8 | NR | White | jNW | 11-12 | 3-4 | 3-4 | 13% |
US | NR | Rogaliner | Sparty | 9-9 | 4-4 | 1-4 | 28% |
US | NR | Lizak | Minnesota | 11-6 | 2-3 | 0-2 | 40% |
US | NR | Assad | Purdue | 6-13 | 1-5 | 0-2 | 14% |
US | NR | Cavallaris | Wisconsin | 0-3 | 0-3 | 0-3 | 0% |
US | NR | Polacek | Maryland | 4-10 | 0-4 | 0-3 | 6% |
US | NR | Forfeit | Indiana | NA | NA | NA | NA |
Our Guy: Jordan took care of business last weekend with a 2-0 mark. On Sunday, he gets an opportunity to take down one of the few wrestlers ahead of him, Iowa's Gilman.
Estimated NCAA Bids: 5
Overall: This weight is practically all sorted out, with a top 5, and everything else. Maybe. Illinois' 2x national champ Jesse Delgado returned to action last weekend, and went 2-0. But it was an unimpressive 2-0, by virtue of a 3-2 decision victory over Maryland's winless (in conference) Josh Polacek. Delgado may be fighting thru some injuries. And if that's the case, the top dogs could be smelling blood. It'll be something to keep our eyes on these last four weeks.
133 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Dardanes | Minnesota | 16-0 | 6-0 | 5-0 | 55% |
2 | 9 | Taylor | Wisconsin | 10-1 | 6-0 | 6-0 | 82% |
3 | 6 | Richards | Illinois | 18-3 | 10-3 | 6-2 | 37% |
4 | 10 | DiJulius | Ohio State | 19-2 | 5-2 | 5-2 | 45% |
5 | 11 | Sabatello | Purdue | 19-6 | 6-4 | 4-2 | 31% |
6 | 7 | Gulibon | Penn State | 15-4 | 7-2 | 6-2 | 22% |
7 | 3 | Clark | Iowa | 9-3 | 5-3 | 2-3 | 53% |
8 | 8 | Bruno | Michigan | 11-6 | 3-5 | 1-2 | 20% |
9 | 18 | DelVecchio | Rutgers | 14-5 | 4-3 | 4-3 | 23% |
10 | 20 | Alexander | Maryland | 10-6 | 3-5 | 2-4 | 22% |
US | NR | Malone | jNW | 16-13 | 2-6 | 2-5 | 27% |
US | NR | Montoya | Nebraska | 10-9 | 3-5 | 3-4 | 21% |
US | NR | Esquivel | Sparty | 8-8 | 2-4 | 1-3 | 18% |
US | NR | Sheppard | Indiana | 2-13 | 0-8 | 0-7 | 6% |
Our Guy: Jimmy turned in a perfect 2-0 report card from this weekend. But it didn't help him in the standings.
Estimated NCAA Bids: 10
Overall: Jimmy stayed relatively static in the standings because Purdue's Sabatello provided another upset win, this time over Illinois' Richards. This weight is crazy talented, and crazy deep. Iowa's Cory Clark, ranked 3rd nationally, sits as the conference's 7th seed. Of course that doesn't make any sense. But with a (2-3) conference dual mark, how can you move him up?
141 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Stieber | Ohio State | 18-0 | 8-0 | 7-0 | 89% |
2 | 4 | Dardanes | Minnesota | 16-1 | 7-0 | 6-0 | 44% |
3 | 8 | Abidin | Nebraska | 16-2 | 8-0 | 7-0 | 41% |
4 | 9 | Ashnault | Rutgers | 15-4 | 5-4 | 5-2 | 39% |
5 | 6 | Dziewa | Iowa | 12-5 | 5-4 | 2-3 | 43% |
6 | 12 | Rodrigues | Illinois | 12-7 | 6-3 | 5-3 | 26% |
7 | NR | Moss | Penn State | 16-11 | 3-6 | 3-4 | 27% |
8 | NR | Fisher | Michigan | 17-11 | 5-6 | 3-3 | 31% |
US | NR | Oster | jNW | 14-10 | 3-5 | 3-4 | 40% |
US | NR | Brown | Maryland | 12-8 | 5-5 | 2-4 | 31% |
US | NR | Lawrence | Purdue | 14-12 | 2-5 | 2-4 | 20% |
US | NR | Thielke | Wisconsin | 3-5 | 2-4 | 2-4 | 28% |
US | NR | Gasca | Sparty | 9-3 | 1-3 | 0-1 | 47% |
US | NR | Brown | Indiana | 8-13 | 0-7 | 0-6 | 16% |
Our Guy: Kade Moss is the big mover this weekend, in no small part thanks to his throw of previously nationally ranked George Fisher, of Michigan.
Estimated NCAA Bids: 7
Overall: two big matches this weekend for seeding purposes, with Dardanes vs Stieber for the top spot, and Moss vs. Dziewa at BJC.
149 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 2 | Sorensen | Iowa | 16-1 | 9-0 | 5-0 | 48% |
2 | 3 | Tsirtsis | jNW | 25-1 | 8-1 | 6-1 | 34% |
3 | 17 | Theobold | Rutgers | 18-4 | 8-2 | 6-1 | 25% |
4 | 13 | Pantaleo | Michigan | 12-4 | 5-1 | 5-1 | 26% |
5 | 18 | Beitz | Penn State | 13-6 | 6-3 | 6-2 | 26% |
6 | 6 | Stieber | Ohio State | 1-2 | 1-1 | 1-1 | 0% |
7 | NR | Arthur | Nebraska | 12-8 | 4-4 | 3-4 | 10% |
8 | NR | Lubeck | Wisconsin | 5-6 | 3-4 | 2-4 | 0% |
US | NR | Langenderfer | Illinois | 11-10 | 3-7 | 2-6 | 33% |
US | NR | Nelsen | Purdue | 14-9 | 5-6 | 2-4 | 35% |
US | NR | Trimble | Sparty | 5-10 | 1-5 | 1-4 | 9% |
US | NR | Moody | Indiana | 3-13 | 1-6 | 1-6 | 5% |
US | NR | Dorsay | Maryland | 1-6 | 1-3 | 1-2 | 11% |
US | NR | Short | Minnesota | 8-8 | 0-5 | 0-5 | 11% |
Our Guy: Zack Beitz, come on down. You earned the BSD Wrestler of the Week award. Well, at least a share of it, with Moss. Zack knocked off (previously) top 10 Pantaleo of Michigan, and isn't too far off the pace of the top wrestlers in the conference here at 149.
Estimated NCAA Bids: 6
Overall: the wildcard here is Ohio State's Hunter Stieber. When he's healthy, he's proven to be a a 2x All-American, and national title threat. The problem, of course, is that he's not healthy, and he's wrestled just three matches. And that really muddies the water for Zack's path to the NCAAs.
157 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 3 | Martinez | Illinois | 21-0 | 10-0 | 8-0 | 71% |
2 | 1 | Ness | Minnesota | 18-0 | 6-0 | 6-0 | 61% |
3 | 10 | Welch | Purdue | 21-6 | 9-3 | 5-1 | 12% |
4 | 11 | Murphy | Michigan | 17-8 | 8-2 | 5-1 | 8% |
5 | 4 | Green | Nebraska | 16-3 | 6-3 | 5-2 | 45% |
6 | 8 | Alton | Penn State | 7-3 | 3-1 | 2-1 | 20% |
7 | 12 | Demas | Ohio State | 9-3 | 4-3 | 2-3 | 0% |
8 | 14 | Kelly | Iowa | 10-4 | 6-4 | 2-3 | 24% |
US | 16 | Perrotti | Rutgers | 11-6 | 1-4 | 1-3 | 43% |
US | NR | Liegel | Wisconsin | 3-7 | 2-1 | 2-1 | 9% |
US | NR | Mascola | Maryland | 11-10 | 5-6 | 2-4 | 27% |
US | NR | Blanton | Indiana | 7-11 | 3-6 | 2-3 | 12% |
US | NR | Curley | Sparty | 3-6 | 0-3 | 0-1 | 12% |
US | NR | Sullivan | jNW | 4-12 | 0-7 | 0-6 | 23% |
Our Guy: Dylan's still mending. It's not clear yet whether he'll return for Sunday's dual against Iowa.
Estimated NCAA Bids: 7
Overall: not a lot of movement here. Iowa's Kelly nearly knocked off Minnesota's Ness last Friday, but came up just short. Rutgers' returning All-American Perrotti got off his Big Ten schnide with a victory over Ohio State's backup.
165 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 5 | B.Jordan | Ohio State | 12-0 | 8-0 | 7-0 | 58% |
2 | 3 | I.Jordan | Wisconsin | 14-0 | 7-0 | 6-0 | 79% |
3 | 7 | Moore | Iowa | 9-4 | 6-3 | 4-1 | 55% |
4 | 9 | Morse | Illinois | 19-3 | 7-3 | 6-2 | 46% |
5 | 8 | Harger | jNW | 21-5 | 6-4 | 5-2 | 42% |
6 | 6 | Walsh | Indiana | 22-4 | 11-3 | 4-3 | 63% |
7 | 10 | Massa | Michigan | 9-5 | 3-4 | 3-3 | 33% |
8 | 17 | Wanzek | Minnesota | 12-7 | 2-3 | 2-3 | 32% |
US | NR | Hammond | Penn State | 18-9 | 5-4 | 4-4 | 44% |
US | NR | Wilson | Nebraska | 9-10 | 3-4 | 3-4 | 21% |
US | NR | Visicaro | Rutgers | 4-6 | 2-4 | 1-3 | 9% |
US | NR | Wildmo | Sparty | 12-12 | 1-7 | 0-5 | 33% |
US | NR | Robinson | Purdue | 8-12 | 0-6 | 0-6 | 13% |
US | NR | Mannion | Maryland | 1-13 | 0-7 | 0-6 | 12% |
Our Guy: Garett came up short against Michigan's Massa on Friday night. But the great thing about the Big Ten is that the next week always brings another opportunity to knock off a top guy. And on Sunday, he gets Iowa's senior, Nick Moore.
Estimated NCAA Bids: 8
Overall: the Jordan cousins are picking up steam, and rolling over the conference.
174 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Conf.Duals | Bonus% |
---|---|---|---|---|---|---|---|
1 | 1 | Kokesh | Nebraska | 21-0 | 9-0 | 7-0 | 41% |
2 | 2 | Evans | Iowa | 11-0 | 8-0 | 5-0 | 53% |
3 | 3 | Brown | Penn State | 21-2 | 8-1 | 8-0 | 68% |
4 | 4 | Storley | Minnesota | 19-3 | 5-2 | 4-2 | 52% |
5 | 13 | Martin | Ohio State | 14-6 | 7-2 | 3-1 | 19% |
6 | 9 | Brunson | Illinois | 19-4 | 8-4 | 5-3 | 36% |
7 | 15 | Jackson | Indiana | 17-7 | 4-4 | 4-2 | 31% |
8 | NR | Cousins | Wisconsin | 13-8 | 4-7 | 3-4 | 9% |
US | NR | Bakuckas | Rutgers | 12-10 | 1-8 | 1-6 | 42% |
US | NR | Proctor | Sparty | 6-9 | 2-4 | 2-2 | 8% |
US | NR | Welch | Purdue | 14-12 | 3-7 | 2-4 | 14% |
US | NR | Salazar | Michigan | 10-7 | 3-5 | 1-2 | 17% |
US | NR | Snook | Maryland | 5-11 | 3-5 | 2-3 | 18% |
US | NR | Forfeit | jNW | 0-0 | 0-0 | 0-0 | 0% |
Our Guy: Hulk Hands turned in two more bonus point victories for Penn State.
Estimated NCAA Bids: 7
Overall: the seeds are nearly set. Kokesh will be 1st. Storley will be 4th. And Hulk Hands will wrestle Mike Evans on Sunday for 2nd/3rd.
184 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 8 | Brooks | Iowa | 10-2 | 6-0 | 6-0 | 62% |
2 | 10 | Abounader | Michigan | 13-5 | 6-1 | 5-1 | 21% |
3 | NR | Robertson | Wisconsin | 14-4 | 6-1 | 6-1 | 14% |
4 | 11 | Pfarr | Minnesota | 17-6 | 7-2 | 5-2 | 35% |
5 | 12 | Courts | Ohio State | 13-4 | 6-3 | 6-2 | 33% |
6 | 17 | McCutcheon | Penn State | 19-9 | 7-3 | 5-3 | 32% |
7 | 18 | Dudley | Nebraska | 13-6 | 5-4 | 5-1 | 26% |
8 | 20 | Reyes | Illinois | 11-7 | 5-3 | 5-3 | 22% |
US | NR | Parfumi | Rutgers | 10-9 | 3-3 | 1-3 | 31% |
US | NR | Kissel | Purdue | 12-8 | 3-5 | 1-5 | 16% |
US | NR | Rizqallah | Sparty | 9-8 | 1-6 | 1-4 | 12% |
US | NR | Sliga | jNW | 9-14 | 3-6 | 1-6 | 4% |
US | NR | Masengale | Indiana | 6-14 | 0-5 | 0-5 | 13% |
US | NR | Gardner | Maryland | 0-11 | 0-6 | 0-6 | 0% |
Our Guy: Mouse made a couple of mistakes on Friday night in a loss to Michigan's Abounader. But he bounced back with a dominant win over Sparty's Rizqallah, who is a 2x NCAA qualifier.
Estimated NCAA Bids: 8
Overall: Iowa's Brooks secured the top spot with a sizable win over Minnesota's Pfarr - but the bout was closer than the score would lead you to believe. Brooks capitalized on two buzzer-beating takedowns, one of which involved at least a bit of controversy.
197 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 3 | Snyder | Ohio State | 21-2 | 10-1 | 7-1 | 56% |
2 | 4 | McIntosh | Penn State | 20-2 | 9-1 | 7-1 | 45% |
3 | 5 | Schiller | Minnesota | 16-2 | 6-1 | 6-1 | 63% |
4 | 6 | Burak | Iowa | 9-1 | 5-1 | 3-1 | 29% |
5 | 15 | Studebaker | Nebraska | 14-5 | 8-2 | 6-1 | 39% |
6 | 9 | McCall | Wisconsin | 16-5 | 6-3 | 5-2 | 5% |
7 | 8 | Huntley | Michigan | 14-4 | 3-4 | 2-2 | 45% |
8 | 16 | Polizzi | jNW | 19-7 | 5-4 | 3-4 | 39% |
US | 11 | Atwood | Purdue | 8-3 | 2-2 | 2-2 | 33% |
US | NR | Koepke | Illinois | 12-11 | 3-7 | 3-5 | 11% |
US | NR | McDiarmid | Sparty | 5-10 | 1-5 | 1-3 | 6% |
US | NR | Campolattano | Rutgers | 1-4 | 1-4 | 1-4 | 0% |
US | NR | Fitzgerald | Maryland | 6-12 | 1-6 | 1-5 | 23% |
US | NR | Sheridan | Indiana | 12-12 | 0-7 | 0-6 | 37% |
Our Guy: Morg's on a roll, having turned in another perfect weekend.
Estimated NCAA Bids: 8
Overall: and things are shaping up perfectly for Morg in the standings, as well. Ohio State's Snyder and Minnesota's Schiller will face off on Friday. If Schiller prevails, and Morgan takes care of Iowa's Burak on Sunday, then by Monday morning Morg will have the top seed locked up, which would make it two years in a row.
285 LBS
Seed | Natl Rank | Wrestler | School | Overall | Conference | Bonus% | |
---|---|---|---|---|---|---|---|
1 | 2 | Telford | Iowa | 12-1 | 7-1 | 5-1 | 50% |
2 | 3 | Medbery | Wisconsin | 19-1 | 9-1 | 7-0 | 70% |
3 | 4 | McMullan | jNW | 17-2 | 5-2 | 5-1 | 50% |
4 | 6 | Lawson | Penn State | 11-0 | 5-0 | 5-0 | 57% |
5 | 7 | Coon | Michigan | 19-3 | 11-1 | 5-1 | 46% |
6 | 13 | Myers | Maryland | 4-1 | 2-1 | 2-1 | 0% |
7 | 17 | Jensen | Nebraska | 10-8 | 5-5 | 4-3 | 28% |
8 | 12 | Kroells | Minnesota | 15-10 | 5-5 | 3-4 | 18% |
9 | 14 | Smith | Rutgers | 10-4 | 3-4 | 3-4 | 29% |
10 | NR | Black | Illinois | 12-9 | 5-5 | 4-3 | 17% |
US | 9 | Tavanello | Ohio State | 13-7 | 0-3 | 0-2 | 45% |
US | NR | Goldman | Indiana | 5-10 | 5-7 | 1-5 | 0% |
US | NR | Nash | Sparty | 6-6 | 1-4 | 1-3 | 48% |
US | NR | Robinson | Purdue | 1-1 | 1-1 | 1-1 | 0% |
Our Guy(s): Cael's "soft yes" became more of a "maybe" last weekend, as Jon Gingrich took Friday's start against Michigan's Coon. Lawson then hammered Sparty's Nash on Sunday. I guess we'll see which of the two takes the mat on Sunday against Iowa's Telford.
Estimated NCAA Bids: 9-ish
Overall: I was hoping to see Lawson vs. Coon on Friday. Hopefully we'll get to see him against Telford on Sunday.