/cdn.vox-cdn.com/uploads/chorus_image/image/45915920/usa-today-7825068.0.jpg)
In two days the NCAA Wrestling Championships begin. It's taken six months to get here, and it will all be over by Saturday night. Let's take a look at how each of Penn State's seven entrants reached this point, and how they'll leave St. Louis with All-American titles to their names.
125 LBS - Jordan Conaway (Jr., Abbottstown, PA)
Season Stats
125 LBS | Conaway (JR) |
---|---|
Season Record | 23-6, 10 bonus |
Record vs. Field | 9-6, 2 bonus |
Vs. Top 8 | 1-4 |
Parker (LEH) | DEC 4-3 |
Forys (Pitt) | DEC 8-4 |
#3 Dance (VaTech) | DEC 7-5 |
Forys (Pitt) | MAJ 8-0 |
#13 Willeford (CleveSt) | L, 4-5 SV2 |
Lambert (NEB) | L, 5-8 |
#4 Tomasello (OhSt) | L, 2-11 |
Lizak (MIN) | MAJ 13-3 |
Youtsey (Mich) | DEC 3-2 |
#6 Gilman (Iowa) | L, 5-6 |
#7 Klimara (OkSt) | L, 7-8 |
#6 Gilman (Iowa) | L, 4-5 |
Lambert (NEB) | DEC 7-4 |
Youtsey (Mich) | DEC 2-1 TB1 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Marquez (CIT) | ---> | W, #6 Gilman (Iowa) | ---> | W, #3 Dance (VaTech) | ||||
W, Marquez (CIT) | ---> | W, #6 Gilman (Iowa) | ---> | L, #3 Dance (VaTech) | ---> | W, #9 Peters (UNI) | ||
W, Marquez (CIT) | ---> | L, #6 Gilman (Iowa) | ---> | W, Parker (LEH) | ---> | W, #14 Rodriguez (NDSU) | ---> | W, #8 Cox (WYO) |
L, Marquez (CIT) | ---> | W, Silver (STAN) | ---> | W, #12 Mines (EDIN) | ---> | W, #13 Willeford (ClevSt) | ---> | W, #7 Klimara (OkSt) |
The Key Point
One "upset". That's it. Pull out one win against a top 8 opponent, and Jordan's standing on the podium.
That top-8 opponent can be 6-seed Thomas Gilman (Iowa), to whom Jordan has two 1-point, final seconds losses. It can be 3-seed Joey Dance (VaTech), whom Jordan beat at Rec Hall in December. Or, should he lose either of those two matches, it projects to be one of the 7 thru 9-seeds, Dylan Peters (UNI), Tyler Cox (Wyoming), or Eddie Klimara (Okie State - another 1-point Conaway loss). None of them will be easy - none ever are at Nationals. But Jordan's riiiight. theeere.
133 LBS - Jimmy Gulibon (So., Derry, PA)
Season Stats
133 LBS | Gulibon (SO) |
---|---|
Season Record | 22-7, 8 bonus |
Record vs. Field | 13-7, 3 bonus |
Vs. Top 8 | 4-5 |
#10 Beckman (LEH) | DEC 8-3 |
Alexander (MD) | DEC 9-2 |
Norstrem (VaTech) | DEC 8-4 |
#10 Beckman (LEH) | L, 1-3, SV1 |
Montoya (NEB) | MAJ 13-1 |
#8 Devoy (DREX) | DEC 7-2 |
#6 Hall (ISU) | L, 2-5 |
#16 McGuire (KentSt) | DEC 7-2 |
#4 DiJulius (OhSt) | DEC 5-4 |
DelVecchio (RUT) | MAJ 12-2 |
Sabatello (PUR) | L, 0-6 |
#1 Dardanes (MIN) | L, 2-3 |
#14 Bruno (Mich) | DEC 9-3 |
#3 Clark (Iowa) | DEC 8-5 |
Harding (OkSt) | WBF 3:32 |
Deutsch (RID) | DEC 4-1 |
#5 Richards (ILL) | DEC 3-1 |
#2 Taylor (WIS) | L, 5-7 SV1 |
#4 DiJulius (OhSt) | L, 3-7 |
#5 Richards (ILL) | L, 3-4 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Delvecchio (RUT) | ---> | W, #10 Beckman (LEH) | ---> | W, #2 Taylor (WIS) | ||||
W, Delvecchio (RUT) | ---> | W, #10 Beckman (LEH) | ---> | L, #2 Taylor (WIS) | ---> | W, #12 DiCamillo (UVA) | ||
W, Delvecchio (RUT) | ---> | L, #10 Beckman (LEH) | ---> | W, Richardson (PENN) | ---> | W, #15 Soto (UTC) | ---> | W, #5 Richards (ILL) |
L, Delvecchio (RUT) | ---> | W, Rauser (UVU) | ---> | W, #8 Devoy (Drex) | ---> | W, #16 McGuire (Kent) | ---> | W, #6 Hall (ISU) |
The Key Point
First period takedowns. When Jimmy gets a first period takedown, he's (almost always) winning. When the first period ends 0-0, things get much more dicey. There's no better illustration of that than Jimmy's long history with projected second round opponent Mason Beckman (Lehigh, 10-seed). Get the first takedown on Beckman, and Jimmy's winning that match - and, chances are, he's going to be an All-American. Fail to score that first period takedown, and lose the match to Beckman, the road gets far more difficult.
149 LBS - Zack Beitz (So., Juniata, PA)
Season Stats
149 LBS | Beitz (SO) |
---|---|
Season Record | 18-9, 7 bonus |
Record vs. Field | 6-7, 2 bonus |
Vs. Top 8 | 1-4 |
#16 Racciato (Pitt) | DEC 11-5 |
#7 Mastriani (VaTech) | L, 5-7 |
#1 Houdashelt (Mizzou) | L, 2-3 |
Cimato (DREX) | WBF 6:35 |
Stieber (OhSt) | L, 2-7 |
Theobold (RUT) | L, 2-5 |
Nelsen (PUR) | DEC 7-5 |
#6 Pantaleo (Mich) | DEC 6-4 |
#4 Sorensen (Iowa) | L, 4-6 |
Kindig (OkSt) | WBF 3:17 |
#15 Clagon (RID) | DEC 6-3 |
Stieber (OhSt) | L, 4-5 |
#6 Pantaleo (Mich) | L, 1-3 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Greevy (UTC) | ---> | W, #5 Villalonga (CORN) | ---> | W, #4 Sorensen (Iowa) | ||||
W, Greevy (UTC) | ---> | W, #5 Villalonga (CORN) | ---> | L, #4 Sorensen (Iowa) | ---> | W, #10 Pagdilao (ASU) | ||
W, Greevy (UTC) | ---> | L, #5 Villalonga (CORN) | ---> | W, Frisch (CIT) | ---> | W, #13 Cobb (PENN) | ---> | W, #7 Mastriani (VaTech) |
L, Greevy (UTC) | ---> | W, Cain (Duke) | ---> | W, #11 Claxton (OH) | ---> | W, #14 Ruggirello (HOF) | ---> | W, #8 Richardson (ODU) |
The Key Point
Start the tournament 2-0. Zack's just 1-4 on the season against the top-8 in this field - but he's never been more than 2 match points away in any of those four losses. His (projected) second round matchup with Cornell's 5-seed Chris Villalonga figures to be a tight one. WHEN Zack pulls that "upset", he'll have given himself two very good chances for one win to make the podium (vs. Sorensen in the championship bracket, and, barring that, vs. Pagdilao in the consis).
174 LBS - Matt Brown (Sr., West Valley City, UT)
Season Stats
174 LBS | Brown (SR) |
---|---|
Season Record | 24-3, 17 bonus |
Record vs. Field | 9-3, 4 bonus |
Vs. Top 8 | 4-3 |
#7 Epperly (VaTech) | L, 6-8, SV1 |
#8 Wilps (Pitt) | DEC 6-5 |
Bernstein (Navy) | MAJ 16-5 |
#1 Kokesh (NEB) | L, 2-3 |
Jackson (IND) | WBF 4:10 |
Welch (PUR) | WBF 1:21 |
#6 Storley (MIN) | DEC 4-1 |
#3 Evans (Iowa) | DEC 2-0 |
#12 Crutchmer (OkSt) | DEC 9-7, SV1 |
Jackson (IND) | MAJ 15-7 |
#3 Evans (Iowa) | DEC 2-0 |
#1 Kokesh (NEB) | L, 3-7 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Renda (NCSt) | ---> | W, #15 Martinez (LEH) | ---> | W, #7 Epperly (VaTech) | ||||
W, Renda (NCSt) | ---> | W, #15 Martinez (LEH) | ---> | L, #7 Epperly (VaTech) | ---> | W, #12 Crutchmer (OKSt) | ||
W, Renda (NCSt) | ---> | L, #15 Martinez (LEH) | ---> | W, Massa (MICH) | ---> | W, #10 Martin (OhSt) | ---> | W, #5 Butler (UVA) |
L, Renda (NCSt) | ---> | W, Waters (ASU) | ---> | W, #16 Cousins (WIS) | ---> | W, #9 Walters (OH) | ---> | W, #6 Storley (MIN) |
The Key Point
The Zach Epperly quarterfinal rematch. At the Penn State - Virginia Tech dual in Rec Hall last December, Epperly stunned the home crowd by winning a (controversial) scramble at the buzzer to force overtime, and winning a (controversial) scramble in OT to upset Hulk Hands, 8-6.
Of course, none of us figure for a repeat of that. Matt's making the podium. Let's move on.
184 LBS - Matt McCutcheon (Fr., Apollo, PA)
Season Stats
184 LBS | McCutcheon (FR) |
---|---|
Season Record | 24-12, 14 bonus |
Record vs. Field | 9-11, 2 bonus |
Vs. Top 8 | 0-5 |
#7 Brown (LEH) | L, 2-10 |
Bernstein (Brown) | DEC 12-5 |
#10 Thomas (Penn) | L, 2-4 |
#2 Thomusseit (Pitt) | L, 3-5 |
McKeever (BING) | DEC 5-2 |
#7 Brown (LEH) | L, 2-4 |
#7 Brown (LEH) | LBF, 5:00 |
Miklus (Mizzou) | DEC 9-8 |
#16 Dudley (NEB) | MFF |
Courts (OhSt) | L, 2-4 |
Kissel (PUR) | DEC 3-2 |
#11 Pfarr (MIN) | L, 5-11 |
#8 Abounader (Mich) | LBF, 3:52 |
Rizqallah (MSU) | DEC 8-2 |
#9 Brooks (Iowa) | L, 1-7 |
#12 Boyd (OkSt) | L, 0-4 |
Rizqallah (MSU) | DEC 6-1 |
#9 Brooks (Iowa) | DEC 6-4, SV1 |
#11 Pfarr (MIN) | L, 2-4 |
#16 Dudley (NEB) | MAJ 9-1 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Fiegener (CP) | ---> | W, #3 Stauffer (ASU) | ---> | W, #6 Zilmer (NDSU) | ||||
W, Fiegener (CP) | ---> | W, #3 Stauffer (ASU) | ---> | L, #6 Zilmer (NDSU) | ---> | W, #9 Brooks (Iowa) | ||
W, Fiegener (CP) | ---> | L, #3 Stauffer (ASU) | ---> | W, Reyes (ILL) | ---> | W, #11 Pfarr (MIN) | ---> | W, #8 Abounader (Mich) |
L, Fiegener (CP) | ---> | W, Rizqallah (MSU) | ---> | W, #13 Avery (EDIN) | ---> | W, #12 Boyd (OkSt) | ---> | W, #7 Brown (LEH) |
The Key Point
Health. Mouse's logged a staggering 20 matches against the field, and his last match saw him limping off despite bonusing 16-seed TJ Dudley (again). That's a lot for any wrestler, let alone a freshman fighting among the tree stump upper weights. But if he's magically recovered in the last 10 days, he's already proven capable of making a big run. Given Cael's keep-it-in-the-family approach to press conferences, we're unlikely to know how Mouse has bounced back until the whistle blows in his opener against Cal-Poly's Fiegener.
Fingers crossed, though. Mouse has certainly earned some good fortune.
197 LBS - Morgan McIntosh (Jr., Santa Ana, CA)
Season Stats
197 LBS | McIntosh (JR) |
---|---|
Season Record | 26-2, 11 bonus |
Record vs. Field | 10-2, 1 bonus |
Vs. Top 8 | 6-2 |
#16 Riddick (LEH) | DEC 4-3 |
Haught (VaTech) | DEC 5-0 |
#16 Riddick (LEH) | DEC 4-3 |
#8 Huntley (Mich) | DEC 7-4 |
#1 Cox (Mizzou) | L, 1-2 |
#9 Bennett (CORN) | WBF 1:38 |
#4 Snyder (OhSt) | L, 1-6 |
#5 Schiller (MIN) | DEC 7-4 |
#8 Huntley (Mich) | DEC 3-2 |
#6 Burak (Iowa) | DEC 7-1 |
#5 Schiller (MIN) | DEC 5-4 |
#4 Snyder (OhSt) | DEC 4-1 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Nye (UVA) | ---> | W, #15 Studebaker (NEB) | ---> | W, #7 Ayala (PRIN) | ||||
W, Nye (UVA) | ---> | W, #15 Studebaker (NEB) | ---> | L, #7 Ayala (PRIN) | ---> | W, #12 McCall (WIS) | ||
W, Nye (UVA) | ---> | L, #15 Studebaker (NEB) | ---> | W, Koepke (ILL) | ---> | W, #10 Hartmann | ---> | W, #5 Schiller |
L, Nye (UVA) | ---> | W, Smith (WVU) | ---> | W, #16 Riddick (LEH) | ---> | W, #9 Bennett (CORN) | ---> | W, #6 Burak |
The Key Point
Let it fly. When he shoots, he usually scores. Really, just go wrestle. Morg's demonstrably better than everyone in the "paths to the podium" table. The wrestling world would be stunned if he's not into the semi-finals Friday night.
285 LBS - Jimmy Lawson (Sr., Toms River, NJ)
Season Stats
285 LBS | Lawson (SR) |
---|---|
Season Record | 15-3, 10 bonus |
Record vs. Field | 5-3, 3 bonus |
Vs. Top 8 | 0-3 |
#10 Walz (VaTech) | DEC 5-3, SV1 |
Tavanello (OhSt) | DEC 3-1 |
#9 Kroells (MIN) | DEC 3-1 |
#3 Telford (Iowa) | L, 0-3 |
#3 Telford (Iowa) | L, 1-2 |
Jensen (NEB) | MAJ 8-0 |
Myers (MD) | DEC 3-1 SV1 |
#6 Coon (Mich) | L, 5-9 |
Paths to the Podium
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | ||||
---|---|---|---|---|---|---|---|---|
W, Phillips (CORN) | ---> | W, #9 Kroells (MIN) | ---> | W, #1 Gwiaz (NCState) | ||||
W, Phillips (CORN) | ---> | W, #9 Kroells (MIN) | ---> | L, #1 Gwiaz (NCState) | ---> | W, #14 Stolfi (BUCK) | ||
W, Phillips (CORN) | ---> | L, #9 Kroells (MIN) | ---> | W, Black (ILL) | ---> | W, #16 Knutson (NDSU) | ---> | W, #6 Coon (MICH) |
L, Phillips (CORN) | ---> | W, Butler (STAN) | ---> | W, #10 Walz (VaTech) | ---> | W, #15 Larson (OU) | ---> | W, #5 Medbery (WIS) |
The Key Point
Health. Again. Dang it. Like Matt McCutcheon, Jimmy sustained an injury in the consolation semi-finals at Big Tens, and forfeit his last match.
If LawDog can bounce back, his bracket sets up very well. He'll destroy Cornell's Jacob Aiken-Phillips in the opener, and will be favored against his projected second round opponent, Minnesota's Kroells. And then Jimmy gets two chances to register one win. We're all putting a healthy Jimmy on the podium. But we're not likely to know how healthy Jimmy is until we see him step on the mat.