/cdn.vox-cdn.com/uploads/chorus_image/image/47203992/GettyImages-142291136.0.jpg)
Tonight's Game
#11 Clemson (2-0) at Louisville (0-2) - 7:30 p.m. ET, ESPN: Clemson beat up on two low-majors in their opening games, while the Cards fell narrowly to both Auburn in week one and Tom Herman's Houston in week two. You get the feeling Bobby Petrino's men will be up for this one, and crazy stuff happens on Thursday nights. Or maybe Tigers QB Deshaun Watson goes nuts. That's entirely possible.
Last Week's Results
W | L | |
---|---|---|
Jared | 13 | 1 |
bscaff | 13 | 1 |
BSD Readers | 13 | 1 |
Matt | 13 | 1 |
Dan S. | 12 | 2 |
Tim A. | 12 | 2 |
Devon | 12 | 2 |
Mike P. | 12 | 2 |
Eli | 12 | 2 |
Bill | 12 | 2 |
Cari | 12 | 2 |
Chad | 11 | 3 |
Nick P. | 11 | 3 |
Chris | 11 | 3 |
Noel | 9 | 5 |
Only Devon had the foresight to pick Washington State, but nobody picked both of the B1G newbies to fall last Saturday. Hawaii was a good upset pick by Noel and I will continue to support his go-big-or-go-to-the-basement strategy. Here's where we stand after two weeks:
W | L | |
---|---|---|
Jared | 25 | 3 |
Dan S. | 24 | 4 |
Tim A. | 24 | 4 |
bscaff | 24 | 4 |
BSD Readers | 24 | 4 |
Devon | 23 | 5 |
Mike P. | 23 | 5 |
Eli | 23 | 5 |
Matt | 23 | 5 |
Chad | 22 | 6 |
Bill | 22 | 6 |
Nick P. | 22 | 6 |
Chris | 21 | 7 |
Cari | 21 | 7 |
Noel | 19 | 9 |
Looking good, readers. You've earned your way to a t-second position, just behind Jared who's probably made himself some decent cash through two weeks.
Do not take Noel's advice.
This Week's Picks
Air Force at Michigan State | Illinois at North Carolina | South Florida at Maryland | UNLV at Michigan | Kent State at Minnesota | Northwestern at Duke | Nebraska at Miami (FL) | Northern Illinois at Ohio State | Virginia Tech at Purdue | Troy at Wisconsin | Western Kentucky at Indiana | Pitt at Iowa | Rutgers at Penn State | |
Chad | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Northwestern | Miami | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Iowa | Penn State |
Matt | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Iowa | Penn State |
bscaff | Michigan State | North Carolina | Maryland | Michigan | Minnesota | Duke | Miami | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Iowa | Penn State |
Dan S. | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Duke | Miami | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Iowa | Penn State |
Jared | Michigan State | North Carolina | Maryland | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Virginia Tech | Wisconsin | Indiana | Iowa | Penn State |
Nick P. | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Virginia Tech | Wisconsin | Indiana | Iowa | Penn State |
Bill | Michigan State | Illinois | Maryland | Michigan | Minnesota | Northwestern | Miami | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Iowa | Penn God Damn State |
Chris | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Purdue | Wisconsin | Indiana | Iowa | Penn State |
Devon | Michigan State | North Carolina | Maryland | Michigan | Minnesota | Northwestern | Miami | Ohio State | Virginia Tech | Wisconsin | Indiana | Iowa | Penn State |
Mike P. | Michigan State | Illinoise | Maryland | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Virginia Tech | Wisconsin | Indiana | Iowa | Penn State |
Eli | Michigan State | Illinois | South Florida | Michigan | Minnesota | Northwestern | Miami | Ohio State | Purdue | Wisconsin | Indiana | Pitt | Penn State |
Noel | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Duke | Nebraska | Ohio State | Virginia Tech | Wisconsin | Western Kentucky | Pitt | Penn State |
Tim A. | Michigan State | Illinois | Da Bulls | Michigan | Minnesota | Dukies | Miami | Ohio State | Purdue | Wisconsin | Indiana | Iowa | Penn State |
Cari | Michigan State | North Carolina | South Florida | Michigan | Minnesota | Northwestern | Nebraska | Ohio State | Virginia Tech | Wisconsin | Indiana | Iowa | Penn State |
BSD Readers |
Huh, really thought there'd be more of a split between Pitt and Iowa. (Nobody chose "meteor," by the way. Feel free to judge us.)
Readers, you'll notice your space is empty. Please do your thing: Click Here To Vote!
Tailgate recipes! This week jessedotsmom brings us disco fries, pizza rolls (not the microwavable ones) and hot dogs - all done Jersey style, of course.