/cdn.vox-cdn.com/uploads/chorus_image/image/47255592/usa-today-8784861.0.jpg)
Tonight's Game
Cincinnati at Memphis - 7:30 p.m. ET, ESPN/WatchESPN: Tommy Tuberville's Bearcats are trying to get back on the track towards the AAC crown after falling to Temple two weeks ago. All that stands in their way this week is who I'm pretty sure is the only good football coach to ever be named Justin, Justin Fuente. Memphis is off to a 3-0 start with wins over Kansas (meh) and recent Maryland-defeaters Bowling Green. It will be interesting to see which of these teams nicknamed after large cats can win this football game hey sorry my high school freshman cousin who writes for the school paper wanted to get a word in.
Last Week's Results
W | L | |
---|---|---|
Devon | 13 | 0 |
Jared | 12 | 1 |
BSD Readers | 11 | 2 |
Mike P. | 11 | 2 |
Matt | 11 | 2 |
Chad | 11 | 2 |
Bill | 11 | 2 |
Nick P. | 11 | 2 |
Cari | 11 | 2 |
Dan S. | 10 | 3 |
bscaff | 10 | 3 |
Chris | 10 | 3 |
Tim A. | 9 | 4 |
Eli | 9 | 4 |
Noel | 9 | 4 |
The first perfect week of the season goes to Devon, who had the guts to pick Maryland at home and Miami over Nebraska. Those were the two that tripped up most of our contestants. Noel, Eli and Tim didn't fare so hot this week, which doesn't look all that great for Eli and Tim considering how lovably bad Noel has been at picking these games. To the leaderboard!
Overall
W | L | |
---|---|---|
Jared | 37 | 4 |
Devon | 36 | 5 |
BSD Readers | 35 | 6 |
Dan S. | 34 | 7 |
bscaff | 34 | 7 |
Mike P. | 34 | 7 |
Matt | 34 | 7 |
Tim A. | 33 | 8 |
Chad | 33 | 8 |
Bill | 33 | 8 |
Nick P. | 33 | 8 |
Eli | 32 | 9 |
Cari | 32 | 9 |
Chris | 31 | 10 |
Noel | 28 | 13 |
Jared and Devon have set themselves up well for a run at my title, with you, the reader, right on pace for a top-three finish. Don't sweat it though, readers, if you do manage to be on top at the end there's not any kind of trophy really, so no pressure.
This Week's Picks
Kansas at Rutgers | BYU at Michigan | Central Michigan at Michigan State | Southern Miss at Nebraska | Bowling Green at Purdue | Indiana at Wake Forest | Maryland at West Virginia | North Texas at Iowa | Ohio at Minnesota | Western Michigan at Ohio State | San Diego State at Penn State | Middle Tennessee at Illinois | Ball State at Northwestern | Hawaii at Wisconsin | |
Chad | Rutgers | BYU | Michigan | Nebraska | Purdue | Indiana | West Virginia | Iowa | Minnesota | Northwestern | Penn State | Illinois | Northwestern | Wisconsin |
Matt | Kansas | BYU | Sparty | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
bscaff | Rutgers | Michigan | Michigan State | Nebraska | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illi-noise | just Northwestern | Wisconsin | |
Dan S. | BTPR | BYU | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Jared | Rutgers | BYU | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Middle Tennessee | Northwestern | Wisconsin |
Nick P. | ||||||||||||||
Bill | Rutgers | BYU | Sparty | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Chris | Rutgers | Michigan | Michigan State | Nebraska | Purdue | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Devon | Rutgers | BYU | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Mike P. | ||||||||||||||
Eli | Rutgers | BYU | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Noel | Kansas | BYU | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Ohio | Ohio State | Penn State | Illinois | Northwestern | THE MF'ING HAWAII RAINBOW WARRIORS |
Tim A. | BTPR | Michigan | Sparty | Nebraska | Bowling Green | Indiana | Country Roooaaads | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
Cari | Rutgers | Michigan | Michigan State | Nebraska | Bowling Green | Indiana | West Virginia | Iowa | Minnesota | Ohio State | Penn State | Illinois | Northwestern | Wisconsin |
BSD Readers |
As always, readers, please make your selections here: Click Here To Vote!
Enjoy the AACtion that awaits.