/cdn.vox-cdn.com/uploads/chorus_image/image/51864505/usa-today-9671016.0.jpeg)
On Offense
- Ryan Bates looked like a pretty good left tackle to me, especially considering he hadn't played out there at all.
- Thompkins got more run in the slot against the Hoosiers.
On Defense
- Here are the cumulative linebacker snaps this year.
Player | Total Snaps | %Snaps | Tackles | Tkl/Snpa | Big Plays | Play% |
---|---|---|---|---|---|---|
Bowen | 477 | 66% | 52 | 10.9% | 9 | 1.9% |
Bell | 333 | 46% | 51 | 15.3% | 7 | 2.1% |
Br.Smith | 284 | 39% | 46 | 16.2% | 8 | 2.8% |
Cabinda | 272 | 37% | 51 | 18.8% | 4.5 | 1.7% |
Farmer | 220 | 30% | 23 | 10.5% | 4 | 1.8% |
C.Brown | 179 | 25% | 26 | 14.5% | 1 | 0.6% |
Cooper | 178 | 24% | 15 | 8.4% | 0 | 0.0% |
Wartman | 126 | 17% | 14 | 11.1% | 5.5 | 4.4% |
"Big plays" are tackles for loss + passes defensed (including INTs). Brandon Smith has played very well. I'll continue to beat the drum for a lineup that puts Bell back at SLB, and has Smith and Cabinda at the two tradtional LB spots (MLB and WLB in this scheme).
- The defensive ends
Player | Total Snaps | %Snaps | Tackles | Tkl/Snpa | TFL | TFL/Snap |
---|---|---|---|---|---|---|
Sickels | 443 | 61% | 34 | 7.7% | 10.5 | 2.4% |
Brown | 352 | 48% | 24 | 6.8% | 4.5 | 1.3% |
Schwan | 295 | 41% | 21 | 7.1% | 5.5 | 1.9% |
Miller | 235 | 32% | 20 | 8.5% | 5.5 | 2.3% |
Buchholz | 206 | 28% | 15 | 7.3% | 3.5 | 1.7% |
Torrence Brown's been losing snaps, and Shareef Miller's been picking them up. The stats above provide a pretty good explanation why.
- Defensive tackles
POS | Player | Total Snaps | %Snaps | Tackles | Tkl/Snpa | TFL | TFL/Snap |
---|---|---|---|---|---|---|---|
NT | Cothren | 370 | 51% | 17 | 4.6% | 4 | 1.1% |
NT | Windsor | 262 | 36% | 20 | 7.6% | 1 | 0.4% |
3T | Givens | 255 | 35% | 18 | 7.1% | 5 | 2.0% |
3T | White | 221 | 30% | 16 | 7.2% | 1.5 | 0.7% |
3T | Cothran | 187 | 26% | 7 | 3.7% | 0.5 | 0.3% |
NT | Chavis | 150 | 21% | 10 | 6.7% | 1 | 0.7% |
Nose and 3-tech are two very different positions in this scheme - but the individual stats don't back that up. The team rush defense stats do, however. In the first 4.5 games, Parker Cothren played like a 3T instead of an NT. That's changed since halftime of Minnesota, and his individual stats are getting more in line with Windsor's than Given's.
Curtis Cothran's had an impact here as well. His stat line doesn't look like the gap-shooting, havoc-causing 3T - and it isn't. But he's done pretty well at keeping the LBs clean.
- And the DBs
POS | Player | Total Snaps | %Snaps | Tackles | Tkl/Snpa | TFL | PD |
---|---|---|---|---|---|---|---|
S | Allen | 688 | 95% | 82 | 11.9% | 5.5 | 2 |
CB | Reid | 631 | 87% | 30 | 4.8% | 2 | 7 |
S | Golden | 547 | 75% | 56 | 10.2% | 3.5 | 4 |
CB | Haley | 349 | 48% | 21 | 6.0% | 0 | 2 |
CB | Campbell | 326 | 45% | 18 | 5.5% | 1 | 5 |
CB | Owuwariye | 243 | 33% | 12 | 4.9% | 0 | 2 |
S | Apke | 215 | 30% | 19 | 8.8% | 0 | 1 |
CB | Jo.Smith | 151 | 21% | 10 | 6.6% | 1 | 4 |
Christian Campbell's played very well, as has Jordan Smith.