/cdn.vox-cdn.com/uploads/chorus_image/image/52783055/zain.0.0.jpg)
Greetings, wrestling friends. The second week of the dual season gave us a few stunning results. We’ll walk thru each of the 10 weight classes, but first let’s look at the conference team standings.
(As always - all ranking courtesy of the good guys at Intermat)
Conference Standings
School | Overall | Conference |
---|---|---|
#2 Penn State | 7-0 | 3-0 |
#4 Ohio State | 7-0 | 3-0 |
#3 Iowa | 7-1 | 3-0 |
#5 Nebraska | 9-1 | 3-1 |
#12 Minnesota | 4-2 | 3-1 |
#11 Rutgers | 7-2 | 2-1 |
Purdue | 7-2 | 2-1 |
#15 Illinois | 2-2 | 1-2 |
Northwestern | 6-3 | 1-2 |
#13 Michigan | 4-3 | 1-3 |
#20 Wisconsin | 3-3 | 1-3 |
Michigan State | 3-6 | 1-4 |
Indiana | 7-4 | 0-2 |
Maryland | 2-9 | 0-4 |
Four of the national top 5, and 9 of the top 20. Not bad. Overall, the Big Ten is 49-13 in non-conference duals - a .790 winning percentage. And 7 of those 13 losses come from Sparty and Maryland, who are rebuilding (hopefully).
Penn State remains unblemished. In the last two weekends, our Nittany Lions have defeated the #5, #11, and #12 teams by a combined score of 97 - 26. This Friday they get their stiffest test of the season, travelling to Carver Hawkeye Arena for a battle with #3 Iowa. It will be broadcast live on Big Ten Network.
On to the individual standings.
125 LBS
B1G Rank | 125 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Gilman (Iowa) | 1 | 17-0 | 3-0 | 2-0 | 1 |
2 | Suriano (PSU) | 3 | 11-0 | 4-0 | 3-0 | 3 |
3 | Lambert (NEB) | 5 | 21-3 | 4-3 | 3-1 | 3 |
4 | Lizak (MINN) | 6 | 19-2 | 3-2 | 1-1 | 4 |
5 | Oliver (IND) | 9-3 | 1-0 | 1-0 | 0 | |
6 | Jimenez (WIS) | 6-4 | 2-3 | 1-2 | 0 | |
7 | Assad (MICH) | 8-5 | 1-2 | 0-2 | 1 | |
8 | Piotrowski (ILL) | 10-7 | 2-3 | 2-1 | 0 | |
9 | Rodriguez (OSU) | 16 | 11-4 | 1-2 | 1-2 | 1 |
10 | Thornton (PUR) | 20-8 | 2-2 | 2-1 | 0 | |
11 | McCabe (RUT) | 7-4 | 0-0 | 0-0 | 0 | |
12 | Vargas (UMD) | 8-11 | 0-4 | 0-3 | 1 | |
13 | Rubinetti (jNW) | 9-7 | 0-3 | 0-2 | 0 | |
14 | Rogaliner (MSU) | 10-8 | 0-1 | 0-1 | 0 |
Ohio State’s RSFR Rodriguez showed well early, but he’s been in free fall lately, getting majored by Illinois’ Piotrowski. For the Buckeyes to have a shot at B1Gs and NCAAs, they’ll need more out of him than what they’ve been getting. Wisconsin’s Jimenez lost to Lambert (NEB) and Lizak (MINN) back-to-back this weekend. Indiana’s Oliver and Michigan’s Assad don’t get ranking from Intermat any longer because neither has wrestled in more than a month. But, assuming they return to the mat, they’re both pretty easily top 20 type of guys.
133 LBS
B1G Rank | 133 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Tomasello (OSU) | 1 | 9-0 | 3-0 | 3-0 | 1 |
2 | Clark (IOWA) | 3 | 9-1 | 4-0 | 3-0 | 1 |
3 | Montoya (NEB) | 5 | 18-1 | 4-1 | 3-1 | 4 |
4 | Micic (MICH) | 4 | 13-3 | 5-2 | 3-1 | 1 |
5 | Richards (ILL) | 6 | 14-2 | 2-2 | 2-1 | 0 |
6 | Cortez (PSU) | 13 | 6-2 | 0-0 | 0-0 | 0 |
7 | Rappo (UMD) | 8-9 | 3-2 | 1-1 | 0 | |
8 | McKee (MINN) | 16 | 17-10 | 3-2 | 3-1 | 0 |
9 | Delvecchio (RUT) | 14-6 | 4-1 | 2-1 | 0 | |
10 | Stickley (WIS) | 17-12 | 1-4 | 0-3 | 2 | |
11 | Welch (PUR) | 15-7 | 2-4 | 2-1 | 0 | |
12 | Ispirades (jNW) | 8-7 | 1-2 | 1-2 | 0 | |
13 | Pepple (IND) | 10-5 | 1-1 | 1-1 | 0 | |
14 | Eicher (MSU) | 14-11 | 0-5 | 0-5 | 1 |
We have a new number one - Ohio State’s Tomasello laid a whoopin’ on Illinois’ Zane Richards. Iowa’s Cory Clark lost a close one to Okie State’s Kaid Brock on Sunday. And Michigan’s freestyle wunderkind Stevan Micic stayed off bottom, and nearly majored Nebraska’s Eric Montoya. All kinds of shaking up of the rankings. Except for PSU’s Jered Cortez, who stayed on the sidelines Friday vs Rutgers. Hopefully Jered gets well soon.
141 LBS
B1G Rank | 141 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Ashnault (RUT) | 6 | 18-3 | 3-0 | 3-0 | 0 |
2 | McCrystal (NEB) | 10 | 22-6 | 4-0 | 4-0 | 2 |
3 | Thorn (MIN) | 13 | 10-3 | 1-1 | 1-1 | 2 |
4 | Pletcher (OSU) | 14 | 19-3 | 4-0 | 3-0 | 2 |
5 | Carton (Iowa) | 18 | 17-3 | 3-0 | 3-0 | 1 |
6 | Gasca (MSU) | 19 | 19-5 | 3-2 | 3-2 | 0 |
7 | Gulibon (PSU) | 12 | 7-6 | 1-2 | 1-2 | 1 |
8 | Martin (WISC) | 15 | 15-8 | 2-3 | 1-3 | 2 |
9 | McKenna (jNW) | 7-9 | 1-2 | 1-2 | 0 | |
10 | Profaci (MICH) | 10-7 | 2-3 | 2-2 | 0 | |
11 | Ayersman (PUR) | 13-7 | 1-2 | 1-2 | 0 | |
12 | Jodeh (ILL) | 8-10 | 1-3 | 1-2 | 0 | |
13 | Weaver (IND) | 7-10 | 0-2 | 0-2 | 0 | |
14 | Simmons (UMD) | 4-8 | 0-3 | 0-3 | 0 |
Wisconsin’s Cole Martin took a pair of losses this weekend to McCrystal and Thorn. Neither bout was particularly close, so he drops from 4th to 8th in the standings. Jimmy can start to make his move this Friday by posting a win over Iowa’s Carton.
149 LBS
B1G Rank | 149 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Retherford (PSU) | 1 | 12-0 | 4-0 | 3-0 | 1 |
2 | Sorensen (IOWA) | 3 | 17-1 | 3-0 | 3-0 | 2 |
3 | Jordan (OSU) | 5 | 21-0 | 3-0 | 3-0 | 3 |
4 | Bannister (UMD) | 15 | 19-3 | 4-3 | 3-1 | 1 |
5 | Crone (WIS) | 21-7 | 4-2 | 2-2 | 0 | |
6 | Theobold (RUT) | 14 | 12-7 | 0-2 | 0-2 | 0 |
7 | Golding (PUR) | 10-5 | 2-0 | 1-0 | 0 | |
8 | Blanton (IND) | 7-5 | 0-1 | 0-0 | 0 | |
9 | Hall (MICH) | 9-6 | 2-3 | 2-2 | 2 | |
10 | Oster (jNW) | 9-6 | 1-3 | 1-1 | 0 | |
11 | Ervin (ILL) | 13-3 | 0-0 | 0-0 | 0 | |
12 | Brolsma (MINN) | 12-11 | 1-2 | 0-2 | 0 | |
13 | Purinton (NEB) | 10-9 | 0-4 | 0-3 | 0 | |
14 | Trimble (MSU) | 11-8 | 2-3 | 2-3 | 0 |
Iowa’s Brandon Sorensen dropped an overtime match to Okie State’s Anthony Collica - his first-ever loss to Collica (in folkstyle). Unfortunately for Brandon and Iowa fans, that probably means he won’t get the 2 or 3 seed at NCAAs. Instead, he’ll get the 4 or 5 seed - Zain’s side of the bracket. In other words, it’s unlikely Brandon returns to the national final this season.
157 LBS
B1G Rank | 157 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Nolf (PSU) | 1 | 12-0 | 3-0 | 3-0 | 4 |
2 | Kemerer (Iowa) | 2 | 19-0 | 5-0 | 3-0 | 2 |
3 | Berger (NEB) | 3 | 22-2 | 4-2 | 3-1 | 1 |
4 | Short (MIN) | 11 | 16-8 | 2-3 | 2-2 | 3 |
5 | Van Brill (RUT) | 18 | 15-6 | 1-2 | 1-1 | 1 |
6 | Murphy (MICH) | 9 | 6-5 | 1-3 | 1-3 | 0 |
7 | Ruschell (WIS) | 5-3 | 2-1 | 2-1 | 0 | |
8 | Langenderfer (ILL) | 14-4 | 2-2 | 2-1 | 0 | |
9 | Danishek (IND) | 16-6 | 2-0 | 2-0 | 0 | |
10 | Griffin (PUR) | 21-9 | 2-4 | 1-2 | 0 | |
11 | Ryan (OSU) | 9-7 | 1-1 | 1-1 | 0 | |
12 | Bozzo (MSU) | 3-5 | 0-0 | 0-0 | 0 | |
13 | Alexander (UMD) | 5-6 | 1-2 | 0-2 | 0 | |
14 | Sullivan (jNW) | 4-11 | 0-3 | 0-3 | 0 |
This Friday’s match at Iowa will give us not 1, not 2, but 3 - three - showdowns between #1 and #2 in the conference. We’re very much looking forward to Nolf vs Kemerer.
In other news, Minny’s Jake Short got destroyed by Wisconsin’s Kyle Ruschell, who moves up the ranks. Nebraska’s Tyler Berger pinned Michigan’s Brian Murphy on a late scramble. Murphy is not having the senior season he’d hoped for to this point.
165 LBS
B1G Rank | 165 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Martinez (ILL) | 1 | 15-0 | 4-0 | 3-0 | 3 |
2 | Massa (MICH) | 2 | 18-0 | 7-0 | 4-0 | 2 |
3 | Jordan (WIS) | 3 | 16-1 | 4-1 | 4-0 | 2 |
4 | Joseph (PSU) | 4 | 10-1 | 3-0 | 3-0 | 2 |
5 | Wanzek (MINN) | 13 | 19-10 | 2-2 | 2-2 | 1 |
6 | Gunther (IOWA) | 13-3 | 3-2 | 1-1 | 0 | |
7 | Arthur (NEB) | 11-5 | 0-1 | 0-1 | 0 | |
8 | Burcher (OSU) | 13-8 | 2-2 | 1-2 | 0 | |
9 | Hughes (MSU) | 18-4 | 4-4 | 2-3 | 0 | |
10 | Scott (RUT) | 13-7 | 1-3 | 1-2 | 0 | |
11 | Sebastian (jNW) | 13-7 | 1-3 | 1-2 | 0 | |
12 | Martin (IND) | 12-3 | 1-1 | 1-1 | 0 | |
13 | Lydy (PUR) | 13-13 | 0-5 | 0-3 | 0 | |
14 | Ugalde (UMD) | 5-7 | 0-3 | 0-2 | 0 |
The top 4 here have a fairly sizable gap between themselves and the rest of the field.
174 LBS
B1G Rank | 174 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Jordan (OSU) | 1 | 8-0 | 2-0 | 2-0 | 0 |
2 | Brunson (ILL) | 12 | 20-3 | 7-0 | 3-0 | 3 |
3 | Amine (MICH) | 8 | 17-2 | 4-1 | 3-1 | 4 |
4 | Meyer (IOWA) | 13 | 14-4 | 3-2 | 2-1 | 1 |
5 | Morelli (PSU) | 14 | 10-1 | 3-0 | 3-0 | 2 |
6 | Barnes (NEB) | 15-10 | 2-3 | 2-2 | 0 | |
7 | Backukas (RUT) | 10-5 | 1-2 | 1-2 | 0 | |
8 | Morrissey (PUR) | 9-6 | 2-2 | 2-0 | 0 | |
9 | Pfarr (MINN) | 13-7 | 1-2 | 1-1 | 0 | |
10 | Skatzka (IND) | 18-6 | 3-3 | 0-2 | 2 | |
11 | Christensen (WIS) | 17-10 | 1-7 | 1-3 | 1 | |
12 | Vettese (MSU) | 0-4 | 0-0 | 0-0 | 0 | |
13 | Rowell (UMD) | 9-17 | 0-4 | 0-4 | 0 | |
14 | Cody (jNW) | 0-7 | 0-4 | 0-3 | 0 |
Bo Jordan sat out his squad’s dual this weekend, so he missed facing Illinois’ Zach Brunson. Nebraska’s Micah Barnes has had a rough start to his season, but he’s been coming on lately. He dropped an OT match to Michigan’s frosh Myles Amine. The opposite is the case for Indiana’s Skatzka and Wisconsin’s Christensen. Both went oh-fer-the weekend, lost their national rankings, and fell substantially in the conference standings. Chistensen lost to Minny’s Chris Pfarr, 7-4. It was Pfarr’s first ever conference win.
184 LBS
B1G Rank | 184 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Nickal (PSU) | 2 | 11-0 | 4-0 | 3-0 | 2 |
2 | Dudley (NEB) | 3 | 21-1 | 6-1 | 3-1 | 2 |
3 | Brooks (IOWA) | 5 | 16-1 | 5-1 | 3-0 | 3 |
4 | Jackson (IND) | 7 | 20-2 | 3-2 | 2-0 | 3 |
5 | Martin (OSU) | 10 | 19-4 | 4-0 | 3-0 | 0 |
6 | Parker (ILL) | 13 | 17-4 | 2-2 | 2-1 | 2 |
7 | Gravina (RUT) | 14 | 12-6 | 1-3 | 1-2 | 1 |
8 | Sliga (jNW) | 14-4 | 2-3 | 2-1 | 0 | |
9 | Ritter (WIS) | 14-8 | 2-2 | 1-1 | 0 | |
10 | Steveson (MINN) | 9-10 | 2-1 | 2-1 | 0 | |
11 | Lynde (PUR) | 12-12 | 1-7 | 0-3 | 0 | |
12 | Shadaia (MSU) | 7-9 | 1-2 | 1-2 | 0 | |
13 | Battaglia (MICH) | 2-6 | 1-3 | 1-3 | 0 | |
14 | White (UMD) | 5-13 | 0-4 | 0-4 | 0 |
Ho hum, Bo pinned another one. On Friday it was #14 Gravina. From bottom. This Friday’s fight with Iowa’s Brooks - an upper body mauler - should be a lot of fun. Illinois’ Emery Parker got shown the “DO NOT CROSS” line by #10 Myles Martin - so the top 5 appear off limits to the rest of the conference.
197 LBS
B1G Rank | 197 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Pfarr (MIN) | 2 | 18-1 | 6-0 | 4-0 | 4 |
2 | Moore (OSU) | 5 | 18-2 | 4-0 | 3-0 | 2 |
3 | Studebaker (NEB) | 7 | 21-3 | 4-0 | 4-0 | 3 |
4 | McCutcheon (PSU) | 10 | 9-2 | 2-2 | 1-2 | 2 |
5 | Robertson (WIS) | 13 | 20-10 | 4-4 | 1-3 | 1 |
6 | Wilcke (Iowa) | 11-5 | 3-1 | 3-0 | 0 | |
7 | Berkowitz (jNW) | 18-5 | 4-3 | 2-1 | 1 | |
8 | Correnti (RUT) | 9-8 | 1-2 | 1-2 | 0 | |
9 | Brunner (PUR) | 16-10 | 1-5 | 1-2 | 0 | |
10 | Lee (ILL) | 7-8 | 0-3 | 0-3 | 0 | |
11 | Striggow (MICH) | 5-9 | 1-3 | 1-3 | 0 | |
12 | Whisler (UMD) | 13-6 | 3-2 | 3-1 | 0 | |
13 | Hinz (IND) | 8-8 | 0-2 | 0-2 | 0 | |
14 | Okaiye (MSU) | 5-9 | 0-5 | 0-5 | 0 |
Big chance for our guy Mouse to put a little distance between himself and numbers 5 thru 14 in the conference this Friday.
285 LBS
B1G Rank | 285 LBS | Natl.Rank | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | Snyder (OSU) | 1 | 5-0 | 1-0 | 1-0 | 1 |
2 | Medbery (WIS) | 2 | 16-0 | 6-0 | 4-0 | 6 |
3 | Nevills (PSU) | 5 | 11-0 | 3-0 | 3-0 | 4 |
4 | Stoll (IOWA) | 8 | 7-2 | 3-0 | 2-0 | 2 |
5 | Kroells (MIN) | 9 | 18-7 | 3-3 | 2-2 | 3 |
6 | Black (ILL) | 17 | 5-3 | 0-0 | 0-0 | 0 |
7 | Jensen (NEB) | 15 | 22-7 | 3-4 | 2-2 | 2 |
8 | Jennings (jNW) | 13-7 | 3-0 | 3-0 | 0 | |
9 | Hemida (UMD) | 12-7 | 4-2 | 4-0 | 0 | |
10 | Kral (PUR) | 20-9 | 3-2 | 2-1 | 0 | |
11 | Cooper (MSU) | 9-14 | 0-5 | 0-5 | 0 | |
12 | Miller (IND) | 7-11 | 0-3 | 0-3 | 0 | |
13 | Normandia (RUT) | 1-3 | 0-1 | 0-1 | 0 | |
14 | Perry (MICH) | 2-9 | 0-6 | 0-4 | 0 |
Like Mouse, Nick has a great opportunity this Friday to secure a top 3 seed in conference, with a win over Iowa’s Stoll - away from Olympic gold medalist Kyle Snyder. He’s already cleared #5 Kroells and #7 Jensen.