/cdn.vox-cdn.com/uploads/chorus_image/image/57614863/457448938.jpg.0.jpg)
It’s the penultimate week of the regular season. Let’s check out the ticket prices.
Big Ten
AWAY | HOME | STADIUM | MidField | Nose Bleed |
---|---|---|---|---|
#24 Michigan | #5 Wisconsin | Camp Randall | $158 | $103 |
Purdue | Iowa | Kinnick | $85 | $33 |
Nebraska | #10 Penn State | Beaver | $66 | $23 |
Illinois | #9 Ohio State | Ohio | $63 | $32 |
Maryland | #17 Michigan State | Spartan | $32 | $8 |
Minnesota | #23 Northwestern | Ryan Field | $8 | $2 |
Rutgers | Indiana | Memorial | $5 | $5 |
Bully for new Nebraska Athletic Director Bill Moos, who announced earlier this week that his beaten down football coach, Mike Riley, would be allowed to finish the season. That’s what Catholics call “redemptive suffering”.
Northwestern’s ranked, kind of entertaining, and headed toward a 9- or 10-win season. They’re building a $600 ba-jillion dollar sports complex on the banks of Lake Michigan. And tickets to this Saturday’s game go for $2. Sounds about right.
Top 25
AWAY | HOME | STADIUM | MidField | Nose Bleed |
---|---|---|---|---|
UCLA | #11 USC | LA Memorial Coliseum | $199 | $90 |
Cal | #22 Stanford | Stanford | $167 | $61 |
Citadel | #2 Clemson | Memorial | $118 | $47 |
Kentucky | #7 Georgia | Sanford | $122 | $74 |
Navy | #8 Notre Dame | Notre Dame | $121 | $54 |
Kansas State | #13 Oklahoma State | Boone Pickens | $105 | $37 |
#20 LSU | Tennessee | Neyland | $117 | $45 |
#12 TCU | Texas Tech | Jones | $104 | $33 |
Virginia | #3 Miami | Hard Rock | $125 | $22 |
Mercer | #1 Alabama | Bryant-Denny | $94 | $40 |
#19 NC State | Wake Forest | BB&T Field | $70 | $42 |
#4 Oklahoma | Kansas | Memorial | $60 | $28 |
Air Force | #25 Boise State | Albertsons | $59 | $20 |
La-Monroe | #6 Auburn | Jordan-Hare | $57 | $24 |
Utah | #18 Washington | Husky | $54 | $11 |
SMU | #21 Memphis | Liberty Bowl Memorial | $14 | $13 |
#16 Mississippi St | Arkansas | Razorback | $38 | $3 |
#15 UCF | Temple | Lincoln Financial | $10 | $6 |
For the first time all season, a pair of Pac 12 games leads the run down - and neither contest is all that good. UCLA is horrible, and both Cal and Stanford kinda stink. But you can’t buy 100 years of neighborly sports hate. That, friends, is the magic of college football.