/cdn.vox-cdn.com/uploads/chorus_image/image/53237103/bigtenconf.0.jpg)
It’s taken nearly four months of fighting to get here. And now the hardest fighting starts - the post season. From this point forward, it’s win, or die.
First up, let’s look at Wrestling’s BCS, the Dual Championship Series. The pairings have been set.
Championship: #2 Penn State (13-0) at #1 Oklahoma State (14-0) - Sunday, 4pm ET
PSU | WT | OKST |
---|---|---|
#2 Suriano | 125 | #11 Piccinnini |
Carpenter | 133 | #3 Brock |
#10 Gulibon | 141 | #1 Heil |
#1 Retherford | 149 | #2 Collica |
#1 Nolf | 157 | #6 Smith |
#4 Joseph | 165 | #8 Rogers |
#7 Hall | 174 | #9 Crutchmer |
#2 Nickal | 184 | #4 Boyd |
#9 McCutcheon | 197 | #8 Weigel |
#3 Nevills | 285 | #6 Schafer |
#6 Nebraska (12-3) at #5 Virginia Tech (17-1)
NEB | WT | VATECH |
---|---|---|
#6 Lambert | 125 | #3 Dance |
#4 Montoya | 133 | Gustafson |
#14 McCrystal | 141 | Norstrem |
Purinton | 149 | #6 Chishko |
#3 Berger | 157 | #15 Mastriani |
Williams | 165 | Bergida |
Barnes | 174 | #5 Epperly |
#5 Dudley | 184 | #6 Zavatsky |
#6 Studebaker | 197 | #3 Haught |
#14 Jensen | 285 | #5 Walz |
#4 Ohio State at #8 Cornell
OHST | WT | CORN |
---|---|---|
#16 Rodriguez | 125 | Baughman |
#1 Tomasello | 133 | Grey |
#12 Pletcher | 141 | Koll |
#5 Jordan | 149 | Furnas |
DeCarlo | 157 | Simaz |
Burcher | 165 | #10 Palacio |
#1 Jordan | 174 | #3 Realbuto |
#7 Martin | 184 | #1 Dean |
#4 Moore | 197 | #18 Scott |
Fox | 285 | Scott |
#10 Rutgers at #12 Lehigh
Rutgers | WT | Lehigh |
---|---|---|
Paetzell | 125 | #5 Cruz |
Delvecchio | 133 | #9 Parker |
#5 Ashnault | 141 | #16 Cruz |
#14 Theobold | 149 | #12 Gardner |
#17 Van Brill | 157 | #4 Kutler |
Pafumi | 165 | #15 Minotti |
#19 Pagano | 174 | #4 Preisch |
#13 Gravina | 184 | Price |
Correnti | 197 | Haas |
Gross | 285 | #16 Vollaro |
#17 Michigan at #7 NC State
MICH | WT | NCST |
---|---|---|
#18 Youtsey | 125 | #12 Fausz |
#7 Micic | 133 | #18 Morris |
Profaci | 141 | #2 Jack |
Amine | 149 | #9 Speno |
#9 Murphy | 157 | Bullard |
#2 Massa | 165 | Hamann |
#8 Amine | 174 | Reenan |
Battaglia | 184 | #11 Macchiavello |
Striggow | 197 | McDonald |
Olapo | 285 | Boykin |
NR Purdue at #14 South Dakota State
PURD | WT | SDSU |
---|---|---|
Thornton | 125 | Gillette |
Welch | 133 | #2 Gross |
Ayersman | 141 | Pohlmeyer |
Golding | 149 | Kocer |
Griffin | 157 | Holler |
Lydy | 165 | Zilverberg |
Morrissey | 174 | #16 Kocer |
Lynde | 184 | Mueller |
Brunner | 197 | #7 Rotert |
Kral | 285 | Macki |
NR Indiana at #19 Appalachian State
IND | WT | APPST |
---|---|---|
Oliver | 125 | Pasone |
Pepple | 133 | Smith |
Weaver | 141 | Enriquez |
Perez | 149 | Zovistoski |
Danishek | 157 | Londoff |
Martin | 165 | Przybysz |
Skatzka | 174 | Kee |
#8 Jackson | 184 | Peters-Logue |
Hinz | 197 | Diabe |
Miller | 285 | #9 Dejournette |
#3 Iowa at #23 Edinboro
IOWA | WT | BORO |
---|---|---|
#1 Gilman | 125 | #9 Russell |
#5 Clark | 133 | #19 Myers |
#13 Carton | 141 | Lugo |
#3 Sorensen | 149 | #11 Lugo |
#2 Kemerer | 157 | Delande |
#17 Gunther | 165 | #12 Matthews |
#11 Meyer | 174 | Schoffstall |
#3 Brooks | 184 | #17 Geer |
Wilcke | 197 | Reynolds |
Holloway | 285 | #13 Miller |
Wrestling is awesome. Wrestling coaches - ehh, not so much. We’re going to leave it at that, rather than dive into a moral soliloquy about those coaches who say one thing, and do another, or those coaches who pledge to do one thing, and then break their promise, or throw a tantrum to maintain a 12-year old petty grudge over stupidity.
Want to grow wrestling? Exclude the coaches from the discussion, because some of them are only 3 years old.
Big Ten Individual Standings
125 LBS
B1G Rank | 125 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Gilman (Iowa) | 1 | 23-0 | 9-0 | 9-0 | 3 | |
2 | Suriano (PSU) | 2 | 16-1 | 9-1 | 8-1 | 3 | |
3 | Lambert (NEB) | 3 | 2 | 25-4 | 8-4 | 7-2 | 4 |
4 | Lizak (MINN) | 5 | 4 | 20-5 | 5-5 | 3-4 | 4 |
5 | Youtsey (MICH) | 3-3 | 3-1 | 3-1 | 1 | ||
6 | Oliver (IND) | 26 | 12-6 | 4-3 | 4-3 | 0 | |
7 | Jimenez (WIS) | 24 | 12-8 | 3-5 | 2-3 | 0 | |
8 | Paetzell (RUT) | 14-7 | 4-5 | 4-4 | 0 | ||
9 | Thornton (PUR) | 30 | 21 | 22-12 | 4-6 | 4-5 | 0 |
10 | Piotrowski (ILL) | 24 | 14-11 | 4-6 | 4-4 | 1 | |
11 | Rodriguez (OSU) | 20 | 12 | 12-7 | 2-5 | 2-5 | 1 |
12 | Rogaliner (MSU) | 12-9 | 1-2 | 1-2 | 1 | ||
13 | Rubinetti (jNW) | 11-11 | 2-7 | 2-6 | 0 | ||
14 | Beck (UMD) | 8-13 | 0-5 | 0-5 | 0 |
The top 3 seeds at Big Tens are pretty easy: 1-Gilman, 2-Suriano, 3-Lambert. After that, it’s a little messy. We kept Lizak at 4, despite his OT loss to Rodriguez, because he’s 5-1 against everyone below him. Youtsey, Oliver, and Jimenez are all working from partial seasons. If you have them shuffled a little differently, alright.
The one that probably jumps out at you is Ohio State’s Rodriguez way down at 11. He’s ranked 20th by the coaches, earned the 12th best RPI nationally, probably bringing a bid to Big Tens - and we’ve kept him in the basement. Here’s the thing: that’s what he’s earned. Besides that OT win against Lizak last weekend, he’s been bad nearly all year long. His best win was against Brent Fleetwood, CMU. He’s got destroyed by Gilman, Suriano, and Lambert - and by Jimenez (10-1 MD), and Illinois’ Travis Piotrowski (10-0 MD). His only other conference win came against Northwestern’s Rubinetti. So, we’re leaving him at 11. We have zero idea why the Coaches poll ranks him #20 nationally. None.
Guesstimated Bids: 7
Our Guy’s Path: B1G will only seed this weight to 8 spots, so who knows whether Nick gets a first round match or not. But he can put bonus on any of #s 9 - 14. So let’s hope he does. In round 2, he’d likely get #7 Jimenez, whom he hasn’t faced. Then a rematch with #3 Lambert in the semis, before a rematch with #1 Gilman in the final.
Chances at making NCAAs: 100%. If Nick makes the semis, he’s in. If he bombs out of B1G’s completely, he’ll get an at-large bid. He’s going to NCAAs. The only question is his seeding.
133 LBS
B1G Rank | 133 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Tomasello (OSU) | 1 | 15-0 | 9-0 | 9-0 | 2 | |
2 | Montoya (NEB) | 5 | 2 | 22-2 | 8-2 | 7-2 | 5 |
3 | Clark (IOWA) | 4 | 11-2 | 6-1 | 5-1 | 1 | |
4 | Richards (ILL) | 6 | 4 | 21-2 | 7-2 | 7-1 | 0 |
5 | Micic (MICH) | 7 | 3 | 19-4 | 9-3 | 7-2 | 1 |
6 | Rappo (UMD) | 32 | 12-10 | 7-3 | 5-2 | 0 | |
7 | Welch (PUR) | 29 | 20 | 18-10 | 5-7 | 5-4 | 0 |
8 | McKee (MINN) | 13 | 10 | 17-14 | 4-6 | 4-5 | 0 |
9 | Delvecchio (RUT) | 21 | 18 | 17-10 | 6-5 | 4-5 | 1 |
10 | Stickley (WIS) | 24 | 22 | 18-15 | 2-7 | 1-6 | 2 |
11 | Ispirades (jNW) | 29 | 10-11 | 3-6 | 3-6 | 0 | |
12 | Eicher (MSU) | 28 | 25 | 18-12 | 2-6 | 2-6 | 2 |
13 | Pepple (IND) | 10-11 | 1-7 | 1-7 | 0 | ||
14 | Carpenter (PSU) | 1-12 | 0-8 | 0-8 | 0 |
Cory Clark’s loss to Montoya hurt him, and helped Montoya. Clark’s only win among the group at the top was an early season 2-0 decision over Micic, so he had to come down a peg.
The Terps’ Rappo leads the rest of the pack in our seeding by virtue of his impressive 7-3 conference mark.
Guesstimated Bids: 10
Our Guy’s Path: with 10 bids on the line, the conference will seed the full 14-man bracket. So George likely starts off with Clark in the first round. Assuming that’s a repeat loss, he’d get the loser of 6-Rappo vs. 11-Ispirades. Win that, and he makes NCAAs - if the conference gets 10 bids. If it’s 9 bids, then he’d need to win one more match.
Chances at NCAAs: 35%
141 LBS
B1G Rank | 141 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Ashnault (RUT) | 5 | 8 | 25-3 | 9-0 | 9-0 | 1 |
2 | McCrystal (NEB) | 9 | 9 | 25-8 | 7-2 | 7-2 | 3 |
3 | Gulibon (PSU) | 11 | 13 | 13-6 | 7-2 | 7-2 | 2 |
4 | Thorn (MIN) | 12 | 4 | 14-4 | 5-2 | 5-2 | 2 |
5 | Pletcher (OSU) | 14 | 22-6 | 7-3 | 6-3 | 2 | |
6 | Carton (Iowa) | 20 | 10 | 20-6 | 6-3 | 6-3 | 1 |
7 | Gasca (MSU) | 23 | 19 | 21-7 | 5-3 | 5-3 | 0 |
8 | Profaci (MICH) | 26 | 27 | 13-11 | 4-6 | 4-5 | 1 |
9 | Martin (WISC) | 21 | 12 | 16-11 | 3-6 | 2-6 | 2 |
10 | Weaver (IND) | 9-15 | 2-7 | 2-7 | 0 | ||
11 | McKenna (jNW) | 9-13 | 3-6 | 3-6 | 0 | ||
12 | Ayersman (PUR) | 29 | 13-11 | 2-6 | 2-6 | 0 | |
13 | Jodeh (ILL) | 10-16 | 2-8 | 2-7 | 0 | ||
14 | Simmons (UMD) | 4-10 | 0-5 | 0-5 | 0 |
Jimmy’s climbed all the way up to the 3-seed. And even better, Nebraska’s Colt McCrystal shows signs of returning to Earth from his early season interstellar orbit, losing twice last weekend, to Pletcher and Carton.
Guesstimated Bids: 9
Our Guy’s Path: 14-Simmons in round 1; 6-Carton in the quarters; 2-McCrystal in the semis; 1-Ashnault in the final.
Chances at NCAAs: 100%. How about that.
149 LBS
B1G Rank | 149 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Retherford (PSU) | 1 | 18-0 | 10-0 | 9-0 | 4 | |
2 | Sorensen (IOWA) | 4 | 22-2 | 8-1 | 8-1 | 3 | |
3 | Jordan (OSU) | 5 | 1 | 24-2 | 5-2 | 5-2 | 3 |
4 | Bannister (UMD) | 13 | 6 | 19-3 | 4-3 | 3-1 | 1 |
5 | Theobold (RUT) | 17 | 9 | 18-6 | 5-3 | 5-3 | 0 |
6 | Barone (ILL) | 31 | 9-6 | 7-3 | 6-3 | 0 | |
7 | Crone (WIS) | 22 | 11 | 23-9 | 6-4 | 4-4 | 0 |
8 | Perez (IND) | 32 | 9-7 | 5-5 | 5-4 | 0 | |
9 | Golding (PUR) | 15-5 | 2-0 | 1-0 | 0 | ||
10 | Oster (jNW) | 10-10 | 2-7 | 2-5 | 0 | ||
11 | Amine (MICH) | 11-5 | 1-3 | 1-3 | 0 | ||
12 | Trimble (MSU) | 30 | 13-11 | 3-5 | 3-5 | 0 | |
13 | Purinton (NEB) | 11-12 | 1-7 | 1-6 | 0 | ||
14 | Brolsma (MINN) | 12-14 | 1-5 | 0-5 | 0 |
Ladies and gentlemen, Zain Retherford.
Guestimated Bids: 7
Our Guy’s Path at B1Gs: 50/50 chance at getting a first round sacrificial victim. Quarters vs. 8-Perez; Semis vs 4-Bannister; Final vs. 2-Sorensen.
Chance at NCAAs: wouldn’t be NCAAs without him.
157 LBS
B1G Rank | 157 LBS | Coaches (1/20) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Nolf (PSU) | 1 | 18-0 | 9-0 | 9-0 | 4 | |
2 | Kemerer (Iowa) | 2 | 24-1 | 10-1 | 8-1 | 2 | |
3 | Berger (NEB) | 3 | 2 | 25-3 | 7-3 | 6-2 | 2 |
4 | Langenderfer (ILL) | 13 | 22 | 21-5 | 7-3 | 7-2 | 1 |
5 | Murphy (MICH) | 10 | 10 | 12-6 | 5-4 | 5-4 | 0 |
6 | Short (MIN) | 9 | 5 | 19-10 | 5-5 | 5-4 | 3 |
7 | Ruschell (WIS) | 27 | 13-5 | 3-2 | 3-2 | 0 | |
8 | Van Brill (RUT) | 14 | 7 | 19-8 | 4-3 | 4-3 | 1 |
9 | Danishek (IND) | 28 | 27 | 17-11 | 4-5 | 4-5 | 0 |
10 | Griffin (PUR) | 21 | 20 | 22-10 | 3-5 | 2-3 | 0 |
11 | Ryan (OSU) | 10-8 | 2-2 | 2-2 | 0 | ||
12 | Bozzo (MSU) | 3-6 | 0-1 | 0-1 | 0 | ||
13 | Alexander (UMD) | 5-7 | 1-3 | 0-3 | 0 | ||
14 | Sullivan (jNW) | 4-17 | 0-9 | 0-9 | 0 |
I’m a little iffy on the 4 - 8 seeds. They’re all very close. Doesn’t seem correct to have Langenderfer at 4, but he’s 7-3 in conference. So go figure.
Guesstimated Bids: 8 or 9
Our Guy’s Path: with a fully seeded bracket, Nolf gets a first round bye, which is a shame. Quarters vs. Van Brill; Semis vs Murphy. Final vs. Kemerer.
Chance at NCAAs: 100%
165 LBS
B1G Rank | 165 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Martinez (ILL) | 1 | 1 | 23-0 | 10-0 | 9-0 | 3 |
2 | Massa (MICH) | 2 | 6 | 24-1 | 11-1 | 7-1 | 3 |
3 | Jordan (WIS) | 3 | 2 | 19-2 | 7-2 | 7-1 | 2 |
4 | Joseph (PSU) | 4 | 13-3 | 6-2 | 6-2 | 2 | |
5 | Gunther (IOWA) | 16 | 17-5 | 7-4 | 5-3 | 1 | |
6 | Wanzek (MINN) | 15 | 22-11 | 6-3 | 6-3 | 1 | |
7 | Hughes (MSU) | 25 | 14 | 21-5 | 5-5 | 3-4 | 0 |
8 | Martin (IND) | 26 | 30 | 15-7 | 4-5 | 4-5 | 0 |
9 | Burcher (OSU) | 30 | 16 | 15-12 | 4-6 | 3-6 | 0 |
10 | Lydy (PUR) | 24 | 16-16 | 3-8 | 3-6 | 0 | |
11 | Sebastian (jNW) | 16-8 | 4-4 | 4-3 | 0 | ||
12 | Williams (NEB) | 26 | 13-12 | 3-7 | 2-7 | 0 | |
13 | Pafumi (RUT) | 9-12 | 0-3 | 0-3 | 0 | ||
14 | Ugalde (UMD) | 5-10 | 0-6 | 0-5 | 0 |
Welp, this one is pretty easy to seed. Cousin Ike dropped his rematch with Massa, so we get a clear 1-2-3-4. Iowa’s Gunther has been wrestling well. He makes for a dangerous 5. Wanzek, Hughes, and Martin round out our top 8.
Guesstimated Bids: 8
Cenzo’s Path: open vs. 13-Pafumi, Quarters vs. 5-Gunther, Semis vs. 1-IMar.
174 LBS
B1G Rank | 174 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Jordan (OSU) | 2 | 11-0 | 5-0 | 5-0 | 1 | |
2 | Hall (PSU) | 7 | 3 | 23-3 | 7-1 | 5-1 | 4 |
3 | Brunson (ILL) | 10 | 10 | 25-6 | 12-1 | 8-1 | 3 |
4 | Amine (MICH) | 9 | 8 | 21-4 | 8-2 | 7-2 | 4 |
5 | Meyer (IOWA) | 12 | 19-5 | 8-3 | 7-2 | 1 | |
6 | Morrissey (PUR) | 29 | 25 | 14-7 | 7-3 | 7-1 | 1 |
7 | Pagano (RUT) | 24 | 6 | 23-7 | 5-3 | 3-1 | 3 |
8 | Skatzka (IND) | 18 | 22 | 22-9 | 7-6 | 4-5 | 2 |
9 | Barnes (NEB) | 22 | 23 | 15-12 | 2-5 | 2-4 | 0 |
10 | Pfarr (MINN) | 14-11 | 2-6 | 2-5 | 0 | ||
11 | Christensen (WIS) | 25 | 16 | 17-14 | 1-11 | 1-7 | 1 |
12 | Vettese (MSU) | 0-4 | 0-0 | 0-0 | 0 | ||
13 | Rowell (UMD) | 9-20 | 0-7 | 0-7 | 0 | ||
14 | Cody (jNW) | 0-12 | 0-9 | 0-8 | 0 |
Ta-da! When you put the previously unbeaten (in conference) guy on full blast, 16-1, then you move up the seeding table. Mark Hall is our new 2-seed. The 1-seed stays with BoJo, who donned a singlet twice this past weekend, because the matches were against 9-Barnes and 10-Pfarr. He won both.
Guesstimated Bids: 8
Wreck Hall’s Path: BYE, Quarters vs 7-Pagano; Semis vs. 3-Brunson; Final vs. 1-Jordan.
Chances at making NCAAs: 100%
184 LBS
B1G Rank | 184 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Nickal (PSU) | 2 | 17-0 | 10-0 | 9-0 | 5 | |
2 | Jackson (IND) | 7 | 7 | 27-2 | 10-2 | 9-0 | 3 |
3 | Brooks (IOWA) | 4 | 1 | 20-2 | 9-2 | 7-1 | 4 |
4 | Martin (OSU) | 9 | 9 | 23-6 | 8-2 | 7-2 | 2 |
5 | Dudley (NEB) | 3 | 3 | 22-2 | 7-2 | 4-2 | 2 |
6 | Parker (ILL) | 11 | 18 | 23-6 | 6-4 | 6-3 | 2 |
7 | Gravina (RUT) | 12 | 25 | 17-7 | 5-5 | 5-4 | 1 |
8 | Sliga (jNW) | 21 | 17 | 16-8 | 4-7 | 4-5 | 0 |
9 | Ritter (WIS) | 22 | 16 | 16-9 | 4-4 | 3-3 | 0 |
10 | Steveson (MINN) | 32 | 10-14 | 3-5 | 3-5 | 0 | |
11 | Lynde (PUR) | 12-15 | 2-10 | 1-6 | 0 | ||
12 | Battaglia (MICH) | 3-8 | 2-5 | 2-5 | 0 | ||
13 | Shadaia (MSU) | 8-12 | 1-4 | 1-4 | 0 | ||
14 | White (UMD) | 5-17 | 0-8 | 0-8 | 0 |
Since they’d split their previous two bouts, and because Brooks sat out the dual, we moved Indiana’s Jackson to the 2-spot, ahead of Brooks at the 3-seed.
Similarly, Nebraska’s Dudley wrestled - and lost - to Ohio State’s Martin, and then sat out the dual against Iowa’s Brooks. So Dudley drops like a rock, down to the 5-seed, while Martin bumps up to the 4-spot.
Guesstimated Bids: 9
Bo’s Path at B1Gs: first round BYE; quarters vs. 8-Sliga; semis vs. 4-Martin; final vs. 2-Jackson.
Chance to make NCAAs: 100%
197 LBS
B1G Rank | 197 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Pfarr (MIN) | 2 | 2 | 23-1 | 11-0 | 9-0 | 5 |
2 | Moore (OSU) | 4 | 3 | 23-3 | 8-1 | 8-1 | 3 |
3 | Studebaker (NEB) | 6 | 4 | 24-5 | 7-2 | 7-2 | 3 |
4 | McCutcheon (PSU) | 9 | 14-3 | 7-3 | 6-3 | 3 | |
5 | Robertson (WIS) | 13 | 9 | 21-12 | 5-6 | 2-5 | 1 |
6 | Wilcke (Iowa) | 13-8 | 5-4 | 5-3 | 0 | ||
7 | Striggow (MICH) | 32 | 11-10 | 5-4 | 5-4 | 0 | |
8 | Berkowitz (jNW) | 21 | 15 | 22-7 | 8-5 | 6-3 | 1 |
9 | Brunner (PUR) | 23 | 19-13 | 4-8 | 4-5 | 0 | |
10 | Correnti (RUT) | 28 | 13-11 | 4-5 | 4-5 | 0 | |
11 | Lee (ILL) | 10-13 | 2-7 | 2-7 | 0 | ||
12 | Whisler (UMD) | 25 | 14-10 | 4-6 | 4-5 | 0 | |
13 | Hinz (IND) | 12-13 | 0-6 | 0-6 | 0 | ||
14 | Okaiye (MSU) | 5-12 | 0-6 | 0-6 | 0 |
The top 4 are set in stone. The question mark is what to do with Wisconsin’s Robertson, who carries a losing (5-6) conference record. We kept him at the 5-seed, because he’s (0-5) against the top 4, but (5-1) against everyone else.
Guesstimated Bids: this is a tough one. Maybe 6?
Mouse’s Path at B1Gs: TBD round 1; quarters vs. 5-Robertson; semis vs. 1-Pfarr.
Chances at NCAAs: 100%. Make the semis, and Mouse is going to NCAAs via auto-qualifier (assuming 6 bids). Failing that, he’s getting an at-large because he owns multiple quality wins (at least, what we project to be quality wins).
285 LBS
B1G Rank | 285 LBS | Coaches (2/10) | RPI (2/10) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | Snyder (OSU) | 1 | 9-0 | 5-0 | 5-0 | 2 | |
2 | Medbery (WIS) | 2 | 1 | 20-0 | 10-0 | 8-0 | 6 |
3 | Nevills (PSU) | 4 | 15-2 | 7-2 | 7-2 | 4 | |
4 | Kroells (MIN) | 8 | 9 | 22-7 | 8-3 | 7-2 | 4 |
5 | Black (ILL) | 31 | 11-5 | 5-1 | 5-1 | 0 | |
6 | Jensen (NEB) | 14 | 12 | 24-9 | 5-6 | 4-4 | 2 |
7 | Hemida (UMD) | 26 | 14-9 | 6-4 | 6-2 | 0 | |
8 | Jennings (jNW) | 26 | 25 | 15-11 | 5-4 | 5-4 | 0 |
9 | Gross (RUT) | 11-8 | 6-1 | 6-1 | 0 | ||
10 | Kral (PUR) | 20-14 | 3-8 | 2-6 | 0 | ||
11 | Holloway (IOWA) | 2-9 | 1-7 | 1-6 | 0 | ||
12 | Cooper (MSU) | 11-17 | 1-7 | 1-7 | 0 | ||
13 | Miller (IND) | 8-17 | 1-9 | 1-9 | 0 | ||
14 | Perry (MICH) | 2-12 | 0-8 | 0-6 | 0 |
Why would Rutgers’ Rahzohn Gross be 9th when he’s (6-1) in conference? Because he’s not wrestled anyone. Everything else in this seeding table is self explanatory.
Guesstimated Bids: 6
Nick’s Path at B1Gs: TBD first round; quarters vs. 6-Jensen; semis vs. 2-Medbery.
Chances at NCAAs: 100%
Team Total Projections
WT | PSU | IOWA | OHST | NEB | ILL | MINN | MICH | WISC | RUTG |
---|---|---|---|---|---|---|---|---|---|
125 | 15 | 19 | 0 | 12.5 | 1 | 11.5 | 9 | 5.5 | 4.5 |
133 | 0 | 12.5 | 19 | 15 | 11.5 | 4.5 | 9 | 1 | 1 |
141 | 12.5 | 8 | 9 | 15 | 0 | 11.5 | 4.5 | 1 | 19 |
149 | 19 | 15 | 12.5 | 0 | 8 | 0 | 0 | 5.5 | 9 |
157 | 19 | 15 | 0 | 12.5 | 11.5 | 8 | 9 | 5.5 | 4.5 |
165 | 11.5 | 9 | 1 | 0 | 19 | 8 | 15 | 12.5 | 0 |
174 | 15 | 9 | 19 | 1 | 12.5 | 1 | 11.5 | 0 | 5.5 |
184 | 19 | 12.5 | 11.5 | 9 | 8 | 1 | 0 | 1 | 5.5 |
197 | 11.5 | 8 | 15 | 12.5 | 0 | 19 | 5.5 | 9 | 1 |
285 | 12.5 | 0 | 19 | 8 | 9 | 11.5 | 0 | 15 | 1 |
TOTAL | 135.0 | 108.0 | 106.0 | 85.5 | 80.5 | 76.0 | 63.5 | 56.0 | 51.0 |
The totals above are WITHOUT bonus points, and reflect everyone wrestling perfectly to seed, as shown. In other words, it’s totally useless, except that it gives you some perspective on how far out front Penn State is from the rest of the conference contenders.
(Hint: it’s a lot.)