/cdn.vox-cdn.com/uploads/chorus_image/image/58346339/Lockerroom2.0.0.0.jpeg)
Wrestling season just entered its third month of competition - and yet it seems as though the season’s only begun. It’s been a strange year. The traditional “mid-season” tournaments, Midlands and Scuffle, gave us some terrific individual matchups, but lacked any semblance of “team race” implications, as more than half of the national top 10 either stayed home for the holidays, or did something else for a change. Iowa ran away with the Midlands title. Penn State nearly lapped the field at the Scuffle. And we’ve had precious few duals between top 8 squads before the calendar rolled over to 2018.
But now that we’ve cleared two weeks in the new year, Big Ten conference duals begin in earnest - and the cream has already begun rising. Let’s take a look at individual weight standings, through 1/14/2018.
One quick programming note / reminder - we’ve switched to WrestleStat.com for individual rankings. WrestleStat uses math to rank everyone in the weight class, from 1 thru 250 or so, rather than tapping out at 20, or 25 like humans do. The algorithm is cumulative - meaning prior seasons of work count toward current season ranking. It also considers margin of victory and bonus rate, among other things. It ranks backups, redshirts, injured wrestlers, freshmen - everyone, whether they’re in a lineup this week, or not. Most importantly, it is not human, for both better, and worse. But I like it, so I’m using it. And if you’re not familiar with the site, give it a whirl. It’s great, and free.
Other quick explanations of the columns in the grids:
- “B1G Rank” - is our BSD-proprietary guess at conference tournament seeding.
- “YR” - Year
- “WRESTLESTAT” - WrestleStat’s national ranking
- “Overall” - the kid’s overall record
- “Conf” - his conference record, minus wins over backups/freshmen (unless he loses to a backup or freshman, which counts)
- “Conf Duals” - his record in conference duals
- “Quality Wins” - the count of wins over opponents who earned a bid to NCAAs last year (this is approximate, as I’m counting from memory)
Great, grand, wonderful. Now let’s finally talk wrestling.
125 LBS
B1G Rank | YR | 125 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Suriano (RUT) | 3 | 16-0 | 5-0 | 3-0 | 1 |
2 | SR | Tomasello (OSU) | 1 | 2-0 | 2-0 | 2-0 | 1 |
3 | JR | Lizak (MINN) | 4 | 19-2 | 2-1 | 1-1 | 2 |
4 | FR | Lee (IOWA) | 7 | 8-1 | 3-0 | 1-0 | 3 |
5 | FR | Rivera (JNW) | 6 | 18-1 | 4-1 | 3-0 | 3 |
6 | FR | Mattin (MICH) | 10 | 14-6 | 2-3 | 2-1 | 3 |
7 | SR | Welch (PUR) | 21 | 19-4 | 3-0 | 1-0 | 0 |
8 | SO | Piotrowski (ILL) | 30 | 10-4 | 2-3 | 2-2 | 1 |
9 | JR | Oliver (IND) | 28 | 14-6 | 2-0 | 2-0 | 0 |
10 | SO | Williams (NEB) | 19 | 7-3 | 0-0 | 0-0 | 0 |
11 | FR | Foley (MSU) | 43 | 19-5 | 1-4 | 1-2 | 1 |
12 | SR | Jimenez (WIS) | 76 | 4-7 | 0-4 | 0-1 | 0 |
13 | FR | Cray (UMD) | 48 | 9-10 | 0-6 | 0-6 | 0 |
14 | FR | Schnupp (PSU) | 135 | 1-11 | 0-3 | 0-3 | 0 |
This is as deep as 125 has been in conference in several years. Eight different wrestlers have already earned a combined 15 quality wins. Johnny Jimenez has qualified for NCAAs before - twice, actually - and he’s currently 12th. It won’t be an easy climb back into the conversation, either.
Title Threats: 4
Possible AAs: 6
Can Win a Match (+) at NCAAs: 12
Our Guy: Devin Schnupp’s got guts.
133 LBS
B1G Rank | YR | 133 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Pletcher (OSU) | 5 | 19-0 | 6-0 | 4-0 | 3 |
2 | JR | Micic (MICH) | 4 | 11-2 | 3-1 | 3-0 | 3 |
3 | SO | McKee (MINN) | 11 | 9-3 | 0-1 | 0-1 | 0 |
4 | SR | Delvecchio (RUT) | 14 | 11-2 | 2-1 | 2-1 | 0 |
5 | SR | Thornton (PUR) | 30 | 19-7 | 2-3 | 2-1 | 0 |
6 | SR | Keener (PSU) | 27 | 10-3 | 2-1 | 2-1 | 0 |
7 | FR | Duncan (ILL) | 47 | 11-5 | 5-1 | 3-1 | 0 |
8 | SR | Laux (IOWA) | 50 | 9-4 | 1-2 | 1-2 | 0 |
9 | SO | Pepple (IND) | 57 | 10-12 | 0-4 | 0-3 | 0 |
10 | FR | Valdiviez (JNW) | 56 | 18-8 | 4-2 | 3-0 | 1 |
11 | JR | Lantz (WISC) | 83 | 14-8 | 1-4 | 1-1 | 0 |
12 | JR | Peska (NEB) | 117 | 6-7 | 0-2 | 0-2 | 0 |
13 | FR | Santos (MSU) | 153 | 4-7 | 0-4 | 0-3 | 0 |
14 | JR | Simmons (UMD) | 241 | 2-10 | 0-4 | 0-4 | 0 |
Conversely, this is probably the weakest 133 has been in several years. Only three wrestlers have posted a quality win. The B1G’s put at least one into the NCAA finals at this weight every year since 2011 (JO vs Hochstrasser). As of now, Micic and Pletcher look like the only two possibles to uphold tradition.
Title Threats: 2, I guess
Possible AAs: 4
Can Win a Match (+) at NCAAs: call it 6 or 7
Our Guy: Keener’s battling injury, but stingy defense and a hard ride can always pull an upset. Plus, the only guy I don’t see Corey beating right now is Micic. Everyone else in conference can get got.
141 LBS
B1G Rank | YR | 141 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Ashnault (RUT) | 2 | 0-0 | 0-0 | 0-0 | 0 |
2 | JR | McKenna (OSU) | 7 | 6-1 | 2-1 | 2-1 | 1 |
3 | JR | Thorn (MIN) | 11 | 15-6 | 3-1 | 3-0 | 2 |
4 | FR | Lee (PSU) | 15 | 17-3 | 2-0 | 2-0 | 3 |
5 | SR | Gasca (MSU) | 18 | 11-5 | 3-2 | 1-2 | 0 |
6 | FR | Red (NEB) | 26 | 11-6 | 3-2 | 0-0 | 1 |
7 | SO | Stickley (WISC) | 32 | 14-4 | 3-2 | 2-0 | 0 |
8 | FR | Carr (ILL) | 65 | 6-4 | 3-1 | 3-1 | 0 |
9 | SO | Limmex (PUR) | 53 | 18-9 | 3-2 | 2-0 | 0 |
10 | SO | Turk (Iowa) | 49 | 6-5 | 0-2 | 0-1 | 0 |
11 | SO | Profaci (MICH) | 50 | 9-7 | 1-3 | 1-2 | 1 |
12 | JR | Diehl (UMD) | 45 | 7-7 | 1-4 | 1-4 | 0 |
13 | JR | Weaver (IND) | 44 | 18-6 | 2-3 | 0-3 | 2 |
14 | SO | McKenna (jNW) | 91 | 10-11 | 1-2 | 1-2 | 0 |
This might be the craziest weight class of all. Only 10 quality wins, but they come from a respectable six wrestlers - including 13th seeded Cole Weaver. Everyone can beat anyone here, apparently.
Title Threats: I dunno. Maybe 1 or 2, depending upon whether Ashnault makes it back? Parity jokes aside, I tend to think it’s zero.
Possible AAs: 5 or 6
Can Win a Match (+) at NCAAs: 13 (bonkers)
Our Guy: well hello, Nick Lee. I see you like the arm-drag reshot, and the hammerlock + figure four + face rip. Speaking of those techniques...
149 LBS
B1G Rank | YR | 149 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Retherford (PSU) | 1 | 16-0 | 4-0 | 3-0 | 3 |
2 | SR | Sorensen (IOWA) | 2 | 14-0 | 5-0 | 4-0 | 2 |
3 | FR | Deakin (JNW) | 5 | 22-3 | 6-1 | 3-0 | 5 |
4 | SO | Hayes (OSU) | 11 | 18-2 | 4-1 | 3-1 | 4 |
5 | SR | McCrystal (NEB) | 16 | 12-2 | 5-1 | 3-0 | 2 |
6 | SR | DeLuca (RUT) | 32 | 7-5 | 3-2 | 2-1 | 2 |
7 | JR | Bannister (UMD) | 17 | 15-5 | 1-3 | 0-2 | 0 |
8 | JR | Bleise (MINN) | 23 | 15-4 | 2-3 | 1-0 | 1 |
9 | SO | Martin (WISC) | 31 | 13-7 | 0-5 | 0-1 | 0 |
10 | SR | Amine (MICH) | 48 | 10-7 | 3-3 | 2-1 | 0 |
11 | JR | Golding (PUR) | 50 | 0-0 | 0-0 | 0-0 | 0 |
12 | SO | Thompson (MSU) | 61 | 4-2 | 0-0 | 0-0 | 0 |
13 | SO | Barone (ILL) | 104 | 6-9 | 0-6 | 0-4 | 0 |
14 | FR | Tunon (IND) | 122 | 10-12 | 0-4 | 0-3 | 0 |
From topsy-turvy, to staid traditional. All hail Retherford, magnanimous king of 149lbs.
Title Threats: Retherford
Possible AAs: call it 5 or 6
Can Win a Match (+) at NCAAs: 8 or 9
Our Guy: Zain’s won 78 in row, with his last loss coming as a true freshman in March 2015. That doesn’t happen by accident.
157 LBS
B1G Rank | YR | 157 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Nolf (PSU) | 1 | 16-0 | 4-0 | 3-0 | 3 |
2 | SO | Kemerer (Iowa) | 2 | 15-0 | 4-0 | 4-0 | 4 |
3 | JR | Pantaleo (MICH) | 7 | 9-3 | 4-1 | 2-1 | 3 |
4 | JR | Jordan (OSU) | 3 | 17-2 | 3-1 | 3-0 | 2 |
5 | SR | Berger (NEB) | 8 | 13-4 | 3-1 | 2-0 | 5 |
6 | SR | Langenderfer (ILL) | 39 | 6-7 | 2-4 | 1-3 | 1 |
7 | SR | Crone (WISC) | 17 | 17-7 | 5-1 | 2-0 | 2 |
8 | SR | Short (MIN) | 25 | 9-6 | 1-3 | 1-2 | 1 |
9 | JR | Van Brill (RUTG) | 20 | 13-6 | 2-2 | 1-1 | 0 |
10 | FR | Tucker (MSU) | 43 | 15-10 | 2-4 | 1-2 | 1 |
11 | FR | Parriott (PUR) | 59 | 11-9 | 0-4 | 0-2 | 0 |
12 | JR | Danishek (IND) | 32 | 8-4 | 0-4 | 0-2 | 0 |
13 | SO | Oster (JNW) | 71 | 9-11 | 0-4 | 0-3 | 0 |
14 | SR | Alexander (UMD) | 88 | 4-6 | 0-5 | 0-2 | 0 |
This is an interesting weight class. Well, excepting Jason Nolf. But with the return of Junior World Team member Alec Pantaleo, and the bump up from Mickey Jordan, there are legitimate questions about how 2 - 5 at this weight (in conference) settles out.
Title Threats: Nolf
Possible AAs: 5
Can Win a Match (+) at NCAAs: 9 or 10
Our Guy: in a sport that’s as old as human history, he’s managed to invent his own wrestling moves. So...you know...pretty good.
165 LBS
B1G Rank | YR | 165 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Joseph (PSU) | 3 | 11-0 | 2-0 | 2-0 | 3 |
2 | SR | Martinez (ILL) | 1 | 6-0 | 4-0 | 4-0 | 1 |
3 | SO | Massa (MICH) | 2 | 9-2 | 1-2 | 0-1 | 2 |
4 | FR | Marinelli (IOWA) | 13 | 8-0 | 3-0 | 2-0 | 3 |
5 | JR | Lewis (RUTG) | 11 | 8-2 | 2-2 | 1-1 | 3 |
6 | FR | Wick (WISC) | 8 | 17-2 | 4-1 | 2-0 | 2 |
7 | JR | Campbell (OSU) | 12 | 13-4 | 3-3 | 1-2 | 2 |
8 | SR | Wanzek (MINN) | 17 | 17-3 | 3-2 | 2-1 | 2 |
9 | SO | White (NEB) | 18 | 14-2 | 3-2 | 2-0 | 4 |
10 | SR | Morrissey (PUR) | 45 | 16-11 | 1-1 | 1-1 | 1 |
11 | JR | Martin (IND) | 54 | 12-5 | 0-1 | 0-1 | 1 |
12 | JR | Burnham (UMD) | 88 | 10-12 | 1-5 | 1-5 | 0 |
13 | FR | Hiles (MSU) | 102 | 9-12 | 0-4 | 0-3 | 0 |
14 | JR | Sepke (JNW) | 115 | 9-12 | 0-3 | 0-3 | 0 |
This is the “get him a body bag” weight class. Each wrestler is Daniel Larusso at the All Valley Under 18 karate tournament, staring down a gang of Cobra Kai dudes every Friday and Sunday. The top 11 wrestlers have earned 24 quality wins - and now they’re going to start wrestling each other. The top seed at Big Tens probably gets an All-American quality guy in the second round. Meat grinder? Meat grinder.
Title Threats: perhaps as many as 5 (!!!)
Possible AAs: 8 or 9. Yes, I realize there are only 8 spots on the podium
Can Win a Match (+) at NCAAs: 11
Our Guy: it’s become patently clear to me that Cenzo’s posterior is made of reinforced concrete.
174 LBS
B1G Rank | YR | 174 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Hall (PSU) | 1 | 18-0 | 4-0 | 3-0 | 7 |
2 | SR | Jordan (OSU) | 3 | 16-2 | 4-0 | 2-0 | 2 |
3 | SO | Amine (MICH) | 5 | 12-5 | 2-3 | 1-2 | 6 |
4 | JR | Sebastian (JNW) | 12 | 18-7 | 7-1 | 3-0 | 2 |
5 | SO | Lydy (PUR) | 35 | 23-8 | 3-2 | 2-0 | 4 |
6 | SO | Skatzka (IND) | 13 | 16-7 | 1-4 | 1-2 | 1 |
7 | SO | Gunther (IOWA) | 42 | 11-3 | 4-2 | 4-0 | 0 |
8 | SR | Pfarr (MINN) | 59 | 12-6 | 2-2 | 2-1 | 1 |
9 | JR | Christensen (WIS) | 37 | 16-8 | 3-5 | 1-1 | 1 |
10 | JR | Pagano (RUT) | 21 | 13-8 | 1-3 | 0-2 | 0 |
11 | SO | Ugalde (UMD) | 67 | 6-7 | 1-5 | 1-3 | 1 |
12 | FR | Breske (NEB) | 50 | 5-4 | 1-2 | 0-2 | 0 |
13 | SO | Ritchie (MSU) | 86 | 8-14 | 0-4 | 0-3 | 0 |
14 | SO | Montalvo (ILL) | 64 | 0-1 | 0-0 | 0-0 | 0 |
In conference, this is probably a 2-, or at most 3-man race. Aside from title talk, what’s gotten into Dylan Lydy? The kid’s been on a tear, earning 4 quality wins, including one over Myles Amine. The 25 quality wins here are the most for any weight class - but 17 of them are from three dudes who’ve wrestled brutal schedules.
Title Threats: 2
Possible AAs: beyond the 3 who are already AAs, I don’t see any at this moment.
Can Win a Match (+) at NCAAs: call it 10. Lots of very good wrestlers, but not quite the top end of recent years.
Our Guy: from concrete hips (Cenzo), to Gumby hips (Hall). Has anyone scored a clean, quick takedown on Mark Hall? Ever?
184 LBS
B1G Rank | YR | 184 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Nickal (PSU) | 1 | 16-0 | 3-0 | 3-0 | 5 |
2 | JR | Martin (OSU) | 2 | 19-0 | 6-0 | 4-0 | 4 |
3 | SR | Abnounader (MICH) | 3 | 13-3 | 5-2 | 3-1 | 3 |
4 | SR | Downey (IOWA) | 4 | 0-0 | 0-0 | 0-0 | 0 |
5 | JR | Parker (ILL) | 10 | 14-1 | 6-1 | 4-0 | 2 |
6 | SR | Gravina (RUT) | 13 | 8-2 | 2-1 | 2-0 | 0 |
7 | SR | Robertson (WISC) | 19 | 20-3 | 5-2 | 2-0 | 4 |
8 | FR | Venz (NEB) | 21 | 15-3 | 4-2 | 2-1 | 5 |
9 | SR | Sliga (jNW) | 42 | 13-8 | 2-5 | 1-2 | 0 |
10 | JR | Smith (UMD) | 57 | 2-2 | 0-1 | 0-1 | 0 |
11 | FR | Anderson (MINN) | 70 | 19-8 | 1-4 | 1-2 | 0 |
12 | FR | Lyon (PUR) | 48 | 11-9 | 0-4 | 0-2 | 0 |
13 | SR | Shadaia (MSU) | 110 | 8-12 | 0-5 | 0-3 | 0 |
14 | SO | Conley (IND) | 119 | 10-12 | 0-4 | 0-3 | 0 |
I don’t know what to make of this weight class. Luckily we have Bo, and we don’t have to think too hard about much.
Title Threats: well it’s at least two, since the weight boasts two past champions.
Possible AAs: maybe as many as 8, but probably more like 6
Can Win a Match (+) at NCAAs: probably also 8, maybe 9
Our Guy: he’s a national champ. So, again - pretty solid.
197 LBS
B1G Rank | YR | 197 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Moore (OSU) | 1 | 15-0 | 6-0 | 4-0 | 3 |
2 | SO | Rasheed (PSU) | 2 | 14-3 | 1-0 | 1-0 | 4 |
3 | SR | Beazley (MICH) | 10 | 11-3 | 4-1 | 2-1 | 3 |
4 | SO | Wilcke (IOWA) | 25 | 13-1 | 4-0 | 4-0 | 1 |
5 | SO | Brunner (PUR) | 27 | 15-5 | 2-0 | 0-0 | 2 |
6 | SO | Ritter (WISC) | 30 | 15-7 | 3-2 | 2-0 | 1 |
7 | FR | Schultz (NEB) | 41 | 10-5 | 3-2 | 3-0 | 0 |
8 | FR | Mulligan (RUT) | 32 | 13-8 | 1-3 | 1-1 | 0 |
9 | SO | Chakonis (JNW) | 57 | 9-9 | 1-1 | 1-0 | 0 |
10 | JR | Lee (ILL) | 106 | 7-8 | 1-5 | 1-3 | 0 |
11 | SO | Steveson (MINN) | 73 | 4-9 | 1-3 | 1-2 | 0 |
12 | FR | Hinz (IND) | 75 | 7-8 | 0-0 | 0-0 | 0 |
13 | JR | Okaiye (MSU) | 109 | 0-4 | 0-1 | 0-0 | 0 |
14 | FR | Cappello (UMD) | 142 | 1-14 | 0-5 | 0-5 | 0 |
In a single word: woof. The 14 quality wins isn’t bad, but they’re nearly all from the top 3 guys. And the bottom six all having losing records - before the heart of the conference dual season.
Title Threats: for now, just 1. But that’s subject to change.
Possible AAs: 4
Can Win a Match (+) at NCAAs: maybe 7?
Our Guy: we don’t know who it’ll be in March, but Rasheed, Cassar, and Mouse would probably all slot in at #2 in conference. We stuck Rasheed into the table because he won the Scuffle, and because he had the highest WrestleStat rank. Apparently cross-face cradling a bunch of ranked dudes really helps your algorithm.
285 LBS
B1G Rank | YR | 285 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Snyder (OSU) | 1 | 4-0 | 2-0 | 2-0 | 0 |
2 | SR | Coon (MICH) | 2 | 17-0 | 7-0 | 3-0 | 7 |
3 | JR | Stoll (IOWA) | 7 | 13-0 | 4-0 | 3-0 | 2 |
4 | JR | Hemida (UMD) | 11 | 20-1 | 8-0 | 5-0 | 5 |
5 | JR | Nevills (PSU) | 5 | 15-3 | 2-1 | 2-1 | 4 |
6 | JR | Jennings (jNW) | 27 | 14-7 | 1-4 | 1-2 | 1 |
7 | FR | Streck (PUR) | 24 | 21-10 | 1-3 | 1-1 | 2 |
8 | JR | Rachel (ILL) | 44 | 8-7 | 1-5 | 1-3 | 1 |
9 | SO | Streifel (MINN) | 50 | 8-7 | 2-1 | 2-1 | 0 |
10 | SO | Jensen (NEB) | 58 | 7-8 | 1-2 | 1-2 | 0 |
11 | SR | Gross (RUT) | 69 | 13-8 | 0-3 | 0-3 | 0 |
12 | SR | Miller (IND) | 59 | 9-5 | 1-2 | 1-2 | 0 |
13 | SO | Stone (WISC) | 113 | 7-9 | 0-4 | 0-2 | 0 |
14 | FR | Rebottaro (MSU) | 139 | 5-8 | 0-2 | 0-0 | 0 |
Quick shout out to Illinois’ Deuce Rachel, who always lets it rip. In case you don’t know the back story, here it comes.
With Illinois beating Iowa at Carver Hawkeye, all Deuce had to do was not get pinned, and the Illini would leave Iowa City with a rare victory. Deuce tried to lateral drop 285lb Sam Stoll in the first 60 seconds, and pinned himself. Illinois lost, 18-17.
Against Nebraska, with Illinois clinging to a 2 point team lead, Deuce tried to throw David Jensen, and gave up 6, losing 7-2. Illinois lost, 18-17.
And last week, with Illinois trailing Northwestern by 2, Deuce tried to throw all 6’7”, 285lbs of Conan Jennings - and totally redeemed himself. Deuce came out on top for the lone takedown of the match, and Illinois won, 18-17.
Thank you, Deuce, for the aggressive wrestling. Wish more dudes would let it rip.
Title Threats: Snyder
Possible AAs: possibly 6, probably 5
Can Win a Match (+) at NCAAs: 7 and a Deuce
Our Guy: it’s not been the best three weeks for Nick, and we’ve had to drop him down to 5th in conference, if we’re honest in our criteria. But the most important weeks are still in front of him. Plenty of time to get on the bottom half of the bracket at B1Gs.