/cdn.vox-cdn.com/uploads/chorus_image/image/58690729/Lockerroom2.0.0.0.jpeg)
It’s crunch time, friends. Penn State is your dual champs. One last non-conference dual before the post season starts. Let’s take a look at B1Gs.
Team Projections, Without Bonus
Team | Points Before Bonus |
---|---|
PSU | 136.5 |
OHST | 123.0 |
MICH | 106.0 |
IOWA | 93.0 |
ILL | 68.5 |
NEB | 61.5 |
As noted everywhere, that’s without any bonus points, and assuming every wrestler finishes as seeded below. It also includes 2-seed Jason Nolf.
125 LBS
B1G Rank | YR | 125 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO | Suriano (RUT) | 2 | 2 | 2 | 2 | 20-0 | 8-0 | 6-0 | 1 |
2 | FR | Lee (IOWA) | 3 | 5 | 3 | 13-1 | 8-0 | 6-0 | 5 | |
3 | SR | Tomasello (OSU) | 4 | 14 | 6-1 | 6-1 | 6-1 | 1 | ||
4 | FR | Rivera (JNW) | 8 | 9 | 8 | 4 | 22-3 | 8-3 | 7-2 | 4 |
5 | FR | Mattin (MICH) | 9 | 13 | 10 | 6 | 19-7 | 5-6 | 5-4 | 4 |
6 | JR | Lizak (MINN) | 5 | 4 | 7 | 5 | 22-4 | 5-3 | 4-3 | 2 |
7 | SR | Welch (PUR) | 21 | 11 | 15 | 3 | 24-7 | 6-3 | 4-3 | 4 |
8 | FR | Foley (MSU) | 45 | 24 | 20 | 13 | 23-7 | 5-6 | 5-4 | 1 |
9 | SO | Piotrowski (ILL) | 23 | 18 | 18 | 13-6 | 5-5 | 5-4 | 2 | |
10 | JR | Oliver (IND) | 35 | 26 | 24 | 20 | 17-9 | 5-3 | 5-3 | 0 |
11 | SR | Maginnis (NEB) | 156 | 16-12 | 2-7 | 2-7 | 1 | |||
12 | SR | Jimenez (WIS) | 81 | 4-10 | 1-6 | 1-3 | 1 | |||
13 | SR | Kuhn (PSU) | 22 | 0-2 | 0-2 | 0-2 | 0 | |||
14 | FR | Cray (UMD) | 52 | 32 | 10-12 | 1-8 | 1-8 | 0 |
Bids: 8, 9, or 10. Piotrowski and Oliver have been on losing streaks, making the picture both cloudy and messy for our guy Carson Kuhn.
Rising: Rayvon Foley, MSU
Falling: Drew Mattin, MICH. Went oh-fer the weekend.
Missing: Suriano sat out the match vs Lizak.
Our Guy: if it’s 10 bids, Carson needs to win twice at B1Gs. If it’s 8 bids, he has to win at least 3. On the other hand, if it’s 9 or 10 bids, then the whole bracket gets seeded, 1 thru 14 - and Carson probably draws Tomasello or Rivera in the first round, which is a tough match up. If it’s only 8 bids, that stinks - but only the top 8 get seeded, and the bottom 6 are drawn randomly. Maybe that gets him a winnable first round match?
Either way, we’ll know more after this weekend - and we’ll also get a much better idea about Carson, when he faces Buffalo’s Akin, who scored 3.5 points at last year’s NCAA tournament, in part because he received a first round default win over Nick Suriano. (cue Dennis Hopper from Apocalypse Now).
133 LBS
B1G Rank | YR | 133 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | JR | Micic (MICH) | 6 | 6 | 5 | 1 | 17-2 | 9-1 | 9-0 | 5 |
2 | SO | Pletcher (OSU) | 4 | 2 | 2 | 2 | 22-1 | 9-1 | 7-1 | 3 |
3 | SO | McKee (MINN) | 12 | 12 | 12 | 14-4 | 5-2 | 5-2 | 1 | |
4 | FR | Renteria (NEB) | 14 | 5-1 | 5-1 | 5-1 | 1 | |||
5 | FR | Duncan (ILL) | 39 | 29 | 27 | 25 | 16-6 | 10-2 | 7-2 | 0 |
6 | SR | Delvecchio (RUT) | 16 | 16 | 15 | 5 | 15-4 | 5-3 | 5-3 | 0 |
7 | SR | Keener (PSU) | 28 | 22 | 21 | 17 | 13-6 | 5-4 | 5-4 | 0 |
8 | SR | Thornton (PUR) | 27 | 21 | 21 | 23 | 24-8 | 6-4 | 6-2 | 0 |
9 | SO | Glynn (IOWA) | 102 | 6-9 | 4-7 | 2-5 | 0 | |||
10 | FR | Valdiviez (JNW) | 69 | 23 | 26 | 31 | 19-13 | 5-7 | 4-5 | 1 |
11 | JR | Lantz (WISC) | 77 | 30 | 16-11 | 3-7 | 3-4 | 0 | ||
12 | SO | Pepple (IND) | 55 | 12-16 | 2-8 | 2-7 | 0 | |||
13 | FR | Santos (MSU) | 170 | 4-9 | 0-6 | 0-5 | 0 | |||
14 | JR | Simmons (UMD) | 241 | 2-12 | 0-6 | 0-6 | 0 |
Bids: 6 or 7
Rising: Stevan Micic (MICH). Mitch McKee (MINN) completed a wild comeback on Delvecchio (RUT)
Falling: Pletcher (OHST) got mauled by Micic.
Our Guy: great job from Corey, putting away Paul Glynn convincingly last Saturday night. One more big match this weekend, vs a top 10-ish kid in Buffalo’s Bryan Lantry. That would fill the “quality win” category should an at-large bid become necessary.
141 LBS
B1G Rank | YR | 141 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | JR | McKenna (OSU) | 6 | 11 | 7 | 11-1 | 7-1 | 7-1 | 1 | |
2 | FR | Lee (PSU) | 11 | 8 | 8 | 5 | 22-4 | 7-1 | 7-1 | 4 |
3 | FR | Carr (ILL) | 44 | 28 | 15 | 10 | 14-4 | 7-1 | 7-1 | 0 |
4 | JR | Thorn (MIN) | 16 | 10 | 11 | 15 | 18-9 | 6-4 | 6-3 | 2 |
5 | FR | Red (NEB) | 22 | 12 | 12 | 12 | 16-7 | 7-3 | 5-1 | 1 |
6 | JR | Weaver (IND) | 40 | 17 | 19 | 11 | 22-8 | 6-5 | 4-5 | 3 |
7 | SO | Limmex (PUR) | 51 | 18 | 16 | 20 | 22-12 | 6-6 | 4-4 | 1 |
8 | SO | Stickley (WISC) | 41 | 22 | 22 | 17 | 15-8 | 4-6 | 3-4 | 1 |
9 | SO | Turk (Iowa) | 49 | 8-6 | 2-3 | 2-2 | 0 | |||
10 | FR | Van Brill (RUT) | 24 | 19 | 12-10 | 3-8 | 2-6 | 0 | ||
11 | SO | Profaci (MICH) | 50 | 27 | 28 | 23 | 11-11 | 3-7 | 3-6 | 1 |
12 | JR | Diehl (UMD) | 47 | 9-8 | 3-5 | 3-5 | 0 | |||
13 | SR | Gasca (MSU) | 30 | 21 | 23 | 26 | 11-10 | 3-7 | 1-7 | 0 |
14 | SO | McKenna (jNW) | 101 | 10-17 | 1-8 | 1-8 | 0 |
Bids: 8 - 10. Gasca and Profaci are hanging by a thread. And that thread’s name is “Coaches don’t have time to rank wrestlers with any accuracy”.
Rising: Mikey Carr (ILL, via South Fayette, PA)
Falling: Tommy Guns Thorn (MIN). Tommy got decked by Ryan Diehl (UMD), and almost assuredly will fall to the 4- or 5-seed, on McKenna’s half of the bracket - which is great.
Our Guy: let’s hope for 8 bids, so that Nick Lee might draw a first round opponent he can bonus.
149 LBS
B1G Rank | YR | 149 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SR | Retherford (PSU) | 1 | 1 | 1 | 5 | 22-0 | 10-0 | 9-0 | 4 |
2 | SR | Sorensen (IOWA) | 2 | 2 | 2 | 1 | 18-1 | 9-1 | 8-1 | 2 |
3 | FR | Deakin (JNW) | 5 | 4 | 5 | 10 | 27-4 | 11-2 | 8-1 | 6 |
4 | SR | McCrystal (NEB) | 16 | 11 | 11 | 9 | 16-3 | 9-2 | 7-1 | 2 |
5 | SO | Hayes (OSU) | 11 | 6 | 6 | 7 | 21-4 | 7-3 | 6-3 | 4 |
6 | SR | Amine (MICH) | 42 | 31 | 25 | 20 | 12-8 | 5-4 | 4-2 | 2 |
7 | SR | DeLuca (RUT) | 35 | 12 | 12 | 9-7 | 4-6 | 3-4 | 2 | |
8 | JR | Bleise (MINN) | 27 | 15 | 17 | 12 | 15-5 | 2-4 | 1-1 | 1 |
9 | SO | Martin (WISC) | 37 | 17-9 | 3-7 | 3-3 | 0 | |||
10 | JR | Bannister (UMD) | 18 | 21 | 18 | 15 | 17-6 | 3-4 | 2-3 | 0 |
11 | SO | Nash (PUR) | 219 | 5-15 | 1-5 | 1-5 | 0 | |||
12 | SO | Thompson (MSU) | 59 | 3-2 | 0-0 | 0-0 | 0 | |||
13 | SO | Barone (ILL) | 101 | 32 | 8-11 | 2-8 | 2-6 | 0 | ||
14 | FR | Tunon (IND) | 122 | 15-13 | 0-5 | 0-4 | 0 |
Bids: 8, but Steve Bleise (MINN) needs to get back on the mat to keep what figures to be a bid.
Rising / Falling: n/a. This weight’s been relatively fixed since early January.
Our Guy: with only 8 bids, there’s a chance Zain can draw a first round opponent rather than a bye. That’s good for PSU.
157 LBS
B1G Rank | YR | 157 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO | Kemerer (Iowa) | 2 | 2 | 2 | 3 | 19-0 | 8-0 | 8-0 | 5 |
2 | JR | Nolf (PSU) | 1 | 1 | 1 | 2 | 18-1 | 7-1 | 6-1 | 4 |
3 | SR | Crone (WISC) | 17 | 21 | 18 | 20 | 22-7 | 10-1 | 7-0 | 5 |
4 | JR | Pantaleo (MICH) | 7 | 5 | 7 | 14-4 | 9-2 | 7-2 | 5 | |
5 | JR | Jordan (OSU) | 3 | 7 | 5 | 6 | 20-4 | 6-3 | 6-2 | 2 |
6 | SR | Berger (NEB) | 8 | 8 | 8 | 5 | 17-6 | 7-3 | 6-2 | 5 |
7 | SR | Langenderfer (ILL) | 41 | 28 | 10-8 | 6-5 | 5-4 | 1 | ||
8 | SR | Short (MIN) | 25 | 20 | 20 | 21 | 12-9 | 4-6 | 4-5 | 1 |
9 | JR | Van Brill (RUT) | 19 | 13 | 16 | 9 | 16-9 | 4-5 | 3-4 | 1 |
10 | SO | Oster (JNW) | 70 | 11-15 | 2-9 | 2-7 | 0 | |||
11 | FR | Parriott (PUR) | 59 | 13-10 | 2-5 | 2-3 | 0 | |||
12 | FR | Tucker (MSU) | 44 | 16-15 | 3-9 | 2-7 | 1 | |||
13 | JR | Danishek (IND) | 32 | 8-5 | 0-5 | 0-3 | 0 | |||
14 | FR | Cochran (UMD) | 52 | 11-8 | 1-3 | 1-3 | 0 |
Bids: 7 or 8
Rising: Pantaleo (MICH) proved CKLV was no fluke by walloping Mick Jordan (OHST) again.
Falling: Mick has some good matchups in the field, and some not-so-good matchups.
Our Guy: Jason gets two more weeks to heal. How he gets seeded will remain a mystery. If he’s healthy, no coach wants Nolf lower than 2. If he’s injured, only the coach of the 7-seed wants him at 2.
165 LBS
B1G Rank | YR | 165 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SR | Martinez (ILL) | 1 | 2 | 2 | 11-0 | 9-0 | 9-0 | 1 | |
2 | FR | Marinelli (IOWA) | 3 | 7 | 6 | 13-0 | 8-0 | 7-0 | 7 | |
3 | SO | Joseph (PSU) | 2 | 1 | 1 | 16-1 | 7-1 | 7-1 | 6 | |
4 | FR | Wick (WISC) | 8 | 5 | 4 | 8 | 20-4 | 7-3 | 5-2 | 2 |
5 | JR | Lewis (RUT) | 11 | 11 | 11 | 12-3 | 5-3 | 4-2 | 4 | |
6 | SR | Wanzek (MINN) | 15 | 10 | 10 | 4 | 20-6 | 6-5 | 5-4 | 3 |
7 | SO | Massa (MICH) | 4 | 5 | 7 | 12-4 | 4-4 | 3-3 | 3 | |
8 | SO | White (NEB) | 19 | 12 | 12 | 6 | 18-4 | 7-4 | 6-2 | 4 |
9 | JR | Campbell (OSU) | 17 | 13 | 15 | 2 | 13-8 | 3-7 | 1-6 | 2 |
10 | SR | Morrissey (PUR) | 46 | 26 | 26 | 21 | 20-14 | 4-4 | 4-4 | 1 |
11 | JR | Martin (IND) | 54 | 13-5 | 1-1 | 1-1 | 1 | |||
12 | JR | Burnham (UMD) | 90 | 10-14 | 1-7 | 1-7 | 0 | |||
13 | FR | Hiles (MSU) | 102 | 31 | 11-16 | 2-7 | 2-6 | 1 | ||
14 | JR | Sepke (JNW) | 122 | 9-16 | 0-7 | 0-7 | 0 |
Bids: 9
Rising: Alex Marinelli (IOWA)
Falling: Our Little Meatball
Our Guy: Ultimately, the failed trip / body lock (depending upon your rooting interests) probably benefits our guy Cenzo. He certainly looked like the better wrestler for the first 6 minutes - something even Hawk fans would have to concede. But that 7th minute, 6-point move still counts, and consequently Cenzo will start no higher than the 3-seed at B1Gs. Also, thanks to VaTech’s David McFadden, Cenzo’s performance at B1Gs will determine which half of the bracket he lands at NCAAs. 1- thru 4-seeds are all possibilities.
174 LBS
B1G Rank | YR | 174 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SO | Hall (PSU) | 1 | 2 | 2 | 1 | 24-0 | 10-0 | 9-0 | 8 |
2 | SO | Amine (MICH) | 6 | 6 | 6 | 6 | 17-5 | 7-3 | 6-2 | 7 |
3 | SR | Jordan (OSU) | 3 | 3 | 3 | 7 | 18-4 | 6-2 | 4-2 | 2 |
4 | SO | Lydy (PUR) | 29 | 12 | 11 | 15 | 28-10 | 7-4 | 6-2 | 5 |
5 | JR | Sebastian (JNW) | 10 | 16 | 17 | 13 | 22-8 | 11-2 | 7-1 | 2 |
6 | SO | Skatzka (IND) | 13 | 17 | 20 | 18 | 21-8 | 6-5 | 6-3 | 1 |
7 | SO | Gunther (IOWA) | 37 | 22 | 23 | 12-4 | 5-3 | 5-1 | 0 | |
8 | JR | Christensen (WIS) | 37 | 26 | 27 | 25 | 19-10 | 5-7 | 4-3 | 2 |
9 | FR | Grello (RUT) | 38 | 22 | 13-7 | 3-5 | 3-4 | 1 | ||
10 | SR | Pfarr (MINN) | 61 | 28 | 33 | 23 | 13-11 | 3-7 | 3-6 | 1 |
11 | SO | Ugalde (UMD) | 66 | 7-7 | 2-5 | 2-3 | 1 | |||
12 | SO | Ritchie (MSU) | 93 | 10-17 | 2-7 | 2-6 | 0 | |||
13 | FR | Breske (NEB) | 51 | 5-9 | 1-7 | 0-7 | 0 | |||
14 | FR | Riojas (ILL) | 145 | 2-12 | 0-9 | 0-8 | 0 |
Bids: 8, if Joey Gunther is Iowa’s guy. 7 if he isn’t.
Rising: Myles Amine (MICH) got over the Bo Jordan hump, and Dylan Lydy (PUR) beat Johnny Sebastian (NW).
Falling: see above, plus Chris Pfarr (MINN).
Our Guy: this sets up perfectly for Mark. 8 bids affords a potential first round match. Amine and Jordan are on the bottom half. And he’s bonused both of his seeded semi-final match-ups, Lydy and Sebastian.
184 LBS
B1G Rank | YR | 184 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | JR | Nickal (PSU) | 1 | 1 | 1 | 2 | 22-0 | 9-0 | 9-0 | 7 |
2 | JR | Martin (OSU) | 2 | 2 | 2 | 3 | 23-1 | 10-1 | 8-1 | 5 |
3 | JR | Parker (ILL) | 9 | 5 | 5 | 18-1 | 10-1 | 8-0 | 2 | |
4 | SR | Abnounader (MICH) | 4 | 4 | 4 | 4 | 18-4 | 10-3 | 7-2 | 3 |
5 | SR | Gravina (RUT) | 16 | 15 | 14 | 12-3 | 5-2 | 5-1 | 0 | |
6 | FR | Venz (NEB) | 24 | 6 | 7 | 6 | 19-5 | 8-4 | 6-3 | 7 |
7 | SR | Robertson (WISC) | 20 | 8 | 8 | 11 | 22-6 | 7-5 | 4-3 | 4 |
8 | JR | Bowman (IOWA) | 79 | 19 | 10-8 | 3-6 | 3-6 | 1 | ||
9 | SR | Sliga (jNW) | 48 | 26 | 27 | 25 | 15-12 | 4-9 | 3-6 | 0 |
10 | JR | Smith (UMD) | 57 | 2-2 | 0-1 | 0-1 | 0 | |||
11 | FR | Anderson (MINN) | 75 | 22 | 22-13 | 3-9 | 3-6 | 0 | ||
12 | FR | Lyon (PUR) | 51 | 17-12 | 2-7 | 2-5 | 0 | |||
13 | SO | Conley (IND) | 119 | 29 | 13-14 | 1-6 | 1-5 | 0 | ||
14 | SR | Shadaia (MSU) | 111 | 8-15 | 0-8 | 0-6 | 0 |
Bids: 8
Rising/Falling: n/a. Abounader came painfully close to pulling the upset of Myles Martin, but lost the winning scramble at the buzzer.
Our Guy: Bo’s good, and if there are only 8 bids, maybe he draws a first round opponent, which would be great.
197 LBS
B1G Rank | YR | 197 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | ?? | PENN STATE | 5 | 4 | 32-4 | 9-0 | 9-0 | 8 | ||
2 | SO | Moore (OSU) | 1 | 1 | 1 | 3 | 19-1 | 10-1 | 8-1 | 4 |
3 | SO | Ritter (WISC) | 27 | 27 | 26 | 25 | 20-7 | 8-2 | 7-0 | 2 |
4 | SR | Beazley (MICH) | 11 | 12 | 11 | 13-6 | 6-4 | 4-4 | 3 | |
5 | SO | Wilcke (IOWA) | 22 | 4 | 8 | 9 | 15-4 | 6-3 | 6-3 | 1 |
6 | FR | Schultz (NEB) | 41 | 25 | 24 | 26 | 14-7 | 7-4 | 7-2 | 1 |
7 | SO | Chakonis (JNW) | 56 | 13-11 | 4-3 | 4-2 | 1 | |||
8 | SO | Brunner (PUR) | 25 | 21 | 22 | 11 | 18-7 | 4-2 | 2-2 | 2 |
9 | FR | Mulligan (RUT) | 37 | 32 | 14-10 | 1-6 | 1-4 | 0 | ||
10 | FR | Whisler (UMD) | 85 | 11-3 | 2-1 | 2-1 | 0 | |||
11 | JR | Lee (ILL) | 107 | 9-11 | 2-8 | 2-6 | 0 | |||
12 | SO | Steveson (MINN) | 108 | 4-9 | 1-3 | 1-2 | 0 | |||
13 | FR | Hinz (IND) | 75 | 7-8 | 0-0 | 0-0 | 0 | |||
14 | FR | May (MSU) | 134 | 7-16 | 1-7 | 1-5 | 0 |
Bids: maybe 6?
Rising: Hunter Ritter (WISC).
Falling: Cash Wilcke (IOWA). Once #4 nationally, Wilcke’s dropped to 5th in our seeding at B1Gs.
Our Guy: maybe we’ll find out who our guy is this weekend vs Buffalo.
285 LBS
B1G Rank | YR | 285 LBS | WRESTLESTAT | Coaches (1/22) | Coaches (2/8) | RPI (2/8) | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | SR | Coon (MICH) | 2 | 2 | 2 | 1 | 23-0 | 13-0 | 9-0 | 8 |
2 | SR | Snyder (OSU) | 1 | 1 | 1 | 7-1 | 4-1 | 4-1 | 1 | |
3 | JR | Nevills (PSU) | 5 | 8 | 8 | 7 | 20-4 | 7-2 | 7-2 | 6 |
4 | JR | Hemida (UMD) | 8 | 6 | 7 | 3 | 22-2 | 10-1 | 7-1 | 5 |
5 | JR | Stoll (IOWA) | 7 | 3 | 3 | 15-2 | 6-2 | 5-2 | 2 | |
6 | JR | Jennings (jNW) | 25 | 20 | 20 | 15 | 19-8 | 6-5 | 6-3 | 1 |
7 | FR | Streck (PUR) | 24 | 16 | 15 | 8 | 25-12 | 4-5 | 4-3 | 2 |
8 | JR | Rachel (ILL) | 43 | 32 | 9-10 | 2-8 | 2-6 | 1 | ||
9 | SO | Streifel (MINN) | 54 | 29 | 8-11 | 2-5 | 2-5 | 0 | ||
10 | SR | Miller (IND) | 59 | 14-10 | 4-4 | 4-4 | 0 | |||
11 | FR | Rebottaro (MSU) | 138 | 8-10 | 3-4 | 3-2 | 0 | |||
12 | SO | Jensen (NEB) | 56 | 8-8 | 2-2 | 2-2 | 0 | |||
13 | SR | Gross (RUT) | 74 | 26 | 14-10 | 1-5 | 1-5 | 0 | ||
14 | SO | Stone (WISC) | 113 | 7-12 | 0-7 | 0-5 | 0 |
Bids: 6
Rising: Adam Coon (MICH) beat Kyle Snyder, and it was no fluke either.
Falling: Sam Stoll (IOWA) falls down when he attempts a single leg shot. Granted - that almost never happens. But it did one time last Saturday.
Our Guy: with his win over Stoll, Nick grabs the 3-seed, which gives him Shawn Streck (PUR) in the quarters, rather than Stoll or Hemida (UMD).