clock menu more-arrow no yes mobile

Filed under:

Big Ten Wrestling Standings: January 16 2019

And we’re into the Big Ten conference dual season. Your Nittany Lions added another pair of scalps to the wrestling room wall, running their consecutive dual win streak to 51 in an always ridiculous “split weekend” - travel to Evanston on Friday to beat Northwestern, and then fly back to State College to beat Wisconsin at Rec Hall on Sunday. Good job, boys. (Thanks, Delany).

Frankly, this column made a lot more sense when it PSU had a few more wrestlers on the bubble. These days, eh - not so much. Everyone, save young master Schnupp at 125, is a pretty safe bet to get an invitation to NCAAs. But no matter - we’re not concerned by small details like “value” or “utility” for your blogging dollar. The following garbage is all free, anyhow. So we’re pressing forward. To the individual round up.

125 LBS

B1G Rank YR 125 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SO Rivera (JNW) 3 15-0 5-0 2-0 7
2 SO Lee (IOWA) 1 10-1 2-1 1-0 3
3 SO Foley (MSU) 12 21-1 4-0 2-0 4
4 SR Russell (MINN) 10 17-3 5-1 1-1 3
5 SO Brown (WISC) 17 11-3 5-2 3-1 2
6 SR Moisey (NEB) 25 7-5 2-2 1-1 1
7 JR Piotrowski (ILL) 26 8-6 2-4 1-1 2
8 SO Mattin (MICH) 11 10-5 5-4 1-1 4
9 SO Schroder (PUR) 28 14-6 4-2 2-0 0
10 FR Heinselman (OSU) 48 14-4 8-3 1-1 1
11 SR Oliver (IND) 54 16-10 4-4 0-1 0
12 SO Cray (UMD) 58 4-9 0-3 0-2 0
13 SO Metzler (RUTG) 101 7-9 0-2 0-2 0
14 SO Schnupp (PSU) 115 5-8 0-2 0-2 0

Guesstimated NCAA Bids: 8 or 9

SeaBass Rivera is murdering folks. Last week he decked 2x All American Zeke Moisey in 2:36. He’s looking awfully tough. Another guy to keep an eye on is Sparty’s RayVon Foley. He’s not been tested all that much, but could make a push toward the podium this year. Finally, though we didn’t get to see Gavin Teasdale just yet, over in Columbus, Tan Tom Ryan pulled the redshirt off of Malik Heinselman. Malik got torched by the aforementioned Foley, but looks like a qualifier.

133 LBS

B1G Rank YR 133 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 JR Micic (MICH) 3 6-0 2-0 2-0 0
2 JR Suriano (RUT) 2 14-1 2-0 2-0 3
3 JR Pletcher (OSU) 8 16-1 5-0 3-0 4
4 SO DeSanto (IOWA) 4 11-1 3-0 2-0 1
5 SR Lizak (MINN) 5 16-4 3-2 0-1 3
6 FR Bravo-Young (PSU) 6 14-1 2-0 2-0 3
7 SR Thornton (PUR) 31 13-3 1-1 1-1 0
8 SO Duncan (ILL) 37 9-5 2-3 1-1 0
9 FR Konrath (IND) 39 17-8 3-2 1-1 1
10 SR Tutulo (MSU) 47 12-10 1-3 0-3 0
11 SO Valdiviez (JNW) 54 10-8 5-3 1-1 0
12 SR Lantz (WISC) 104 9-9 1-4 1-2 0
13 FR Sjomeling (NEB) 107 12-5 2-3 0-2 1
14 FR Anderson (UMD) 81 3-10 0-3 0-2 0

Guesstimated NCAA Bids: 7

Rutgers’ Nick Suriano lost a match 3-2 in double OT tiebreakers, on an illegal hands to the face call against Okie State’s phenom Daton Fix. Not only was it a legitimate call, but because neither wrestler attempted a serious offensive shot in almost 11 minutes of wrestling - without any stall warnings, by the way - it was completely appropriate.

Elsewhere, Austin DeSanto beat Ethan Lizak to climb our standings. DeSanto hit his familiar lefty fireman’s in the 1st period, and added a miracle scramble off of Lizak’s shot near the end of the 1st to lead 4-1. He got ridden out by Lizak (who chose top) in the 2nd period. Undeterred, DeSanto chose bottom in the 3rd to make a point - and he made it, reversing and riding out Lizak for a 6-1 win. Things got a little chippy at the end, and Iowa was penalized a team point. But it didn’t matter as the Hawks rolled the Gophers in Minny.

141 LBS

B1G Rank YR 141 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SR McKenna (OSU) 3 13-0 4-0 3-0 2
2 JR McKee (MINN) 7 10-1 3-0 2-0 1
3 SO Carr (ILL) 10 6-2 2-0 2-0 1
4 JR Moran (WISC) 13 16-5 6-1 3-1 4
5 SO Lee (PSU) 4 16-1 1-1 1-1 2
6 FR Murin (IOWA) 8 9-3 2-1 1-1 1
7 SO Storr (MICH) 29 15-1 5-0 1-0 4
8 SO Red (NEB) 27 14-6 1-1 1-0 0
9 FR Thomas (JNW) 18 12-6 1-1 0-1 1
10 SR Weaver (IND) 44 3-4 1-1 1-1 0
11 JR Limmex (PUR) 62 13-7 2-1 1-1 0
12 SO Van Brill (RUT) 51 4-4 0-0 0-0 0
13 SO Doetsch (UMD) 31 8-8 1-2 0-2 1
14 SO Hrisopoulos (MSU) 71 12-7 1-1 0-0 0

Guesstimated NCAA Bids: 8 or 9

No one is too concerned about Nick Lee. He lost one position (albeit, three times) against Tristan Moran, and it was mostly his own doing. But rules is rules, and Nick has to drop down the standings for a while.

149 LBS

B1G Rank YR 149 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SR Ashnault (RUT) 3 15-0 4-0 2-0 4
2 SR Jordan (OSU) 1 15-1 5-1 3-0 3
3 JR Lugo (IOWA) 14 8-5 3-1 1-0 1
4 SR Purinton (NEB) 72 8-6 3-2 1-0 1
5 JR Martin (WISC) 38 12-7 3-4 1-3 1
6 FR Berge (PSU) 17 13-2 2-1 1-1 2
7 SR Bannister (UMD) 30 10-4 2-1 1-1 1
8 SR Amine (MICH) 63 7-3 2-0 2-0 0
9 SR Thorn (MINN) 34 9-7 2-2 0-2 0
10 JR Oster (JNW) 61 8-7 3-2 1-1 0
11 FR Filius (PUR) 39 8-9 1-2 0-2 0
12 JR Kanzler (ILL) 262 1-7 1-2 1-1 0
13 FR Enriquez (MSU) 114 10-12 1-3 1-2 0
14 FR Bailey (IND) 89 5-9 0-2 0-1 0

Guesstimated NCAA Bids: maybe only 5?

Ashnault and Mickey are a solid 1-2 at the top, and are odds on favorites to make the NCAA semis. But it’s mighty slim pickings behind them. We’re not seeing a ton of automatic qualifying bids right now.

157 LBS

B1G Rank YR 157 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SR Nolf (PSU) 1 15-0 3-0 2-0 2
2 SR Berger (NEB) 4 15-1 4-1 2-0 4
3 SR Pantaleo (MICH) 13 8-4 4-2 1-0 0
4 SO Deakin (JNW) 2 16-2 4-2 0-2 3
5 JR Hayes (OSU) 5 15-3 4-2 2-0 2
6 SO Young (IOWA) 14 12-1 3-1 2-0 3
7 SR Bleise (MINN) 16 10-2 3-1 1-1 1
8 SO Parriott (PUR) 40 6-3 2-2 1-1 2
9 SR Van Brill (RUT) 17 13-7 1-3 1-1 1
10 JR Barone (ILL) 70 14-6 4-6 1-1 1
11 SO Wick (WISC) 75 7-5 2-0 1-0 0
12 SR Danishek (IND) 49 13-9 3-1 3-1 0
13 SO Tucker (MSU) 56 15-9 2-4 0-3 0
14 FR Jones (UMD) 94 5-4 0-0 0-0 0

Guesstimated NCAA Bids: 8

Conversely, 157 is looking pretty solid. That’d be unfortunate for us, since Jason Nolf is a safe bet to be the 1-seed at B1Gs, and 8 bids is the magic number for seeding all 14 wrestlers into as 16-man bracket - meaning, Nolf gets a first round bye instead of possibly drawing some poor fool and crushing him.

165 LBS

B1G Rank YR 165 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 JR Joseph (PSU) 1 13-0 0-0 0-0 2
2 SO Marinelli (IOWA) 11 12-0 4-0 2-0 2
3 SO Wick (WISC) 2 20-1 4-1 4-0 3
4 JR Massa (MICH) 4 9-3 3-1 2-0 1
5 JR White (NEB) 8 10-3 4-1 1-1 4
6 JR Gunther (ILL) 46 15-6 4-2 0-0 0
7 SR Martin (IND) 53 14-6 4-1 3-1 0
8 JR Brolsma (MINN) 84 13-5 3-1 1-1 0
9 FR Romero (OSU) 31 7-4 2-2 1-1 0
10 JR Ritchie (MSU) 97 8-10 1-2 0-2 0
11 FR Glasgow (RUT) 64 5-4 0-1 0-1 0
12 FR Morland (JNW) 44 1-2 1-1 1-1 0
13 FR Spadafora (UMD) 71 10-9 2-2 1-1 0
14 JR Wysocki (PUR) 128 7-12 1-4 0-2 0

Guesstimated NCAA Bids: 6

Super recruit Kaleb Romero is off to a rough start for the Buckeyes, dropping a decision to Indiana’s Bryce Martin. He tumbles down the standings.

174 LBS

B1G Rank YR 174 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 JR Hall (PSU) 1 15-0 2-0 2-0 6
2 JR Amine (MICH) 5 11-1 3-0 2-0 2
3 FR Labriola (NEB) 11 15-3 3-2 1-1 2
4 SR Campbell (OSU) 12 8-2 1-1 1-0 0
5 JR Lydy (PUR) 24 15-4 3-0 2-0 2
6 JR Skatzka (MINN) 17 17-5 3-2 2-0 0
7 JR Hughes (MSU) 28 17-7 3-1 2-1 0
8 SR Christiansen (WISC) 25 14-5 1-2 1-1 2
9 JR Sebastian (JNW) 20 4-4 0-3 0-2 0
10 SR Bowman (IOWA) 73 4-3 1-2 1-1 0
11 SO Covaciu (IND) 21 10-4 4-2 1-1 0
12 SO Grello (RUT) 26 9-5 1-2 1-1 0
13 JR Ugalde (UMD) 70 2-7 1-1 0-1 1
14 JR James (ILL) 126 7-7 0-2 0-2 0

NCAA Guesstimated Bids: 8

Not a lot to discuss here at 174. Mitch Bowman fell waaaay behind Devin Skatzka in the first period before making a furious comeback. Unfortunately for Mitch, it was not quite furious enough, as he lost 10-9. Had he pulled it off, he’d have zoomed up the standings. But not quite.

184 LBS

B1G Rank YR 184 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SR Martin (OSU) 1 10-0 4-0 3-0 3
2 SR Rasheed (PSU) 2 15-0 2-0 2-0 1
3 SR Parker (ILL) 10 9-0 4-0 2-0 0
4 SO Venz (NEB) 13 12-3 2-1 2-0 2
5 JR Wilcke (IOWA) 24 11-2 4-0 2-0 0
6 FR Caffey (MSU) 15 18-3 1-2 1-2 0
7 FR Embree (MICH) 11 9-3 2-0 1-0 0
8 JR Reinhardt (WISC) 40 15-8 3-4 1-3 1
9 SR Gravina (RUT) 18 2-1 1-1 1-1 2
10 SR Krone (MINN) 66 4-7 0-2 0-2 0
11 SO Lyon (PUR) 50 14-7 1-1 1-1 0
12 FR Jasenski (UMD) 76 9-7 0-4 0-2 0
13 JR Conley (IND) 86 13-10 2-3 1-3 0
14 FR Devine (JNW) 217 0-11 0-2 0-2 0

Guesstimated NCAA Bids: 7 or 8

Keep your eye on Sparty’s Cam Caffey. You might remember him from this summer’s win over PSU’s greyshirting Michael Beard in freestyle. The kid can wrestle. He hit a super duck on Myles Martin this weekend that was absolutely disgusting. Now, he ended up getting tech falled. But still. He’s pretty good. Oh - and he took Illinois’ Parker to OT (before falling just short). Anyhow, it’s been about 11 years since we had anyone in green and white to talk about, other than the one heavyweight 4 or 5 years ago. Looks like we might have 2 this season.

197 LBS

B1G Rank YR 197 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 SR Nickal (PSU) 1 14-0 2-0 2-0 3
2 JR Moore (OSU) 3 10-0 5-0 3-0 2
3 FR Warner (IOWA) 7 6-2 3-0 1-0 1
4 FR Schultz (NEB) 35 14-5 6-1 2-0 0
5 JR Brunner (PUR) 24 11-5 1-2 1-1 0
6 JR Striggow (MICH) 21 9-4 3-1 2-0 0
7 SO Correntti (RUT) 43 11-7 2-0 2-0 0
8 JR Whisler (UMD) 69 3-3 0-0 0-0 0
9 SO Breske (WISC) 25 3-4 0-3 0-2 0
10 JR Streifel (MINN) 58 6-5 1-3 0-1 0
11 SR Lee (ILL) 101 14-7 1-2 0-1 0
12 JR Chakonis (JNW) 82 2-11 0-2 0-2 0
13 SO Kleimola (IND) 129 9-9 2-2 1-2 0
14 SO May (MSU) 111 10-8 0-1 0-1 0

Guesstimated NCAA Bids: 6

Bo’s pretty good. Let’s skip ahead a bit.

285 LBS

B1G Rank YR 285 LBS WRESTLESTAT Overall Conf. Conf.Duals Quality Wins
1 FR Steveson (MINN) 1 21-0 6-0 2-0 6
2 SR Cassar (PSU) 13 13-1 3-0 2-0 5
3 SR Stoll (IOWA) 7 3-0 0-0 0-0 0
4 FR Parris (MICH) 3 20-3 4-2 1-0 3
5 SR Hemida (UMD) 16 6-1 2-1 2-0 0
6 FR Hillger (WISC) 20 16-2 4-2 3-1 1
7 FR Singletary (OSU) 19 16-3 5-1 2-1 1
8 SR Jennings (JNW) 23 9-6 2-3 0-2 0
9 JR Jensen (NEB) 51 11-0 2-0 1-0 1
10 SR Aven (PUR) 83 8-11 3-2 1-1 0
11 JR Colucci (RUT) 49 9-7 0-3 0-2 0
12 SO Rebottaro (MSU) 109 10-9 0-2 0-2 0
13 SR Miller (IND) 68 2-1 2-1 2-1 0
14 SR Rachel (ILL) 81 7-10 1-3 0-2 0

Guesstimated NCAA Bids: 7 or 8

When Cassar wins the hand fighting - and he sure did this weekend, against both Sasquatch and Thor - Tony’s awfully fun to watch. He lifts things up, and puts them down. The 3rd period double, lift, and plant of 280lb Sasquatch, after 6:30 of continuous effort, was pretty nifty.

Team Standings

If you buy any of the BSD standings above, then your Big Ten Championships would roll out as follows, prior to bonus points:

  1. Penn State 128.5
  2. Ohio State 107.5
  3. Iowa 106.5
  4. Michigan 97.5