/cdn.vox-cdn.com/uploads/chorus_image/image/62894124/Lockerroom2.0.0.0.jpeg)
Penn State travels to the Hoosier state this weekend, for a pair of duals against the Boilermakers (on Friday at 7pm) and Indiana (on Sunday at 1pm). Iowa visits Illinois (Fri) and Northwestern (Sun). Michigan visits Ohio State Friday night on BTN. Let’s take a look at the individual standings heading into this weekend’s action.
125 LBS
B1G Rank | YR | 125 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Rivera (JNW) | 3 | 17-0 | 7-0 | 4-0 | 7 |
2 | SO | Lee (IOWA) | 1 | 11-1 | 3-1 | 2-0 | 3 |
3 | SO | Foley (MSU) | 11 | 22-1 | 5-0 | 3-0 | 4 |
4 | SR | Russell (MINN) | 10 | 17-3 | 5-1 | 1-1 | 3 |
5 | SO | Brown (WISC) | 17 | 11-3 | 5-2 | 3-1 | 2 |
6 | SR | Moisey (NEB) | 25 | 9-5 | 4-2 | 3-1 | 1 |
7 | JR | Piotrowski (ILL) | 26 | 9-6 | 3-4 | 2-1 | 2 |
8 | SO | Mattin (MICH) | 11 | 10-5 | 5-4 | 1-1 | 4 |
9 | SO | Schroder (PUR) | 38 | 16-6 | 6-2 | 4-0 | 0 |
10 | FR | Heinselman (OSU) | 50 | 14-4 | 8-3 | 1-1 | 1 |
11 | SR | Oliver (IND) | 55 | 16-11 | 4-5 | 0-2 | 0 |
12 | SO | Cray (UMD) | 60 | 4-10 | 0-4 | 0-3 | 0 |
13 | SO | Metzler (RUTG) | 106 | 7-9 | 0-2 | 0-2 | 0 |
14 | SO | Schnupp (PSU) | 118 | 5-9 | 0-3 | 0-3 | 0 |
Nothing Earth shattering here at 125 lbs, although it might interest you to know that Austin Assad started for Michigan this weekend, not Drew Mattin. We haven’t read any official word that this is a more permanent switch, so we’re leaving Mattin repping the Wolverines in this table. Let us know if you’ve heard a different tale.
133 LBS
B1G Rank | YR | 133 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Micic (MICH) | 3 | 8-0 | 4-0 | 4-0 | 0 |
2 | JR | Pletcher (OSU) | 8 | 16-1 | 5-0 | 3-0 | 4 |
3 | SO | DeSanto (IOWA) | 4 | 12-1 | 4-0 | 3-0 | 2 |
4 | JR | Suriano (RUT) | 2 | 14-2 | 2-1 | 2-1 | 3 |
5 | SR | Lizak (MINN) | 5 | 18-4 | 5-2 | 2-1 | 4 |
6 | FR | Bravo-Young (PSU) | 6 | 15-1 | 3-0 | 3-0 | 3 |
7 | SR | Thornton (PUR) | 29 | 14-4 | 2-2 | 2-2 | 0 |
8 | SO | Duncan (ILL) | 37 | 9-6 | 2-4 | 1-2 | 0 |
9 | FR | Konrath (IND) | 39 | 17-8 | 3-2 | 1-1 | 1 |
10 | SR | Tutulo (MSU) | 49 | 12-11 | 1-4 | 0-4 | 0 |
11 | SO | Valdiviez (JNW) | 54 | 11-9 | 6-4 | 2-2 | 0 |
12 | SR | Lantz (WISC) | 104 | 9-10 | 1-5 | 1-3 | 0 |
13 | FR | Sjomeling (NEB) | 106 | 12-5 | 2-3 | 0-2 | 1 |
14 | FR | Anderson (UMD) | 86 | 3-11 | 0-4 | 0-3 | 0 |
Stevan Micic returned to the mat this past weekend, and laid bonus on our numbers 7 and 8, Ben Thornton (PUR) and Dylan Duncan (ILL). Anyone who slotted Rutgers’ Nick Suriano ahead of Micic earlier in the season likely regrets the decision, as Suriano dropped a second consecutive match, this time to Iowa’s Austin DeSanto. DeSanto used one escape, two points off of stalling, and a last second lefty sweep single to knock off Suriano at Carver Hawkeye, 6-4.
141 LBS
B1G Rank | YR | 141 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | McKenna (OSU) | 3 | 13-0 | 4-0 | 3-0 | 2 |
2 | SO | Carr (ILL) | 10 | 7-2 | 3-0 | 3-0 | 2 |
3 | JR | McKee (MINN) | 7 | 11-2 | 4-1 | 3-1 | 1 |
4 | JR | Moran (WISC) | 11 | 17-5 | 7-1 | 4-1 | 4 |
5 | SO | Lee (PSU) | 4 | 17-1 | 2-1 | 2-1 | 3 |
6 | FR | Murin (IOWA) | 8 | 10-3 | 3-1 | 2-1 | 1 |
7 | SO | Storr (MICH) | 29 | 17-2 | 7-1 | 3-1 | 4 |
8 | SO | Red (NEB) | 27 | 13-7 | 2-2 | 2-1 | 0 |
9 | FR | Thomas (JNW) | 19 | 12-7 | 1-2 | 0-2 | 1 |
10 | SR | Weaver (IND) | 44 | 3-4 | 1-1 | 1-1 | 0 |
11 | JR | Limmex (PUR) | 62 | 14-8 | 3-2 | 2-2 | 0 |
12 | SO | Van Brill (RUT) | 51 | 4-4 | 0-0 | 0-0 | 0 |
13 | SO | Doetsch (UMD) | 31 | 8-9 | 1-3 | 0-3 | 1 |
14 | SO | Hrisopoulos (MSU) | 71 | 12-7 | 1-1 | 0-0 | 0 |
South Fayette’s Mikey Carr currently holds a leg up for a Big Ten tournament 2-seed, opposite Joey McKenna. Carr posted a solid 5-2 win against Minnesota’s Mitch McKee last weekend. He draws Iowa’s (and PA’s) Max Murin this Friday on his home mat. Of course, things only get tougher. Carr will face Chad Red on Sunday, then finishes his conference schedule with McKenna, Tristan Moran, and Nick Lee. 141 will continue to shuffle down the stretch.
149 LBS
B1G Rank | YR | 149 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Ashnault (RUT) | 3 | 16-0 | 5-0 | 3-0 | 4 |
2 | SR | Jordan (OSU) | 1 | 15-1 | 5-1 | 3-0 | 3 |
3 | JR | Lugo (IOWA) | 12 | 8-6 | 3-2 | 1-1 | 1 |
4 | JR | Martin (WISC) | 34 | 13-7 | 4-4 | 2-3 | 1 |
5 | FR | Berge (PSU) | 17 | 14-2 | 3-1 | 2-1 | 2 |
6 | SR | Bannister (UMD) | 32 | 11-4 | 3-1 | 2-1 | 1 |
7 | SR | Amine (MICH) | 61 | 7-3 | 2-0 | 2-0 | 0 |
8 | SR | Thorn (MINN) | 36 | 11-7 | 4-2 | 2-2 | 0 |
9 | SR | Purinton (NEB) | 77 | 8-6 | 3-2 | 1-0 | 1 |
10 | JR | Oster (JNW) | 63 | 8-8 | 3-3 | 1-2 | 0 |
11 | FR | Filius (PUR) | 39 | 8-11 | 1-4 | 0-4 | 0 |
12 | JR | Kanzler (ILL) | 161 | 1-8 | 1-3 | 1-2 | 0 |
13 | FR | Enriquez (MSU) | 134 | 10-13 | 1-4 | 1-3 | 0 |
14 | FR | Bailey (IND) | 89 | 5-9 | 0-2 | 0-1 | 0 |
As Mark Hall pointed out in his excellent 21 Questions piece this week, there are only two guys in college wrestling who just “let it rip” all of the time. Marky’s absolutely correct - that’s a rare mentality. Suffice to say, neither of the two that Marky had in mind is Anthony Ashnault. Ashnault fully committed to exactly zero shots in the seven minutes of regulation in his match against Iowa’s Pat Lugo at Carver. He remained defensive, presumably looking for a counter-shot opportunity on Lugo (which, frankly, never came). Then, 10 seconds into overtime, Ashnault commits to shot, creates an awesome flurry, and finishes (what he made look like) an easy super-duck for the winning two. Why couldn’t he show that in the previous 7 minutes? It’s a mystery.
157 LBS
B1G Rank | YR | 157 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Nolf (PSU) | 1 | 16-0 | 4-0 | 3-0 | 3 |
2 | SR | Berger (NEB) | 4 | 16-2 | 5-2 | 3-1 | 4 |
3 | SR | Pantaleo (MICH) | 5 | 10-4 | 6-2 | 3-0 | 0 |
4 | SO | Deakin (JNW) | 2 | 18-2 | 6-2 | 2-2 | 3 |
5 | JR | Hayes (OSU) | 7 | 15-3 | 4-2 | 2-0 | 2 |
6 | SO | Young (IOWA) | 12 | 13-1 | 4-1 | 3-0 | 4 |
7 | SR | Bleise (MINN) | 16 | 11-3 | 4-2 | 2-2 | 1 |
8 | SR | Van Brill (RUT) | 18 | 13-8 | 1-4 | 1-2 | 1 |
9 | JR | Barone (ILL) | 70 | 14-6 | 4-6 | 1-1 | 1 |
10 | SR | Danishek (IND) | 47 | 14-9 | 4-1 | 4-1 | 0 |
11 | SO | Parriott (PUR) | 40 | 6-5 | 2-4 | 1-3 | 2 |
12 | SO | Wick (WISC) | 75 | 7-5 | 2-0 | 1-0 | 0 |
13 | SO | Tucker (MSU) | 61 | 15-10 | 2-5 | 0-4 | 0 |
14 | FR | Jones (UMD) | 94 | 5-4 | 0-0 | 0-0 | 0 |
Is it really a meme if it’s 100% true? Jason Nolf, next topic.
165 LBS
B1G Rank | YR | 165 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Joseph (PSU) | 1 | 14-0 | 1-0 | 1-0 | 3 |
2 | SO | Marinelli (IOWA) | 11 | 13-0 | 5-0 | 3-0 | 2 |
3 | SO | Wick (WISC) | 2 | 21-1 | 5-1 | 5-0 | 3 |
4 | JR | Massa (MICH) | 4 | 11-3 | 5-1 | 4-0 | 1 |
5 | JR | White (NEB) | 8 | 11-4 | 5-2 | 2-2 | 4 |
6 | JR | Gunther (ILL) | 49 | 15-7 | 4-3 | 0-1 | 0 |
7 | SR | Martin (IND) | 47 | 15-6 | 5-1 | 4-1 | 0 |
8 | JR | Brolsma (MINN) | 84 | 14-6 | 4-2 | 2-2 | 0 |
9 | FR | Romero (OSU) | 31 | 7-4 | 2-2 | 1-1 | 0 |
10 | JR | Ritchie (MSU) | 112 | 8-10 | 1-2 | 0-2 | 0 |
11 | FR | Glasgow (RUT) | 66 | 5-4 | 0-1 | 0-1 | 0 |
12 | FR | Morland (JNW) | 43 | 2-3 | 1-2 | 1-2 | 0 |
13 | FR | Spadafora (UMD) | 71 | 10-10 | 2-3 | 1-2 | 0 |
14 | JR | Wysocki (PUR) | 131 | 7-14 | 1-6 | 0-4 | 0 |
Speaking of shooting vs not-shooting - have you ever watched Our Little Meatball’s Fargo final against Isaiah White? White lived on Cenzo’s legs in that one. You’d never know it was Isaiah White, if you’ve only watched White wrestle at Nebraska, where he has yet, in nearly two seasons worth of matches, to fully commit to taking an offensive shot. Ironhead Byers said it perfectly in last Sunday’s broadcast. “White appears content to lose by decision.” Mark Manning may want to show White that old Jack Palance commercial for Skin Bracer after shave. How’s that one go?
174 LBS
B1G Rank | YR | 174 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Hall (PSU) | 1 | 16-0 | 3-0 | 3-0 | 7 |
2 | JR | Amine (MICH) | 5 | 13-1 | 5-0 | 4-0 | 3 |
3 | FR | Labriola (NEB) | 11 | 16-4 | 4-3 | 2-2 | 2 |
4 | SR | Campbell (OSU) | 12 | 8-2 | 1-1 | 1-0 | 0 |
5 | JR | Lydy (PUR) | 23 | 16-5 | 4-1 | 3-1 | 2 |
6 | JR | Skatzka (MINN) | 17 | 19-5 | 5-2 | 4-0 | 0 |
7 | JR | Hughes (MSU) | 29 | 17-8 | 3-2 | 2-2 | 0 |
8 | SR | Christiansen (WISC) | 25 | 14-5 | 1-2 | 1-1 | 2 |
9 | JR | Sebastian (JNW) | 19 | 5-5 | 1-4 | 1-3 | 0 |
10 | SO | Grello (RUT) | 27 | 10-5 | 2-2 | 2-1 | 0 |
11 | SR | Bowman (IOWA) | 73 | 4-4 | 1-3 | 1-2 | 0 |
12 | SO | Covaciu (IND) | 21 | 10-5 | 4-3 | 1-2 | 0 |
13 | JR | Ugalde (UMD) | 70 | 2-7 | 1-1 | 0-1 | 1 |
14 | JR | James (ILL) | 126 | 7-8 | 0-3 | 0-3 | 0 |
If you haven’t read Marky’s 21 Questions interview, give it a read. He’s a great kid (and funny, too).
184 LBS
B1G Rank | YR | 184 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Martin (OSU) | 1 | 10-0 | 4-0 | 3-0 | 3 |
2 | SR | Rasheed (PSU) | 2 | 15-0 | 2-0 | 2-0 | 1 |
3 | SR | Parker (ILL) | 10 | 10-0 | 5-0 | 3-0 | 0 |
4 | SO | Venz (NEB) | 13 | 14-3 | 4-1 | 4-0 | 2 |
5 | JR | Wilcke (IOWA) | 24 | 12-2 | 5-0 | 3-0 | 0 |
6 | FR | Caffey (MSU) | 15 | 19-3 | 2-2 | 2-2 | 0 |
7 | FR | Embree (MICH) | 12 | 9-3 | 2-0 | 1-0 | 0 |
8 | JR | Reinhardt (WISC) | 35 | 16-8 | 4-4 | 2-3 | 1 |
9 | SR | Gravina (RUT) | 20 | 2-1 | 1-1 | 1-1 | 2 |
10 | SR | Krone (MINN) | 68 | 5-7 | 1-2 | 1-2 | 0 |
11 | SO | Lyon (PUR) | 50 | 16-7 | 3-1 | 3-1 | 0 |
12 | FR | Jasenski (UMD) | 83 | 9-8 | 0-5 | 0-3 | 0 |
13 | JR | Conley (IND) | 87 | 13-11 | 2-4 | 1-4 | 0 |
14 | FR | Devine (JNW) | 221 | 0-13 | 0-4 | 0-4 | 0 |
Last weekend’s big matchup between Sugar Rasheed and Taylor Venz didn’t happen, which was a bummer. Shak will get his chance to prove his conference standing, though it will have to wait until the second week of November. His finishing stretch is Myles Martin, Cam Caffey, and Emery Parker. Woof.
197 LBS
B1G Rank | YR | 197 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Nickal (PSU) | 1 | 15-0 | 3-0 | 3-0 | 4 |
2 | JR | Moore (OSU) | 3 | 10-0 | 5-0 | 3-0 | 2 |
3 | FR | Warner (IOWA) | 6 | 7-2 | 4-0 | 2-0 | 1 |
4 | FR | Schultz (NEB) | 32 | 15-6 | 7-2 | 3-1 | 0 |
5 | JR | Brunner (PUR) | 23 | 13-5 | 3-2 | 3-1 | 0 |
6 | JR | Striggow (MICH) | 21 | 10-5 | 4-2 | 3-1 | 0 |
7 | SO | Correntti (RUT) | 44 | 11-8 | 2-1 | 2-1 | 0 |
8 | JR | Whisler (UMD) | 68 | 3-3 | 0-0 | 0-0 | 0 |
9 | SO | Breske (WISC) | 29 | 3-5 | 0-4 | 0-3 | 0 |
10 | JR | Streifel (MINN) | 58 | 6-6 | 1-4 | 0-2 | 0 |
11 | SR | Lee (ILL) | 108 | 15-7 | 2-2 | 1-1 | 0 |
12 | JR | Chakonis (JNW) | 83 | 3-12 | 1-3 | 1-3 | 0 |
13 | SO | Kleimola (IND) | 125 | 9-10 | 2-3 | 1-3 | 0 |
14 | SO | May (MSU) | 111 | 10-8 | 0-1 | 0-1 | 0 |
Iowa’s Jacob Warner was in a 1-0 barn burner late in the 3rd period with Rutgers’ Matt Correnti, riding parallel to erase Correnti’s riding time, when near the end of the match he rolled up a cross wrist tilt for 4 swipes. Maybe that’s the kick start he needs to get his scoring engine going? He hasn’t looked like what we’ve seen in the past to this point in the year.
285 LBS
B1G Rank | YR | 285 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | FR | Steveson (MINN) | 1 | 23-0 | 8-0 | 4-0 | 6 |
2 | SR | Cassar (PSU) | 12 | 14-1 | 4-0 | 3-0 | 5 |
3 | SR | Stoll (IOWA) | 7 | 4-0 | 1-0 | 1-0 | 0 |
4 | FR | Parris (MICH) | 3 | 22-3 | 6-2 | 3-0 | 3 |
5 | SR | Hemida (UMD) | 17 | 7-1 | 3-1 | 3-0 | 0 |
6 | SR | Jennings (JNW) | 25 | 10-7 | 3-4 | 1-3 | 0 |
7 | FR | Hillger (WISC) | 20 | 16-3 | 4-3 | 3-2 | 1 |
8 | FR | Singletary (OSU) | 18 | 15-3 | 5-1 | 2-1 | 1 |
9 | JR | Jensen (NEB) | 47 | 11-2 | 2-2 | 1-2 | 1 |
10 | SR | Miller (IND) | 67 | 3-1 | 3-1 | 3-1 | 0 |
11 | SO | Rebottaro (MSU) | 109 | 10-9 | 0-2 | 0-2 | 0 |
12 | JR | Colucci (RUT) | 51 | 9-8 | 0-4 | 0-3 | 0 |
13 | SR | Aven (PUR) | 82 | 8-13 | 3-4 | 1-3 | 0 |
14 | SR | Rachel (ILL) | 86 | 7-11 | 1-4 | 0-3 | 0 |
Thor (Wisconsin’s Trent Hillger) might want to drop his hammer off at a blacksmith’s shop to get rehung. He dropped an overtime rideout to Sasquatch (Northwestern’s Conan Jennings). Elsewhere, Sam Stoll reappeared on the mat in Iowa City, after skipping last weekend’s tilt with the Gopher’s Gable Steveson. As coincidence would have it, Stoll drew a non-qualifier from Rutgers in this one, and bear paw’d him for a 10-0 major.
Projected Big Ten Tournamnet Points, Without Bonus
- Penn State 136.5
- Ohio State 123.0
- Iowa 110.0
- Michigan 94.0
Loading comments...