/cdn.vox-cdn.com/uploads/chorus_image/image/62974364/Lockerroom2.0.0.0.jpeg)
Friends, we’ve closed the books on January. Fewer than eight weeks remain in this 2018-19 collegiate wrestling season. The post season picture is coming into a bit of focus.
Michigan posted a thrilling win over Ohio State last weekend, and visits the Bryce Jordan Center this Friday night. Nolf - Pantaleo, Cenzo-Massa, Hall-Amine, and perhaps even RBY vs Micic, though that’s questionable due to RBY’s health. But more on that later. For now, let’s take a look at the individual standings.
125 LBS
B1G Rank | YR | 125 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SO | Rivera (JNW) | 2 | 18-0 | 8-0 | 5-0 | 7 |
2 | SO | Lee (IOWA) | 1 | 12-1 | 4-1 | 3-0 | 4 |
3 | SO | Foley (MSU) | 6 | 24-1 | 7-0 | 5-0 | 4 |
4 | SR | Russell (MINN) | 9 | 18-3 | 6-1 | 2-1 | 3 |
5 | SO | Brown (WISC) | 14 | 11-3 | 5-2 | 3-1 | 2 |
6 | SR | Moisey (NEB) | 31 | 9-6 | 4-3 | 3-2 | 1 |
7 | JR | Piotrowski (ILL) | 30 | 10-7 | 4-5 | 3-2 | 2 |
8 | SO | Mattin (MICH) | 15 | 11-5 | 6-4 | 2-1 | 4 |
9 | SO | Schroder (PUR) | 29 | 17-6 | 7-2 | 5-0 | 0 |
10 | FR | Heinselman (OSU) | 53 | 14-5 | 8-4 | 1-2 | 1 |
11 | SR | Oliver (IND) | 49 | 19-11 | 4-5 | 0-2 | 0 |
12 | SO | Schnupp (PSU) | 93 | 6-10 | 1-4 | 1-4 | 0 |
13 | SO | Cray (UMD) | 60 | 4-11 | 0-5 | 0-4 | 0 |
14 | SO | Metzler (RUTG) | 106 | 7-10 | 0-3 | 0-3 | 0 |
It’s been a long time coming, but it finally came. Congrats to Devin Schnupp on his first of what hopes to be many more Big Ten conference wins. Away from Happy Valley, the big talk was Iowa’s Spencer Lee sitting out a rematch with Northwestern’s Rivera. When asked why Spencer sat out, Iowa coach Tom Brands claimed “that was our plan”. Which is perfectly fine, except that Spencer answered questions 30 hours prior about his upcoming match with Rivera, and never mentioned sitting. So it must have been a relatively new plan.
133 LBS
B1G Rank | YR | 133 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Micic (MICH) | 1 | 9-0 | 5-0 | 5-0 | 1 |
2 | SO | DeSanto (IOWA) | 4 | 13-1 | 5-0 | 4-0 | 2 |
3 | JR | Suriano (RUT) | 3 | 15-2 | 3-1 | 3-1 | 3 |
4 | JR | Pletcher (OSU) | 7 | 16-2 | 5-1 | 3-1 | 4 |
5 | SR | Lizak (MINN) | 6 | 19-4 | 6-2 | 3-1 | 4 |
6 | FR | Bravo-Young (PSU) | 9 | 15-2 | 3-1 | 3-1 | 3 |
7 | SR | Thornton (PUR) | 14 | 15-4 | 3-2 | 3-2 | 1 |
8 | SO | Duncan (ILL) | 41 | 10-7 | 3-5 | 2-3 | 0 |
9 | FR | Konrath (IND) | 39 | 17-8 | 3-2 | 1-1 | 1 |
10 | SR | Tutulo (MSU) | 53 | 13-11 | 2-4 | 1-4 | 0 |
11 | SO | Valdiviez (JNW) | 54 | 11-10 | 6-5 | 2-3 | 0 |
12 | FR | Sjomeling (NEB) | 106 | 12-5 | 2-3 | 0-2 | 1 |
13 | SR | Lantz (WISC) | 104 | 9-12 | 1-7 | 1-5 | 0 |
14 | FR | Anderson (UMD) | 126 | 3-12 | 0-5 | 0-4 | 0 |
Stevan Micic laid a whoopin’ on Luke Pletcher. Micic took Pletcher down early, and then bow-and-arrowed him for the full 4 swipes. Up 6-0 heading into the 2nd period, Micic stomped the throttle, and did it some more. He just missed the tech fall, at 14-1. But daggone, was that a statement match. He’s back, he’s healthy, and he’s not messing around.
Purdue’s Ben Thornton took the first shot (as did most Purdue wrestlers vs PSU), got a leg in the air - and RBY tried his backflip. Instead of escaping, he appeared to twist his knee. RBY finished the match in 1st gear, and lost 7-3. Then he sat out Sunday’s dual vs Indiana. Cael mentioned it is possible that RBY could wrestle this Friday - but that’s a short turnaround, and Micic isn’t the kind of guy you want to test out your knee against. I’d think RBY rests this weekend.
141 LBS
B1G Rank | YR | 141 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | McKenna (OSU) | 2 | 14-0 | 5-0 | 4-0 | 3 |
2 | SO | Carr (ILL) | 9 | 9-2 | 5-0 | 5-0 | 3 |
3 | JR | Moran (WISC) | 6 | 18-5 | 8-1 | 5-1 | 5 |
4 | SO | Lee (PSU) | 4 | 19-1 | 4-1 | 4-1 | 4 |
5 | JR | McKee (MINN) | 11 | 11-3 | 4-2 | 3-2 | 1 |
6 | FR | Murin (IOWA) | 12 | 11-4 | 4-2 | 3-2 | 1 |
7 | SO | Storr (MICH) | 25 | 17-4 | 7-3 | 3-3 | 4 |
8 | SO | Red (NEB) | 33 | 13-8 | 2-3 | 2-2 | 0 |
9 | FR | Thomas (JNW) | 40 | 12-8 | 1-3 | 0-3 | 1 |
10 | SR | Weaver (IND) | 44 | 3-4 | 1-1 | 1-1 | 0 |
11 | JR | Limmex (PUR) | 57 | 14-9 | 3-3 | 2-3 | 0 |
12 | SO | Van Brill (RUT) | 51 | 4-4 | 0-0 | 0-0 | 0 |
13 | SO | Doetsch (UMD) | 72 | 9-9 | 2-3 | 1-3 | 1 |
14 | SO | Hrisopoulos (MSU) | 58 | 16-8 | 1-2 | 0-1 | 0 |
Mitch McKee lost an overtime scramble to Tristan Moran, who’s been making a habit of winning funky scrambles. Mikey Carr beat Max Murin on Friday, and Chad Red on Sunday. That’s a solid weekend of work.
149 LBS
B1G Rank | YR | 149 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Ashnault (RUT) | 2 | 17-0 | 6-0 | 4-0 | 4 |
2 | SR | Jordan (OSU) | 1 | 16-1 | 6-1 | 4-0 | 4 |
3 | JR | Lugo (IOWA) | 11 | 10-6 | 5-2 | 3-1 | 1 |
4 | FR | Berge (PSU) | 17 | 14-2 | 3-1 | 2-1 | 2 |
5 | SR | Thorn (MINN) | 36 | 12-7 | 5-2 | 3-2 | 1 |
6 | SR | Bannister (UMD) | 39 | 12-4 | 4-1 | 3-1 | 1 |
7 | JR | Martin (WISC) | 29 | 13-8 | 4-5 | 2-4 | 1 |
8 | SR | Amine (MICH) | 59 | 7-4 | 2-1 | 2-1 | 0 |
9 | SR | Purinton (NEB) | 77 | 8-6 | 3-2 | 1-0 | 1 |
10 | JR | Oster (JNW) | 60 | 8-8 | 3-3 | 1-2 | 0 |
11 | FR | Filius (PUR) | 72 | 8-12 | 1-5 | 0-5 | 0 |
12 | JR | Kanzler (ILL) | 126 | 1-9 | 1-4 | 1-3 | 0 |
13 | FR | Enriquez (MSU) | 147 | 10-15 | 1-6 | 1-5 | 0 |
14 | FR | Bailey (IND) | 102 | 9-10 | 1-3 | 0-2 | 0 |
Whew - this is one of the conference’s weaker weights. Wisconsin’s Cole Martin got knocked off by Minny’s latest Thorn brother (Mike?, David?, - no, this one’s Tommy). There’s almost zero chance this weight brings 8 bids to the conference tournament.
157 LBS
B1G Rank | YR | 157 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Nolf (PSU) | 1 | 18-0 | 6-0 | 5-0 | 3 |
2 | SR | Berger (NEB) | 4 | 17-2 | 6-2 | 4-1 | 4 |
3 | SR | Pantaleo (MICH) | 6 | 11-4 | 7-2 | 4-0 | 1 |
4 | SO | Deakin (JNW) | 2 | 19-2 | 7-2 | 3-2 | 3 |
5 | JR | Hayes (OSU) | 7 | 15-4 | 4-3 | 2-1 | 2 |
6 | SR | Bleise (MINN) | 14 | 12-3 | 5-2 | 3-2 | 1 |
7 | SR | Van Brill (RUT) | 22 | 14-8 | 2-4 | 2-2 | 1 |
8 | JR | Barone (ILL) | 47 | 15-8 | 5-8 | 2-3 | 1 |
9 | SO | Young (IOWA) | 10 | 13-2 | 4-2 | 3-1 | 4 |
10 | SR | Danishek (IND) | 42 | 14-9 | 4-1 | 4-1 | 0 |
11 | SO | Parriott (PUR) | 31 | 11-5 | 2-4 | 1-3 | 2 |
12 | SO | Wick (WISC) | 70 | 7-5 | 2-0 | 1-0 | 0 |
13 | SO | Tucker (MSU) | 77 | 16-11 | 3-6 | 1-5 | 0 |
14 | FR | Jones (UMD) | 105 | 5-5 | 0-1 | 0-1 | 0 |
Last year Pantaleo took Nolf down twice off of re-attacks. Pantaleo’s a counter puncher, and a former Junior world team member. He’s pretty good at what he does. It’ll be interesting to see how this Friday’s round 2 match with Nolf plays out. Do we get the more methodical and surgical Nolf, like we’ve seen more often since his knee injury (and is perhaps a better prep for the international stage)? Or does Jason harbor a hateful grudge, and go berserker mode, fists of fury, Flash pace, with 40 feints and shots all melded into a blur?
165 LBS
B1G Rank | YR | 165 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Joseph (PSU) | 1 | 16-0 | 3-0 | 3-0 | 4 |
2 | SO | Marinelli (IOWA) | 3 | 15-0 | 7-0 | 5-0 | 2 |
3 | SO | Wick (WISC) | 2 | 22-1 | 6-1 | 6-0 | 3 |
4 | JR | Massa (MICH) | 6 | 12-3 | 6-1 | 5-0 | 1 |
5 | JR | White (NEB) | 10 | 12-4 | 6-2 | 3-2 | 4 |
6 | SR | Martin (IND) | 46 | 15-7 | 5-2 | 4-2 | 0 |
7 | JR | Brolsma (MINN) | 60 | 14-7 | 4-3 | 2-3 | 0 |
8 | JR | Gunther (ILL) | 52 | 15-9 | 4-5 | 0-3 | 0 |
9 | FR | Romero (OSU) | 41 | 7-5 | 2-3 | 1-2 | 0 |
10 | FR | Spadafora (UMD) | 68 | 11-10 | 3-3 | 2-2 | 0 |
11 | FR | Morland (JNW) | 53 | 2-4 | 1-3 | 1-3 | 0 |
12 | FR | Glasgow (RUT) | 45 | 6-4 | 1-1 | 1-1 | 0 |
13 | JR | Ritchie (MSU) | 126 | 11-11 | 2-3 | 0-3 | 0 |
14 | JR | Wysocki (PUR) | 133 | 7-15 | 1-7 | 0-5 | 0 |
Cenzo posted a pair of falls last weekend, including one in 1:23 over our #6 in conference, Bryce Martin. So if you’re looking for a notional cut-off point in this table for judging quality, that’s a pretty good one.
174 LBS
B1G Rank | YR | 174 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | JR | Hall (PSU) | 1 | 18-0 | 5-0 | 5-0 | 8 |
2 | JR | Amine (MICH) | 5 | 14-1 | 6-0 | 5-0 | 3 |
3 | FR | Labriola (NEB) | 12 | 17-4 | 5-3 | 3-2 | 2 |
4 | JR | Lydy (PUR) | 27 | 16-6 | 4-2 | 3-2 | 2 |
5 | JR | Skatzka (MINN) | 14 | 20-5 | 6-2 | 5-0 | 1 |
6 | SR | Campbell (OSU) | 16 | 8-2 | 1-1 | 1-0 | 0 |
7 | JR | Hughes (MSU) | 34 | 19-8 | 5-2 | 4-2 | 0 |
8 | SR | Christiansen (WISC) | 22 | 14-5 | 1-2 | 1-1 | 2 |
9 | JR | Sebastian (JNW) | 39 | 5-6 | 1-5 | 1-4 | 0 |
10 | SO | Grello (RUT) | 31 | 10-6 | 2-3 | 2-2 | 0 |
11 | SR | Bowman (IOWA) | 67 | 4-4 | 1-3 | 1-2 | 0 |
12 | SO | Covaciu (IND) | 23 | 10-6 | 4-4 | 1-3 | 0 |
13 | JR | Ugalde (UMD) | 74 | 2-8 | 1-2 | 0-2 | 1 |
14 | JR | James (ILL) | 109 | 7-9 | 0-4 | 0-4 | 0 |
Myles Amine wrestled a close, conservative match last Friday against Buckeye reserve (?) Ethan Smith. Smith got to Amine’s leg in the closing seconds for what could have been a winning takedown. Getting to legs and finishing are two different things, of course. But Amine might need to cut loose a bit more against Marky this Friday at the BJC.
184 LBS
B1G Rank | YR | 184 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Martin (OSU) | 1 | 11-0 | 5-0 | 4-0 | 3 |
2 | SO | Venz (NEB) | 8 | 15-3 | 5-1 | 5-0 | 3 |
3 | SR | Rasheed (PSU) | 2 | 15-0 | 2-0 | 2-0 | 1 |
4 | SR | Parker (ILL) | 15 | 11-1 | 6-1 | 4-1 | 0 |
5 | JR | Wilcke (IOWA) | 20 | 13-3 | 6-1 | 4-1 | 0 |
6 | FR | Caffey (MSU) | 14 | 21-3 | 4-2 | 4-2 | 0 |
7 | FR | Embree (MICH) | 17 | 9-3 | 2-0 | 1-0 | 0 |
8 | JR | Reinhardt (WISC) | 31 | 17-8 | 5-4 | 3-3 | 1 |
9 | SR | Gravina (RUT) | 24 | 2-1 | 1-1 | 1-1 | 2 |
10 | SR | Krone (MINN) | 73 | 5-8 | 1-3 | 1-3 | 0 |
11 | SO | Lyon (PUR) | 48 | 17-7 | 4-1 | 4-1 | 0 |
12 | JR | Conley (IND) | 84 | 14-11 | 3-4 | 2-4 | 0 |
13 | FR | Jasenski (UMD) | 100 | 9-9 | 0-6 | 0-4 | 0 |
14 | FR | Devine (JNW) | 232 | 0-14 | 0-5 | 0-5 | 0 |
Hopefully we get to see Sugar Rasheed back on the mat this Friday. But while he’s been out, Nebraska’s Taylor Venz has continued to work. A solid win over Emery Parker moves Venz into our #2 slot for the time being. That’s the best not-Myles-Martin win in the conference.
197 LBS
B1G Rank | YR | 197 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | SR | Nickal (PSU) | 1 | 17-0 | 5-0 | 5-0 | 5 |
2 | JR | Moore (OSU) | 4 | 11-0 | 6-0 | 4-0 | 2 |
3 | FR | Warner (IOWA) | 8 | 9-2 | 6-0 | 4-0 | 1 |
4 | FR | Schultz (NEB) | 27 | 16-6 | 8-2 | 4-1 | 0 |
5 | JR | Brunner (PUR) | 25 | 13-6 | 3-3 | 3-2 | 0 |
6 | JR | Striggow (MICH) | 23 | 10-6 | 4-3 | 3-2 | 0 |
7 | SO | Correntti (RUT) | 58 | 11-9 | 2-2 | 2-2 | 0 |
8 | JR | Whisler (UMD) | 83 | 3-3 | 0-0 | 0-0 | 0 |
9 | SO | Breske (WISC) | 45 | 8-6 | 0-5 | 0-4 | 0 |
10 | SR | Lee (ILL) | 90 | 15-9 | 2-4 | 1-3 | 0 |
11 | JR | Streifel (MINN) | 62 | 10-6 | 1-4 | 0-2 | 0 |
12 | JR | Chakonis (JNW) | 92 | 3-13 | 1-4 | 1-4 | 0 |
13 | SO | Kleimola (IND) | 117 | 9-11 | 2-4 | 1-4 | 0 |
14 | SO | May (MSU) | 99 | 10-8 | 0-1 | 0-1 | 0 |
Bo Nickal.
285 LBS
B1G Rank | YR | 285 LBS | WRESTLESTAT | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|
1 | FR | Steveson (MINN) | 1 | 24-0 | 9-0 | 5-0 | 6 |
2 | SR | Cassar (PSU) | 4 | 16-1 | 6-0 | 5-0 | 5 |
3 | SR | Stoll (IOWA) | 9 | 6-0 | 3-0 | 3-0 | 0 |
4 | FR | Parris (MICH) | 7 | 23-3 | 7-2 | 4-0 | 3 |
5 | SR | Hemida (UMD) | 16 | 8-1 | 4-1 | 4-0 | 0 |
6 | FR | Hillger (WISC) | 22 | 16-4 | 4-4 | 3-3 | 1 |
7 | FR | Singletary (OSU) | 15 | 15-4 | 5-2 | 2-2 | 1 |
8 | SR | Jennings (JNW) | 27 | 10-8 | 3-5 | 1-4 | 0 |
9 | JR | Jensen (NEB) | 36 | 12-2 | 3-2 | 2-2 | 1 |
10 | SR | Miller (IND) | 67 | 3-2 | 3-2 | 3-2 | 0 |
11 | JR | Colucci (RUT) | 61 | 10-8 | 1-4 | 1-3 | 0 |
12 | SO | Rebottaro (MSU) | 100 | 14-10 | 1-3 | 0-3 | 0 |
13 | SR | Aven (PUR) | 69 | 8-14 | 3-5 | 1-4 | 0 |
14 | SR | Rachel (ILL) | 117 | 7-13 | 1-6 | 0-5 | 0 |
We’ve listed Ant’ny in the #2 spot for a little while now, and it looks like our friends at WrestleStat.com now agree. Well - at least their algorithm does. And you thought wins over Jacob Aven and Fletcher Miller were no big deal, eh? Not to math, sir. They all matter to math.