Penn St. Nittany Lions (9-2; 6-2 Big Ten East) vs Rutgers Scarlet Knights (2-9; 0-8 Big Ten East)
3:30 p.m. ET, November 30, 2019--BTN
Beaver Stadium (Capacity: 106,572 / University Park, PA)
Tableizer using codebeautify.org




Penn State | Value (Nat'l Rank) | Value (Nat'l Rank) | Rutgers | Advantage |
Rushing Offense (ypg) | 166.4 (61) | 196.5 (107) | Rushing Defense (ypg) |  |
Passing Offense (ypg) | 242.1 (60) | 246.3 (94) | Passing Defense (ypg) |
|
Pass Efficiency | 144.79 (46) | 151.75 (115) | Pass Efficiency Defense |
|
Total Offense (ypg) | 408.5 (64) | 442.7 (104) | Total Defense (ypg) |
|
Scoring Offense (ppg) | 35.0 (22) | 37.5 (124) | Scoring Defense (ppg) |
|
Rushing Defense (ypg) | 89.8 (4) | 129.2 (106) | Rushing Offense (ypg) |
|
Passing Defense (ypg) | 235.5 (77) | 133.9 (123) | Passing Offense (ypg) |
|
Pass Efficiency Defense | 123.89 (37) | 101.93 (128) | Pass Efficiency |
|
Total Defense (ypg) | 325.4 (27) | 263.1 (129) | Total Offense (ypg) |
|
Scoring Defense (ppg) | 14.8 (9) | 13.9 (129) | Scoring Offense (ppg) |  |
Punt Return Defense (ypr) | 1.89 (9) | 2.83 (121) | Punt Return Yds |
|
Punt Return Yds | 5.70 (96) | 5.79 (38) | Punt Return Defense (ypr) |
|
Net Punting Yds | 38.95 (50) | 41.83 (13) | Net Punting Yds |
|
Kickoff Return Yds | 19.13 (90) | 22.65 (99) | Kickoff Return Defense | Push |
Kickoff Return Defense | 17.46 (12) | 20.19 (74) | Kickoff Return Yds |
|
Turnover Margin | +0.73 (T - 15) | -1.27 (129) | Turnover Margin |
|
Passes Had Intercepted | 7 (T - 37) | 5 (T - 112) | Passes Intercepted |
|
Passes Intercepted | 8 (T - 76) | 15 (T - 123) | Passes Had Intercepted |  |
Penalty Yds/Game | 49.45 (35) | 59.27 (T - 82) | Penalty Yds/Game |  |
Sacks | 3.27 (T - 10) | 2.09 (T - 70) | Sacks Allowed |
|
Sacks Allowed | 2.18 (T - 77) | 1.27 (T - 116) | Sacks |  |
Tackles for Loss (tpg) | 7.80 (11) | 6.36 (T - 92) | Tackles for Loss Allowed (tpg) |
|
Tackles for Loss Allowed (tpg) | 6.09 (T - 78) | 4.30 (T - 119) | Tackles for Loss (tpg) |  |
Redzone Offense (%) | 90.7% (T - 19) | 83.3% (T - 62) | Redzone Defense (%) |
|
Redzone Defense (%) | 84.0% (72) | 75.0% (T - 110) | Redzone Offense (%) |
|
Redzone TD % | 69.77% | 68.75% | Redzone TD % Defense |  |
Redzone TD % Defense | 52.00% | 41.67% | Redzone TD % |
|
3rd Down Conv. % | 42.3% (43) | 45.1% (109) | 3rd Down Defense % |
|
3rd Down Defense % | 34.5% (32) | 33.5% (T - 116) | 3rd Down Conv. % |
|
4th Down Conv. % | 69.2% (15) | 50.0% (T - 58) | 4th Down Defense % |
|
4th Down Defense % | 58.3% (93) | 41.7% (T - 100) | 4th Down Conv. % | Push |
1st Downs | 233 (T - 65) | 256 (T - 114) | 1st Downs Allowed |
|
1st Downs Allowed | 200 (T - 30) | 141 (130) | 1st Downs |
|
Time of Possession | 28:03 (108) | 29:45 (72) | Time of Possession |
|
Strength of Schedule |
1 |
82 |
Strength of Schedule |
|
Note:
All of the above rankings are taken directly from the NCAA except for strength of schedule, which is taken from Team Rankings.com.
The Redzone TD% and Redzone TD% Defense are calculated by me and not ranked by the NCAA. Determining who has the advantage in these categories is strictly my arbitrary judgment.
Quick thoughts:
Let’s take a trip down memory lane, shall we?
Here’s what this chart looked like in 2018; final score was 20-7, PSU.
Here’s what it was in 2017; final score was 35-6. In 2016, vs the final score of 39-0. And then in 2015, the chart heavily-favored-by-the-numbers-Rutgers (lol), and the Lions won 28-3.
And here comes 2019, blowing it all out of the water. In the many years in which I’ve done these posts, I don’t recall ever seeing so many rankings in the bottom 10 of all FBS squads. It’s obvious why Chris Ash was fired by the Rutgers’ athletic department - but the team looks like it’s just quit. And coming off three seasons under Ash that saw RU only win seven games (combined!), that’s saying a lot.
And unlike some years, with some teams with such stats and rankings, there’s a very difficult schedule to contend with. But not this Rutgers team! At least they have punt return defense?