/cdn.vox-cdn.com/uploads/chorus_image/image/63090648/Lockerroom2.0.0.0.jpeg)
Welcome, friends, to the last week of wrestling duals. After this Sunday, teams will go into hibernation mode to prepare for the post-season. Enjoy this weekend while it lasts, because you won’t get to see another dual meet for about 9 months.
Big thank you to our blogging friends at WrestleStat.com, for their outstanding website. Though we’ve dropped the WrestleStat column from this week’s tables, it was only to make room for the “Coaches” and “RPI” rankings, which - unfortunately for everyone - have a direct impact upon conference bid allocations (while WrestleStat does not - yet).
To the conference standings...
125 LBS
B1G Rank | YR | 125 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SO | Rivera (JNW) | 1 | 1 | 1 | 20-1 | 10-1 | 8-1 | 8 |
2 | SO | Lee (IOWA) | 2 | 2 | 16-1 | 8-1 | 7-0 | 5 | |
3 | SO | Foley (MSU) | 7 | 7 | 4 | 27-2 | 9-1 | 8-1 | 4 |
4 | SR | Russell (MINN) | 6 | 6 | 8 | 21-3 | 9-1 | 6-1 | 4 |
5 | SO | Mattin (MICH) | 15 | 13 | 5 | 15-5 | 10-4 | 6-1 | 4 |
6 | JR | Piotrowski (ILL) | 14 | 12 | 6 | 16-8 | 8-6 | 6-3 | 2 |
7 | SR | Moisey (NEB) | 13 | 14 | 13 | 11-8 | 6-5 | 5-4 | 1 |
8 | SO | Brown (WISC) | 12 | 11-3 | 5-2 | 3-1 | 2 | ||
9 | SO | Schroder (PUR) | 18 | 17 | 17 | 17-8 | 7-3 | 5-1 | 0 |
10 | FR | Heinselman (OSU) | 33 | 30 | 20-6 | 12-5 | 2-3 | 1 | |
11 | SR | Oliver (IND) | 18-15 | 6-7 | 1-4 | 1 | |||
12 | SO | Schnupp (PSU) | 6-14 | 1-8 | 1-8 | 0 | |||
13 | SO | Cray (UMD) | 6-12 | 1-6 | 1-5 | 0 | |||
14 | SO | Metzler (RUTG) | 6-13 | 1-6 | 1-6 | 0 |
Guesstimated Bids: 8. Had Wisconsin’s Connor Brown not gotten injured, it probably would’ve been 9 bids. Ohio State’s Malik Heinselman is your on-the-bubble man as of this writing.
Dumb Thought: Five. Five is the number of 125lbers who wrestled all 9 conference duals, out of 14 possibles.
Our Guy: Devin Schnupp is one of those five, by the way.
133 LBS
B1G Rank | YR | 133 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | JR | Micic (MICH) | 1 | 1 | 13-0 | 9-0 | 9-0 | 2 | |
2 | SO | DeSanto (IOWA) | 4 | 3 | 16-1 | 8-0 | 7-0 | 2 | |
3 | JR | Suriano (RUT) | 6 | 5 | 12 | 17-3 | 6-2 | 6-2 | 4 |
4 | SR | Lizak (MINN) | 9 | 8 | 8 | 22-4 | 9-2 | 7-1 | 4 |
5 | FR | Bravo-Young (PSU) | 12 | 10 | 7 | 16-2 | 4-1 | 4-1 | 4 |
6 | JR | Pletcher (OSU) | 5 | 6 | 3 | 19-3 | 8-2 | 6-2 | 4 |
7 | SR | Thornton (PUR) | 21 | 20 | 9 | 17-7 | 4-5 | 4-5 | 1 |
8 | SO | Duncan (ILL) | 18 | 21 | 18 | 10-9 | 5-7 | 3-5 | 0 |
9 | SR | Tutulo (MSU) | 21 | 14-12 | 4-5 | 3-5 | 0 | ||
10 | JR | Pepple (IND) | 29 | 32 | 24 | 12-10 | 2-6 | 2-4 | 0 |
11 | SO | Valdiviez (JNW) | 32 | 30 | 12-13 | 6-8 | 2-6 | 0 | |
12 | SR | Lantz (WISC) | 10-13 | 3-8 | 3-6 | 0 | |||
13 | FR | Parrish (NEB) | 2-7 | 1-5 | 1-5 | 0 | |||
14 | FR | Anderson (UMD) | 4-16 | 0-9 | 0-8 | 0 |
Guesstimated Bids: I count 7, but let’s call it 8, because...
Dumb Thought: ...it might be 9 bids. Purdue’s Ben Thornton is the last “safe” bet to receive a bid. Then Duncan, Tutolo, Pepple, and Valdiviez (who was #34 last year) are all squarely on-the-bubble. That’s one big bubble.
Our Guy: RBY is somewhere in the 4 to 7 seed range. The loss to Thornton stings, as do the missed duals. That was one costly back flip.
141 LBS
B1G Rank | YR | 141 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SO | Carr (ILL) | 4 | 5 | 11-2 | 7-0 | 7-0 | 3 | |
2 | SO | Lee (PSU) | 7 | 2 | 3 | 23-1 | 8-1 | 8-1 | 5 |
3 | SR | McKenna (OSU) | 2 | 3 | 16-1 | 7-1 | 6-1 | 4 | |
4 | JR | Moran (WISC) | 13 | 9 | 9 | 20-6 | 9-2 | 6-2 | 5 |
5 | JR | McKee (MINN) | 7 | 8 | 15-3 | 8-2 | 7-2 | 3 | |
6 | SO | Storr (MICH) | 5 | 2 | 19-4 | 9-4 | 5-4 | 4 | |
7 | SO | Red (NEB) | 24 | 24 | 13 | 8-10 | 4-5 | 4-4 | 1 |
8 | JR | Lipari (RUT) | 17 | 9-10 | 3-6 | 3-5 | 1 | ||
9 | FR | Luigs (IND) | 11-14 | 3-8 | 2-5 | 1 | |||
10 | FR | Murin (IOWA) | 16 | 15 | 12-5 | 5-3 | 4-3 | 1 | |
11 | JR | Limmex (PUR) | 25 | 26 | 16 | 14-12 | 3-6 | 2-6 | 0 |
12 | FR | Thomas (JNW) | 12-9 | 1-4 | 0-4 | 1 | |||
13 | SO | Doetsch (UMD) | 9-9 | 2-3 | 1-3 | 1 | |||
14 | SR | Eicher (MSU) | 11-11 | 2-6 | 1-6 | 0 |
Guesstimated Bids: 8
Dumb Thought: this is another tough weight to call right now. 7 is safe. 9 is possible. So we picked 8 for now.
Our Guy: There’s a fine argument to put Nick Lee #1. We left him at #2 for now.
149 LBS
B1G Rank | YR | 149 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SR | Ashnault (RUT) | 2 | 1 | 5 | 20-0 | 10-0 | 8-0 | 5 |
2 | SR | Jordan (OSU) | 3 | 3 | 2 | 20-1 | 10-1 | 8-0 | 4 |
3 | JR | Lugo (IOWA) | 14 | 16 | 9 | 14-6 | 9-2 | 7-1 | 1 |
4 | JR | Martin (WISC) | 13 | 12 | 19 | 14-8 | 6-6 | 4-5 | 1 |
5 | FR | Berge (PSU) | 12 | 11 | 15-2 | 4-1 | 3-1 | 2 | |
6 | SR | Bannister (UMD) | 21 | 23 | 12-6 | 4-3 | 3-3 | 1 | |
7 | SR | Thorn (MINN) | 23 | 21 | 26 | 14-8 | 8-3 | 6-3 | 1 |
8 | SR | Amine (MICH) | 27 | 25 | 8-6 | 3-3 | 3-3 | 0 | |
9 | JR | Oster (JNW) | 30 | 24 | 9-10 | 4-5 | 2-4 | 1 | |
10 | JR | Shearer (NEB) | 8-8 | 4-8 | 2-6 | 1 | |||
11 | FR | Enriquez (MSU) | 12-17 | 2-8 | 2-7 | 0 | |||
12 | JR | Silva (IND) | 3-9 | 2-9 | 2-7 | 0 | |||
13 | JR | Kanzler (ILL) | 4-11 | 2-7 | 2-6 | 0 | |||
14 | FR | Filius (PUR) | 9-16 | 1-9 | 0-9 | 0 |
Guesstimated Bids: 7
Dumb Thought: skip.
Our Guy: I’m thinking 4, 5, or possibly 6, depending upon how much Brandon Eggum stands on the desk for Tommy Thorn. I’d actually like the #6, because I kinda like Charlie Berge’s arm-drag-go-behind, against #3 Pat Lugo’s can’t-finish-a-neutral-shot offense.
157 LBS
B1G Rank | YR | 157 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SR | Nolf (PSU) | 1 | 1 | 2 | 22-0 | 10-0 | 9-0 | 6 |
2 | SR | Berger (NEB) | 2 | 2 | 3 | 21-2 | 10-2 | 8-1 | 5 |
3 | SO | Deakin (JNW) | 3 | 3 | 1 | 23-2 | 11-2 | 7-2 | 5 |
4 | SR | Pantaleo (MICH) | 9 | 5 | 12-6 | 8-4 | 5-2 | 1 | |
5 | SR | Bleise (MINN) | 8 | 9 | 4 | 15-4 | 9-3 | 6-3 | 1 |
6 | JR | Hayes (OSU) | 6 | 7 | 6 | 15-7 | 6-6 | 4-4 | 2 |
7 | JR | Barone (ILL) | 12 | 10 | 17 | 12-11 | 6-11 | 3-6 | 1 |
8 | SO | Young (IOWA) | 5 | 6 | 5 | 15-3 | 6-3 | 5-2 | 4 |
9 | SR | Van Brill (RUT) | 15 | 15 | 21 | 14-11 | 3-7 | 3-5 | 1 |
10 | SR | Danishek (IND) | 27 | 21 | 33 | 15-11 | 4-3 | 4-3 | 0 |
11 | SO | Tucker (MSU) | 32 | 17-13 | 4-8 | 2-7 | 0 | ||
12 | SO | Parriott (PUR) | 11 | 12 | 12 | 11-8 | 5-7 | 2-5 | 4 |
13 | FR | Model (WISC) | 8-9 | 1-5 | 1-2 | 0 | |||
14 | FR | Jones (UMD) | 5-6 | 0-2 | 0-2 | 0 |
Guesstimated Bids: 9
Dumb Thought: 8 of the national top 10. Sure doesn’t seem like that, though, does it? Maybe that’s because...
Our Guy: ...our guy is Jason Nolf. Maybe you’ve heard of him? He’s okay, I guess.
165 LBS
B1G Rank | YR | 165 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | JR | Joseph (PSU) | 1 | 1 | 1 | 20-0 | 7-0 | 7-0 | 6 |
2 | SO | Marinelli (IOWA) | 2 | 2 | 4 | 19-0 | 11-0 | 9-0 | 4 |
3 | SO | Wick (WISC) | 3 | 3 | 2 | 21-2 | 8-2 | 8-1 | 3 |
4 | JR | Massa (MICH) | 7 | 7 | 12 | 15-4 | 9-2 | 8-1 | 1 |
5 | JR | White (NEB) | 6 | 6 | 3 | 15-5 | 9-3 | 6-3 | 4 |
6 | SR | Martin (IND) | 22 | 23 | 22 | 17-7 | 6-2 | 5-2 | 1 |
7 | SR | Campbell (OSU) | 7-4 | 2-3 | 2-2 | 0 | |||
8 | JR | Brolsma (MINN) | 30 | 30 | 19 | 17-8 | 7-4 | 5-4 | 0 |
9 | JR | Gunther (ILL) | 19 | 20 | 17 | 14-10 | 5-6 | 1-4 | 0 |
10 | FR | Spadafora (UMD) | 9-15 | 3-7 | 2-6 | 0 | |||
11 | FR | Morland (JNW) | 4-6 | 3-5 | 3-5 | 0 | |||
12 | FR | Glasgow (RUT) | 4-6 | 1-2 | 1-2 | 0 | |||
13 | JR | Wysocki (PUR) | 8-19 | 2-10 | 1-8 | 0 | |||
14 | JR | Ritchie (MSU) | 6-13 | 2-4 | 0-4 | 0 |
Guesstimated Bids: whew...8, I guess.
Dumb Thought: but it might be only 7. Te’Shan, Brolsma, and Gunther constitute a prodigious bubble. We count only 1 of those 3 to be safe.
Our Guy: there’s an argument for putting Meatball #2. I wouldn’t make it, but there’s an argument that could be made. Personally, I’d like to see Meatball vs Wick, mostly because we haven’t seen it yet, but also because I think Meatball matches up extremely well with him. (But Cenzo probably is the 1-seed; kinda hard to ignore that entire row of “1” rankings).
174 LBS
B1G Rank | YR | 174 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | JR | Hall (PSU) | 1 | 1 | 1 | 22'-0 | 9-0 | 9-0 | 10 |
2 | JR | Amine (MICH) | 3 | 4 | 14-2 | 6-1 | 5-1 | 3 | |
3 | FR | Labriola (NEB) | 9 | 9 | 7 | 20-4 | 9-3 | 7-2 | 3 |
4 | JR | Lydy (PUR) | 14 | 11 | 9 | 22-6 | 8-2 | 7-2 | 4 |
5 | JR | Skatzka (MINN) | 10 | 10 | 15 | 21-7 | 8-4 | 7-2 | 1 |
6 | FR | Smith (OSU) | 20 | 19 | 11-8 | 7-4 | 4-4 | 3 | |
7 | SR | Christiansen (WISC) | 10 | 10-6 | 1-2 | 1-1 | 2 | ||
8 | SO | Grello (RUT) | 31 | 27 | 27 | 11-7 | 4-4 | 4-3 | 0 |
9 | SR | Bowman (IOWA) | 7-4 | 4-3 | 4-2 | 0 | |||
10 | JR | Hughes (MSU) | 32 | 28 | 30 | 20-11 | 6-4 | 5-4 | 0 |
11 | JR | Sebastian (JNW) | 23 | 33 | 5-7 | 1-6 | 1-5 | 0 | |
12 | SO | Covaciu (IND) | 25 | 26 | 26 | 13-8 | 5-6 | 1-5 | 0 |
13 | JR | Ugalde (UMD) | 5-10 | 3-4 | 2-4 | 1 | |||
14 | JR | James (ILL) | 8-10 | 1-5 | 1-5 | 0 |
Guesstimated Bids: lol.
Dumb Thought: this might - might - be only 6 bids. Which is crazy.
We should probably put a line thru Wisconsin’s Christensen, who tried wrestling at an open tournament last weekend - for the first time since Midlands - and promptly default out. Ethan Smith won’t get an RPI, and has a bad win%. Mitch Bowman is just 7-4. Joe Grello, Jake Covaciu, and Drew Hughes - who looked for all the world like he didn’t even want to wrestle Mark Hall last Friday - are each on the backside of the bubble, with their high 20s, low 30s numbers. Another bad weekend, and a whole lotta 174lbers are gonna be upset.
Our Guy: but not Mark Hall. He’s #1 with a bullet.
184 LBS
B1G Rank | YR | 184 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SR | Martin (OSU) | 1 | 1 | 16-0 | 10-0 | 9-0 | 5 | |
2 | JR | Wilcke (IOWA) | 14 | 13 | 3 | 17-3 | 10-1 | 8-1 | 1 |
3 | SO | Venz (NEB) | 5 | 4 | 9 | 17-5 | 7-3 | 7-2 | 3 |
4 | SR | Parker (ILL) | 2 | 6 | 13-2 | 8-2 | 7-2 | 0 | |
5 | SR | Rasheed (PSU) | 3 | 3 | 15-0 | 3-0 | 3-0 | 1 | |
6 | FR | Embree (MICH) | 28 | 10-4 | 5-1 | 4-1 | 0 | ||
7 | SR | Gravina (RUT) | 33 | 3-2 | 2-1 | 2-1 | 2 | ||
8 | SO | Lyon (PUR) | 30 | 30 | 29 | 19-9 | 6-3 | 6-3 | 0 |
9 | FR | Caffey (MSU) | 17 | 16 | 16 | 26-4 | 6-3 | 6-3 | 0 |
10 | JR | Reinhardt (WISC) | 22 | 23 | 13 | 15-11 | 5-7 | 3-6 | 1 |
11 | JR | Conley (IND) | 26 | 15-12 | 5-5 | 4-5 | 0 | ||
12 | SR | Krone (MINN) | 7-12 | 2-7 | 2-5 | 0 | |||
13 | FR | Jasenski (UMD) | 10-11 | 1-8 | 1-6 | 0 | |||
14 | FR | Devine (JNW) | 0-17 | 0-8 | 0-8 | 0 |
Guesstimated Bids: I’ll say 8, but I don’t feel great about it.
Dumb Thought: you want to get nuts, we’ll get nuts. We just stuck Cash Wilcke with the 2-seed. And friends, that is nuts. I kinda want to punch myself in the face for it.
Our Guy: bring out Mr. Miyagi to do the rubbing hands miracle on Shak’s knee, please and thank you.
197 LBS
B1G Rank | YR | 197 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | SR | Nickal (PSU) | 1 | 1 | 1 | 21-0 | 9-0 | 9-0 | 6 |
2 | JR | Moore (OSU) | 2 | 2 | 15-1 | 10-1 | 8-1 | 2 | |
3 | FR | Warner (IOWA) | 5 | 4 | 14-2 | 10-0 | 8-0 | 2 | |
4 | FR | Schultz (NEB) | 11 | 12 | 9 | 17-8 | 10-4 | 6-3 | 0 |
5 | JR | Brunner (PUR) | 12 | 9 | 4 | 18-7 | 6-4 | 6-3 | 1 |
6 | JR | Striggow (MICH) | 27 | 30 | 27 | 13-7 | 6-4 | 6-3 | 0 |
7 | FR | Wilton (MSU) | 15-11 | 5-4 | 5-3 | 0 | |||
8 | SO | Anderson (MINN) | 33 | 25 | 12-8 | 6-3 | 3-3 | 0 | |
9 | SO | Correntti (RUT) | 21 | 12-12 | 2-4 | 2-4 | 0 | ||
10 | JR | Whisler (UMD) | 3-3 | 0-0 | 0-0 | 0 | |||
11 | SO | Breske (WISC) | 6-6 | 2-5 | 2-4 | 0 | |||
12 | SR | Lee (ILL) | 24 | 15-11 | 2-6 | 1-5 | 0 | ||
13 | JR | Chakonis (JNW) | 3-16 | 1-7 | 1-7 | 0 | |||
14 | SO | Kleimola (IND) | 9-13 | 2-6 | 1-6 | 0 |
Guesstimated Bids: 6
Dumb Thought: It might only be 5. Jackson Striggow, welcome to the bubble.
Our Guy: Did you ever need to take one more elective when you were a senior to complete your degree, and you just decided to pick some gut course, like basket weaving, just to get an easy ‘A’ without any effort? I’m not saying that’s what Bo Nickal did by going 197 this year - not at all. But it sure feels like that, doesn’t it? “Yeah, I already beat Myles Martin 7 times - bonused him 3 times. And I figured, you know, like, let’s take it easy, pat 20 kids on the back after I pin them in my last go.”
285 LBS
B1G Rank | YR | 285 LBS | COACHES 1-24 | COACHES_2-14 | RPI_2-14 | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|---|---|---|
1 | FR | Steveson (MINN) | 1 | 1 | 3 | 26-0 | 13-0 | 9-0 | 7 |
2 | SR | Cassar (PSU) | 3 | 3 | 1 | 20-1 | 10-0 | 9-0 | 6 |
3 | FR | Parris (MICH) | 5 | 5 | 5 | 22-5 | 9-4 | 6-2 | 4 |
4 | FR | Hillger (WISC) | 7 | 6 | 4 | 17-4 | 7-4 | 6-3 | 2 |
5 | SR | Stoll (IOWA) | 10 | 8-2 | 5-2 | 5-2 | 2 | ||
6 | FR | Singletary (OSU) | 15 | 18 | 6 | 14-5 | 7-3 | 4-3 | 1 |
7 | SR | Jennings (JNW) | 11 | 7 | 8 | 14-8 | 6-5 | 4-4 | 0 |
8 | SR | Hemida (UMD) | 6 | 9 | 7-4 | 4-4 | 4-4 | 0 | |
9 | JR | Jensen (NEB) | 10 | 8 | 8-4 | 5-4 | 4-4 | 2 | |
10 | JR | Colucci (RUT) | 29 | 32 | 21 | 10-10 | 3-6 | 3-5 | 0 |
11 | SR | Miller (IND) | 7-5 | 4-4 | 3-4 | 0 | |||
12 | FR | Beard (MSU) | 13-9 | 2-5 | 2-5 | 0 | |||
13 | SR | Aven (PUR) | 25 | 10-17 | 4-8 | 2-6 | 0 | ||
14 | SR | Rachel (ILL) | 4-14 | 2-9 | 1-8 | 0 |
Guesstimated Bids: 9
Dumb Thought: Sam Stoll lost 0-1 to Trent Hillger. So back down goes Sam. Up comes Thor, and Mason Parris, who put a whoopin’ on Hemida. And just when you thought the furniture would stay put, Chase Singletary beat David Jensen. So I dunno. Good luck, seeding committee.
Our Guy: Ant’ny makes it simple.
Team Scoring Before Bonus
- Penn State: 133.5
- Michigan: 107
- Iowa: 100.5
- Ohio State: 100
That’s a pretty tight race.