/cdn.vox-cdn.com/uploads/chorus_image/image/66105756/Lockerroom2.0.0.0.jpeg)
With the 2020 Olympic Trials around the corner, everyone knew this would be a strange wrestling season. We’d see redshirts taken, partial seasons wrestled, mid-season tournaments skipped. All of that’s come to fruition.
The other, unexpected strangeness we didn’t anticipate - a firm reminder that yes, wrestling actually is hard. It had been five years since Penn State lost a dual meet. Zain Retherford, Jason Nolf, Bo Nickal - plus Meatball, Marky, and others - routinely made everything look far too easy. Heck, Penn State’s backup 197lber bumped to 285, and won a national title in his first trip to NCAAs. How hard could wrestling actually be for anyone wearing a blue and white singlet? You just jog out there, head snap, pick an ankle, flip the opponent over, and pin him. Easy peasy.
Oh, that’s right - they’re freaks of nature, and wrestling actually is really, really hard. We’d forgotten about that.
Let’s take a look at the Big Ten Wrestling standings. As a reminder, these are BSD proprietary rankings, which means they’re worthless. But the “rank” column is our best guesstimate to how the respective fields would be seeded at the conference tournament. Each table also contains a column for “quality wins”. Those are wins over wrestlers in last year’s NCAA tournament (or, wins over known freshmen studs). In February we’ll explain how quality wins can affect tickets to NCAAs, but for now, know that it’s a heuristic for the quality of a wrestler’s individual record.
Last, as always, we owe a big thanks to our friends over at WrestleStat.com. Their website is chock full o’ goodies, and certainly makes putting these tables together much, much easier than it otherwise would be.
125 LBS
B1G Rank | YR | 125 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | JR | Lee (IOWA) | 8-0 | 4-0 | 3-0 | 2 |
2 | JR | Schroder (PUR) | 18-3 | 5-1 | 1-1 | 1 |
3 | FR | DeAugustino (JNW) | 12-4 | 2-1 | 1-1 | 2 |
4 | FR | Aguilar (RUTG) | 16-4 | 3-0 | 3-0 | 1 |
5 | FR | McKee (MINN) | 14-5 | 2-0 | 1-0 | 0 |
6 | JR | Hudkins (IND) | 10-2 | 1-0 | 0-0 | 2 |
7 | FR | Cardani (ILL) | 9-5 | 5-0 | 2-0 | 0 |
8 | FR | Barnett (WISC) | 16-4 | 2-3 | 1-1 | 0 |
9 | SO | Heinselman (OHST) | 9-9 | 1-2 | 0-1 | 0 |
10 | JR | Medley (MICH) | 10-7 | 4-3 | 0-1 | 0 |
11 | FR | Thomsen (NEB) | 6-8 | 0-3 | 0-1 | 0 |
12 | FR | Meredith (PSU) | 12-6 | 0-3 | 0-2 | 0 |
13 | SR | Griffin (MSU) | 14-7 | 0-2 | 0-1 | 0 |
14 | JR | Cray (UMD) | 3-9 | 0-1 | 0-0 | 0 |
Spencer Lee has yet to win a Big Ten title. That figures to change this season. He just wrestled the clear #2 at this weight - Purdue’s Devin Schroeder - and tech falled him in less than 3 minutes.
133 LBS
B1G Rank | YR | 133 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Gross (WISC) | 17-1 | 5-1 | 2-1 | 2 |
2 | JR | DeSanto (IOWA) | 10-1 | 4-1 | 3-0 | 2 |
3 | SO | Bravo-Young (PSU) | 11-0 | 2-0 | 1-0 | 0 |
4 | JR | Rivera (JNW) | 7-2 | 0-1 | 0-0 | 1 |
5 | FR | Alvarez (RUTG) | 17-4 | 3-1 | 3-0 | 2 |
6 | SR | Piotrowski (ILL) | 15-2 | 6-1 | 2-0 | 0 |
7 | FR | Silva (MICH) | 1-0 | 1-0 | 1-0 | 0 |
8 | FR | Lovett (NEB) | 8-4 | 1-1 | 0-1 | 0 |
9 | SR | Pepple (IND) | 11-9 | 2-2 | 0-2 | 0 |
10 | FR | Ford-Melton (PUR) | 12-6 | 2-3 | 1-1 | 0 |
11 | FR | Decatur (OHST) | 9-2 | 1-1 | 0-1 | 0 |
12 | SO | Luigs (IND) | 7-5 | 2-1 | 0-0 | 0 |
13 | SO | Jones (MINN) | 6-9 | 0-1 | 0-0 | 0 |
14 | FR | Sandoval (UMD) | 9-7 | 0-2 | 0-1 | 0 |
Last year’s national champ, Nick Suriano, is redshirting for the Olympics. So is past champ Stevan Micic (who wrestles for Serbia). Seth Gross (2018 national champ), Austin DeSanto, and SeaBass Rivera (who bumped up from 125) figure to trade wins and losses at the top of this weight. It’s our opinion that RBY fits into that group of proven contenders as well, despite the lack of quality opponents to this point in the season. So we’re putting SportsCenter 3rd, ahead of SeaBass. And we expect to be proven correct in the coming weeks. (Plus SeaBass is injured, and just skipped the match against RBY on Sunday).
141 LBS
B1G Rank | YR | 141 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Pletcher (OHST) | 16-0 | 6-0 | 1-0 | 4 |
2 | JR | Lee (PSU) | 10-0 | 3-0 | 2-0 | 0 |
3 | SO | Murin (IOWA) | 10-0 | 4-0 | 3-0 | 2 |
4 | SR | Moran (WISC) | 15-2 | 2-1 | 2-1 | 4 |
5 | SR | McKee (MINN) | 20-2 | 2-2 | 0-1 | 2 |
6 | JR | Red (NEB) | 10-4 | 1-2 | 0-1 | 1 |
7 | JR | Duncan (ILL) | 11-5 | 1-3 | 1-1 | 0 |
8 | FR | Mattin (MICH) | 10-6 | 3-2 | 1-0 | 0 |
9 | FR | Aragona (RUTG) | 9-4 | 3-2 | 1-1 | 0 |
10 | SR | McKenna (JNW) | 3-4 | 2-1 | 1-1 | 0 |
11 | SO | Filius (PUR) | 12-5 | 1-2 | 0-2 | 0 |
12 | SO | Konrath (IND) | 3-4 | 1-0 | 0-0 | 0 |
13 | JR | Santos (MSU) | 10-7 | 1-1 | 0-1 | 0 |
14 | SO | Baxter (UMD) | 6-10 | 1-1 | 0-1 | 0 |
We took our biased glasses off for this weight, and gave Latrobe’s Luke Pletcher the top seed, based on his quality wins and unblemished record. PSU’s Nick Lee has looked incredible this year, and is a good bet to finish on top. But for now, it’s Luke.
Separately, keep an eye out for Iowa’s brand new transfer Jaydin Eierman. Eierman planned to use an Olympic redshirt, but that idea took a hit when he failed to finish top 6 at the US Open. Also, Iowa’s current 141, Max Murin, is wearing a shoulder harness the size of a 1954 Buick Roadmaster. There are rumblings afoot in Iowa City.
149 LBS
B1G Rank | YR | 149 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Lugo (IOWA) | 12-0 | 4-0 | 3-0 | 5 |
2 | FR | Lee (MINN) | 18-2 | 3-0 | 1-0 | 5 |
3 | FR | Sasso (OHST) | 14-2 | 6-1 | 1-0 | 5 |
4 | JR | Storr (MICH) | 11-3 | 6-2 | 1-0 | 3 |
5 | SR | Martin (WISC) | 10-5 | 3-4 | 1-2 | 0 |
6 | SO | Thomas (JNW) | 9-4 | 1-1 | 0-0 | 2 |
7 | JR | Parriott (PUR) | 13-4 | 1-2 | 0-0 | 2 |
8 | SR | Purinton (NEB) | 10-4 | 1-2 | 0-1 | 3 |
9 | SO | Verkleeren (PSU) | 11-2 | 4-0 | 2-0 | 0 |
10 | FR | Angelo (RUTG) | 11-7 | 2-2 | 2-1 | 1 |
11 | JR | Hrisopoulos (MSU) | 9-7 | 0-2 | 0-2 | 0 |
12 | FR | Rooks (IND) | 7-4 | 2-2 | 1-1 | 0 |
13 | JR | Doetsch (UMD) | 9-8 | 0-2 | 0-1 | 0 |
14 | SR | Jodeh (ILL) | 2-8 | 1-3 | 0-2 | 0 |
Iowa’s Pat Lugo is currently ranked #1 nationally. You read that correctly. Pat Lugo, ranked #1 nationally. He was the 10-seed at last year’s NCAA tournament, and that was a charitable draw. We’ll see how this holds up, but Pat’s looked really good so far this season.
Immediately on Lugo’s heels are a pair of uber-talented redshirt freshman, Brayton Lee (MINN) and D11’s Sammy Sasso (OHST). Don’t be too surprised if one or the other gets his hand raised at Big Tens.
157 LBS
B1G Rank | YR | 157 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | JR | Deakin (JNW) | 10-0 | 2-0 | 2-0 | 3 |
2 | JR | Young (IOWA) | 9-2 | 5-0 | 3-0 | 0 |
3 | SO | Berge (PSU) | 1-0 | 1-0 | 0-0 | 1 |
4 | FR | Lewan (MICH) | 11-3 | 2-2 | 1-0 | 2 |
5 | JR | Tucker (MSU) | 18-4 | 3-1 | 1-1 | 1 |
6 | FR | Robb (NEB) | 12-2 | 2-0 | 1-0 | 1 |
7 | FR | Coleman (PUR) | 21-6 | 3-3 | 0-2 | 1 |
8 | SR | Jones (UMD) | 11-3 | 3-0 | 1-0 | 1 |
9 | JR | Van Brill (RUT) | 14-9 | 1-2 | 1-2 | 0 |
10 | JR | Cleary (OHST) | 11-7 | 1-2 | 0-1 | 0 |
11 | SR | Barone (ILL) | 8-7 | 4-1 | 2-0 | 0 |
12 | FR | Scharenbrock (WISC) | 17-7 | 1-1 | 1-1 | 0 |
13 | SR | Brolsma (MINN) | 10-9 | 1-4 | 0-1 | 0 |
14 | SR | Silva (IND) | 7-11 | 2-6 | 0-2 | 0 |
A healthy Bardy Berge can win this weight. But Bardy isn’t healthy. He suffered a bad concussion at Junior Worlds last November that kept him out for quite a while. He made a triumphant return for the Lehigh match, taking out highly regarded (and highly ranked) Josh Humphreys in December. But he appears to have had a setback. Get well soon, Swedish Chef.
Meanwhile, Ryan Deakin’s been putting in work. He knocked off everybody’s national favorite, Hayden Hidlay (NCST), 6-2, as well as everybody’s two favorite freshmen dark horses - Jacori Teemer (ASU) and David Carr (ISU) - at Cliff Keen.
165 LBS
B1G Rank | YR | 165 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Joseph (PSU) | 5-0 | 1-0 | 1-0 | 1 |
2 | JR | Marinelli (IOWA) | 12-0 | 4-0 | 3-0 | 2 |
3 | JR | Wick (WISC) | 17-2 | 4-1 | 2-1 | 3 |
4 | SR | White (NEB) | 12-1 | 2-1 | 0-1 | 2 |
5 | SO | Smith (OHST) | 12-6 | 3-2 | 1-0 | 1 |
6 | FR | Braunagel (ILL) | 15-4 | 7-1 | 2-0 | 2 |
7 | JR | Hughes (MSU) | 11-5 | 3-1 | 2-0 | 0 |
8 | SR | Oster (JNW) | 9-7 | 2-4 | 0-2 | 0 |
9 | SO | O'Reilly (MINN) | 16-6 | 1-2 | 0-1 | 0 |
10 | SO | Cochran (UMD) | 9-3 | 1-0 | 1-0 | 0 |
11 | JR | Donner (RUTG) | 13-9 | 0-4 | 0-3 | 0 |
12 | SO | van Anrooy (MICH) | 3-7 | 1-3 | 0-0 | 0 |
13 | JR | Tunon (IND) | 6-12 | 1-6 | 0-2 | 0 |
14 | SO | Webster (PUR) | 2-6 | 1-4 | 0-2 | 0 |
We’re nothing if not inconsistent. Up at 141, we give the coin toss to Pletcher over our guy, Maverick. Here at 165, we go full homer and roll with Our Little Meatball in the top spot. Marinelli has the better record, more impressive wins, and is the defending conference champ. But he’s from Ohio, and that’s something that you can’t just wash off or toss aside. At least Pletcher is a PA kid, even if he’s repping the Buckeyes.
But whatever - this seed gets settled on January 31st at Carver Hawkeye.
174 LBS
B1G Rank | YR | 174 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Hall (PSU) | 14-0 | 4-0 | 2-0 | 2 |
2 | JR | Kemerer (IOWA) | 6-0 | 3-0 | 3-0 | 2 |
3 | SR | Lydy (PUR) | 21-1 | 4-1 | 1-1 | 4 |
4 | SO | Labriola (NEB) | 13-3 | 3-1 | 1-0 | 1 |
5 | SR | Skatzka (MINN) | 21-4 | 4-1 | 1-0 | 1 |
6 | SO | Romero (OHST) | 11-2 | 3-2 | 1-0 | 1 |
7 | SR | Gunther (ILL) | 11-3 | 4-2 | 1-1 | 0 |
8 | JR | Covaciu (IND) | 12-7 | 3-5 | 0-2 | 0 |
9 | FR | Malczewski (MSU) | 16-7 | 4-1 | 2-0 | 1 |
10 | JR | Grello (RUT) | 11-3 | 1-2 | 1-2 | 0 |
11 | FR | Krattiger (WISC) | 6-10 | 3-6 | 0-3 | 0 |
12 | SP | Spadafora (UMD) | 12-7 | 1-2 | 0-1 | 1 |
13 | SO | Morland (JNW) | 7-6 | 0-4 | 0-2 | 0 |
14 | FR | Maylor (MICH) | 3-6 | 0-3 | 0-1 | 0 |
Mark Hall.
Mikey Kemerer bumps up here from 157 for the Hawkeyes. He’s looked awesome, and will present a stiff challenge for Marky.
But, Mark Hall. (We really like this matchup).
184 LBS
B1G Rank | YR | 184 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | JR | Venz (NEB) | 11-4 | 2-0 | 1-0 | 3 |
2 | FR | Assad (IOWA) | 17-3 | 4-0 | 2-0 | 0 |
3 | SO | Embree (MICH) | 13-4 | 7-0 | 0-0 | 1 |
4 | FR | Brooks (PSU) | 6-0 | 1-0 | 1-0 | 1 |
5 | SR | Webster (MINN) | 15-5 | 1-1 | 1-0 | 0 |
6 | SR | Sebastian (WISC) | 7-3 | 2-1 | 1-1 | 2 |
7 | FR | Janzer (RUTG) | 13-4 | 3-1 | 3-0 | 1 |
8 | FR | Braunagel (ILL) | 13-5 | 4-3 | 1-1 | 1 |
9 | SO | Caffey (MSU) | 15-6 | 3-3 | 1-1 | 0 |
10 | JR | Lyon (PUR) | 13-8 | 2-3 | 1-1 | 0 |
11 | FR | Hoffman (OHST) | 10-7 | 0-0 | 0-0 | 0 |
12 | FR | Jessen (JNW) | 11-10 | 0-5 | 0-2 | 0 |
13 | SO | Jasenski (UMD) | 9-7 | 1-2 | 0-1 | 0 |
14 | SR | Hinz (IND) | 5-12 | 0-5 | 0-2 | 0 |
You are looking live...at the single wildest weight class in the conference. Nary a proven, sure thing in sight, 1 thru 14. (Though our hunch is you’ll be wise to put your chips on “AB”, young mister Aaron Brooks).
197 LBS
B1G Rank | YR | 197 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SR | Moore (OSU) | 16-0 | 4-0 | 1-0 | 5 |
2 | SO | Warner (IOWA) | 10-2 | 4-0 | 3-0 | 2 |
3 | FR | Davison (JNW) | 8-4 | 3-2 | 2-0 | 3 |
4 | SR | Brunner (PUR) | 20-4 | 5-2 | 0-2 | 5 |
5 | JR | Schultz (NEB) | 14-2 | 2-0 | 1-0 | 2 |
6 | SR | Rasheed (PSU) | 1-1 | 1-1 | 1-1 | 0 |
7 | SR | Ritter (MINN) | 17-4 | 3-0 | 1-0 | 0 |
8 | SR | Smith (UMD) | 7-5 | 1-2 | 1-0 | 0 |
9 | SR | Pagano (RUTG) | 15-5 | 2-4 | 1-1 | 0 |
10 | SR | Striggow (MICH) | 12-4 | 6-1 | 0-1 | 0 |
11 | SO | Wroblewski (ILL) | 7-8 | 4-4 | 1-1 | 0 |
12 | FR | Christensen (WISC) | 8-7 | 1-1 | 0-0 | 0 |
13 | JR | May (MSU) | 10-10 | 3-3 | 1-1 | 0 |
14 | FR | Willham (IND) | 15-10 | 1-5 | 0-2 | 0 |
We’re marking time here at 197, with our eyes fixed on March. Sugar’s earned it. So ignore the upset loss to talented frosh Lucas Davison last Sunday, and don’t sweat the current 6-seed. Stay patient, let Sugar get used to the bionic knee the next few weeks, and we’ll see how this plays out in the post season.
285 LBS
B1G Rank | YR | 285 LBS | Overall | Conf. | Conf.Duals | Quality Wins |
---|---|---|---|---|---|---|
1 | SO | Steveson (MINN) | 6-0 | 1-0 | 1-0 | 2 |
2 | SO | Parris (MICH) | 17-0 | 2-0 | 1-0 | 5 |
3 | FR | Cassioppi (IOWA) | 11-0 | 4-0 | 3-0 | 3 |
4 | SO | Hillger (WISC) | 15-3 | 2-2 | 1-2 | 1 |
5 | FR | Nevills (PSU) | 8-0 | 2-0 | 2-0 | 0 |
6 | SR | Lance (NEB) | 9-4 | 1-2 | 0-1 | 0 |
7 | FR | Penola (PUR) | 15-9 | 4-3 | 1-1 | 0 |
8 | JR | Traub (OHST) | 16-2 | 3-0 | 1-0 | 0 |
9 | FR | Luffman (ILL) | 11-4 | 3-2 | 1-1 | 0 |
10 | SR | Colucci (RUT) | 9-2 | 1-0 | 1-0 | 0 |
11 | JR | Rebottaro (MSU) | 12-8 | 1-4 | 0-2 | 0 |
12 | FR | Heyob (JNW) | 0-7 | 0-2 | 0-2 | 0 |
13 | SO | Streck (IND) | 2-14 | 0-3 | 0-2 | 0 |
14 | FR | Robinson (UMD) | 1-12 | 0-1 | 0-1 | 0 |
As much as we hurt for Cassar, we’re happy for young Seth Nevills. The competition hasn’t been the stiffest to this point, but his record is unblemished. The spots above him are there for the taking. (Well, probably not the top spot).
Team Standings
You may have noticed a bunch of (IOWA) wrestlers near the top of the current standings. Unfortunately, they’ve earned it. The Hawkeyes have wrestled exceptionally well to this point in the season. Ridiculously well. So as much as we hate to do it, we have to slot them up there. Hopefully they over train, and crash spectacularly in March.
For now, though, your top three teams are as follows (with projected points based on these seeds above): 1-Iowa (153 points), 2-Penn State (107.5), 3-doesn’t really matter (but it’s Ohio State, with 74).