Penn St. Nittany Lions (0-5 Big Ten East) vs Michigan Wolverines (2-3 Big Ten East)
Noon ET, November 28, 2020--ABC
Michigan Stadium (Capacity: 109,901**** / Ann Arbor, MI)
Tableizer using codebeautify.org
Penn State | Value (Nat'l Rank) | Value (Nat'l Rank) | Michigan | Advantage |
Rushing Offense (ypg) | 139.0 (85) | 163.8 (63) | Rushing Defense (ypg) | Push |
Passing Offense (ypg) | 279.0 (28) | 274.0 (103) | Passing Defense (ypg) |
|
Pass Efficiency | 126.37 (82) | 143.40 (78) | Pass Efficiency Defense | Push |
Total Offense (ypg) | 418.0 (50) | 437.8 (91) | Total Defense (ypg) |  |
Scoring Offense (ppg) | 24.6 (90) | 36.0 (T - 100) | Scoring Defense (ppg) |
Push |
Rushing Defense (ypg) | 138.6 (39) | 123.0 (102) | Rushing Offense (ypg) |
|
Passing Defense (ypg) | 221.6 (47) | 278.0 (29) | Passing Offense (ypg) | Push |
Pass Efficiency Defense | 148.12 (93) | 134.30 (65) | Pass Efficiency |  |
Total Defense (ypg) | 360.2 (36) | 401.0 (61) | Total Offense (ypg) |  |
Scoring Defense (ppg) | 36.0 (T - 100) | 30.6 (51) | Scoring Offense (ppg) |  |
Punt Return Defense (ypr) | 10.2 (93) | 9.0 (T - 49) | Punt Return Yds |
|
Punt Return Yds | 16.0 (7) | 2.40 (21) | Punt Return Defense (ypr) | Push |
Net Punting Yds | 38.81 (59) | 41.29 (22) | Net Punting Yds |  |
Kickoff Return Yds | 15.33 (113) | 20.57 (62) | Kickoff Return Defense |
|
Kickoff Return Defense | 25.00 (111) | 23.64 (23) | Kickoff Return Yds |
|
Turnover Margin | -1.80 (124) | -.20 (T - 75) | Turnover Margin |  |
Passes Had Intercepted | 8 (T - 101) | 2 (T - 90) | Passes Intercepted | Push |
Passes Intercepted | 2 (T - 90) | 4 (T - 53) | Passes Had Intercepted |  |
Penalty Yds/Game | 44.20 (T - 30) | 67.00 (102) | Penalty Yds/Game |
|
Sacks | 2.4 (56) | 1.6 (32) | Sacks Allowed | Push |
Sacks Allowed | 4.0 (122) | 1.6 (96) | Sacks |  |
Tackles for Loss (tpg) | 6.6 (46) | 4.8 (30) | Tackles for Loss Allowed (tpg) | Push |
Tackles for Loss Allowed (tpg) | 7.8 (112) | 4.4 (111) | Tackles for Loss (tpg) | Push |
Redzone Offense (%) | 65.0% (125) | 95.5% (119) | Redzone Defense (%) | Push |
Redzone Defense (%) | 90.0% (104) | 78.9% (85) | Redzone Offense (%) | Push |
Redzone TD % | 45.00% | 81.82% | Redzone TD % Defense | Push |
Redzone TD % Defense | 60.00% | 73.68% | Redzone TD % |  |
3rd Down Conv. % | 46.2% (30) | 45.5% (97) | 3rd Down Defense % |
|
3rd Down Defense % | 46.6% (103) | 37.1% (88) | 3rd Down Conv. % | Push |
4th Down Conv. % | 46.7% (95) | 62.5% (T - 82) | 4th Down Defense % | Push |
4th Down Defense % | 60.0% (T - 72) | 50.0% (T - 76) | 4th Down Conv. % | Push |
1st Downs | 126 (66) | 119 (T - 58) | 1st Downs Allowed | Push |
1st Downs Allowed | 97 (T - 43) | 102 (T - 79) | 1st Downs |
|
Time of Possession | 32:19 (24) | 26:04 (90) | Time of Possession |
 |
strength of Schedule | 10 | 32 | Strength of Schedule | Push |
Note:
All of the above rankings are taken directly from the NCAA except for strength of schedule, which is not ranked by the NCAA and instead taken from team rankings.
The Redzone TD% and Redzone TD% Defense are calculated by me and not ranked by the NCAA. Determining who has the advantage in these categories is strictly my arbitrary judgment.
Quick thoughts:
This is going to be a very bad, not fun game.
I did laugh, again, while creating this post - truly the only thing that surprised me was PSU’s plummet in kickoff return defense (headed into last week, the Nittany Lions hadn’t given up a single return; against Iowa, they gave up one, for 25 yards, so they went from tied for first to near the bottom). Michigan, on the other hand have had seven kicks returned; on the other side of the ball, we’ve only been able to return 12 kickoffs, and they’ve returned 22 (4.4 per game). That number will be much less this week.
I’ve come to expect really bad red zone performance from this year’s PSU team - but Michigan is almost as bad in the red zone! And I find that, frankly, amazing. What a difference a year makes.