Here's the card for those of you in PA/OH/Iowa.
Team | Champs | Bet? | Confidence? | Notes |
No Iowa | 0 | u0.5 -325 | 0.5 | Don't see anyone making finals |
OSU | 0 | u0.5 -325 | 0.5 | Sasso only chance and faces Diakohamillis who i have as a lock |
COR | 1 | u1.5 -500 | 0.5 | Cannot see anyone besides Diakohamillis making finals |
OkSt | 0.1 | u0.5 -200 | 0.4 | Fix only chance at finals and i have RBY as -900 vs him (-200 juice). |
VaTech | 0.15 | u0.5 -450 | 0.35 | Andonian only chance and field in his weight class i have at -567 (vs -450 juice) |
PSU | 3.8 | o3.5 +160 | 0.3 | Starocci, Brooks and RBY pretty much locks. Need to steal one from Dean, Haines or Kerk. |
MIZZ | 0.3 | u0.5 -150 | 0.2 | Couple guys with chances of reaching the finals, but should bow out before then. |
Iowa | 1.8 | o1.5 -120 | 0.15 | Lee lock. This comes down to Woods who I have -400 vs -120 juice. |
MICH | 0.65 | o0.5 -130 | 0.15 | Parris vs. Kerkvliet -130 (56.5% implied) is fair price on Kerk |
ISU | 0.6 | o0.5 -120 | 0.1 | Carr I have as -150 to win his class vs -120 juice |
Pitt | 0.3 | u0.5 -240 | 0.1 | Fuck Pitt |
Neb | 0.4 | o0.5 +160 | 0.1 | Robb or Allred could make finals. I think plus money is close enough to take the other side. |
UNC | 0.4 | |||
WIS | 0.3 | |||
UNCO | 0.2 | |||
w/o PSU | PSU -800 | |||
Neb +450 |
Bet 3 Net Worth and take out leverage to bet more
|
All Americans:
Loading comments...